Roster(Pro-CLub École-Prospect)
Page 1 sur 1
Roster(Pro-CLub École-Prospect)
RIGHT WING
Name OF DF OA Age Salary Contr
Pavol Demitra 81 69 79 33 4000000 3
Taylor Pyatt 65 71 71 26 1575000 2
Steve Bernier 73 69 71 23 2500000 2
Ryan Shannon 65 60 67 25 605000 2
Alexandre Burrows 51 70 65 27 483333 2
Michael Grabner 63 53 64 20 843333 4
Mike S. Brown 41 55 56 22 500000 2
Pierre-Cedric Labrie 43 54 53 21 493333 3
Juraj Simek 43 41 53 20 550000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Henrik Sedin 78 72 77 27 3575000 2
Kyle Wellwood 73 63 72 25 997500 2
Jason Krog 63 65 71 32 450000 2
Ryan Kesler 65 75 71 23 1750000 3
Ryan Johnson 57 70 68 32 1150000 3
Mark Cullen 66 63 68 29 450000 2
Rick Rypien 60 60 63 24 550000 2
Mario Bliznak 43 42 53 21 493333 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Daniel Sedin 79 71 76 27 3575000 2
Matt Pettinger 70 70 71 27 1000000 2
Mason Raymond 64 56 65 22 760000 3
Jeff Cowan 51 70 63 30 725000 2
Darcy Hordichuk 40 72 62 27 750000 4
Jannik Hansen 58 52 61 22 508333 2
Jason Jaffray 61 53 60 26 487500 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mattias Öhlund 74 79 77 31 3500000 2
Sami Salo 70 73 73 33 3500000 4
Kevin Bieksa 59 75 70 27 3750000 4
Willie Mitchell 44 76 69 31 3500000 3
Lukas Krajicek 58 68 68 25 1100000 2
Alexander Edler 59 69 67 22 550000 2
Nolan Baumgartner 52 68 66 32 450000 2
Rob Davison 27 73 63 28 560000 2
Patrick Coulombe 46 64 59 23 473333 2
Shaun Heshka 48 58 56 22 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Roberto Luongo 80 84 83 29 6750000 3
Curtis Sanford 70 72 72 28 650000 2
Cory Schneider 50 53 59 22 984200 3
Karl Goehring 60 58 59 29 450000 2
Julien Ellis 34 34 47 22 516667 2
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Patrick White D D C- 19 450000 0
Dan Gendur D D C- 21 450000 0
Sergei Topol D- F D- 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Cody Hodgson D D C- 18 450000 0
Charles-Antoine Messier D D- C- 19 450000 0
Matt Butcher D D C- 21 550000 0
Mats Froshaug D- D C- 19 450000 0
Prab Rai D D C- 18 450000 0
Taylor Matson D- D D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Shirokov D D C- 22 600000 0
Ilya Kablukov D D- C- 20 450000 0
Andrew Sarauer D D C- 23 450000 0
Ilya Krikunov D- D- D 24 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Koltsov D C- C 25 494000 0
Yann Sauve D C- C- 18 380000 0
Taylor Ellington D- D C- 19 450000 0
Kris Fredheim D- D C- 21 500000 0
Denis Grot D- D D 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Lukas Mensator D D C- 23 450000 0
Morgan Clark D- D- D 18 450000 0
Name OF DF OA Age Salary Contr
Pavol Demitra 81 69 79 33 4000000 3
Taylor Pyatt 65 71 71 26 1575000 2
Steve Bernier 73 69 71 23 2500000 2
Ryan Shannon 65 60 67 25 605000 2
Alexandre Burrows 51 70 65 27 483333 2
Michael Grabner 63 53 64 20 843333 4
Mike S. Brown 41 55 56 22 500000 2
Pierre-Cedric Labrie 43 54 53 21 493333 3
Juraj Simek 43 41 53 20 550000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Henrik Sedin 78 72 77 27 3575000 2
Kyle Wellwood 73 63 72 25 997500 2
Jason Krog 63 65 71 32 450000 2
Ryan Kesler 65 75 71 23 1750000 3
Ryan Johnson 57 70 68 32 1150000 3
Mark Cullen 66 63 68 29 450000 2
Rick Rypien 60 60 63 24 550000 2
Mario Bliznak 43 42 53 21 493333 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Daniel Sedin 79 71 76 27 3575000 2
Matt Pettinger 70 70 71 27 1000000 2
Mason Raymond 64 56 65 22 760000 3
Jeff Cowan 51 70 63 30 725000 2
Darcy Hordichuk 40 72 62 27 750000 4
Jannik Hansen 58 52 61 22 508333 2
Jason Jaffray 61 53 60 26 487500 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mattias Öhlund 74 79 77 31 3500000 2
Sami Salo 70 73 73 33 3500000 4
Kevin Bieksa 59 75 70 27 3750000 4
Willie Mitchell 44 76 69 31 3500000 3
Lukas Krajicek 58 68 68 25 1100000 2
Alexander Edler 59 69 67 22 550000 2
Nolan Baumgartner 52 68 66 32 450000 2
Rob Davison 27 73 63 28 560000 2
Patrick Coulombe 46 64 59 23 473333 2
Shaun Heshka 48 58 56 22 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Roberto Luongo 80 84 83 29 6750000 3
Curtis Sanford 70 72 72 28 650000 2
Cory Schneider 50 53 59 22 984200 3
Karl Goehring 60 58 59 29 450000 2
Julien Ellis 34 34 47 22 516667 2
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Patrick White D D C- 19 450000 0
Dan Gendur D D C- 21 450000 0
Sergei Topol D- F D- 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Cody Hodgson D D C- 18 450000 0
Charles-Antoine Messier D D- C- 19 450000 0
Matt Butcher D D C- 21 550000 0
Mats Froshaug D- D C- 19 450000 0
Prab Rai D D C- 18 450000 0
Taylor Matson D- D D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Shirokov D D C- 22 600000 0
Ilya Kablukov D D- C- 20 450000 0
Andrew Sarauer D D C- 23 450000 0
Ilya Krikunov D- D- D 24 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Koltsov D C- C 25 494000 0
Yann Sauve D C- C- 18 380000 0
Taylor Ellington D- D C- 19 450000 0
Kris Fredheim D- D C- 21 500000 0
Denis Grot D- D D 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Lukas Mensator D D C- 23 450000 0
Morgan Clark D- D- D 18 450000 0
Sujets similaires
» Roster(Pro-CLub École-Prospect)
» Roster(Pro-CLub École-Prospect)
» Roster(Pro-CLub École-Prospect)
» Roster (Pro-Club école-Prospect)
» Roster (Pro-Club école-Prospect)
» Roster(Pro-CLub École-Prospect)
» Roster(Pro-CLub École-Prospect)
» Roster (Pro-Club école-Prospect)
» Roster (Pro-Club école-Prospect)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum
|
|