Roster (NHL et AHL et Prospects)
Page 1 sur 1
Roster (NHL et AHL et Prospects)
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 23 (23) yrs
Average height: 6-0 (6-0) Average height: 6-0 (6-0)
Average weight: 192 (198) Average weight: 194 (193)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 76 69 74 30 4000000 4
Alexander Radulov 75 64 73 22 1900000 3
Jordin Tootoo 56 74 69 25 975000 2
Jerred Smithson 61 72 68 29 725000 2
Joel Ward 52 58 58 28 450000 1
Ryan Maki 50 52 57 23 487500 1
Ian McKenzie 54 50 56 21 508333 3
Linus Videll 49 56 56 23 450000 1
Ryan Jones 50 51 55 24 850000 1
Patric Hörnqvist 43 42 52 21 713333 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 78 34 4500000 3
David Legwand 74 72 76 28 4500000 6
Radek Bonk 73 72 73 32 1475000 1
Scott Nichol 55 72 68 33 750000 1
Rich Peverly 58 57 61 26 580000 2
Fredrik Pettersson 45 48 54 21 285000 1
Andreas Thuresson 46 48 53 21 561667 2
Mike Santorelli 47 47 52 22 591667 2
Cal O'Reilly 45 48 52 22 533333 1
Patrik Nilson 46 43 51 27 300000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 34 3200000 1
Martin Erat 75 70 75 27 4500000 7
Vernon Fiddler 64 71 69 28 850000 1
Jed Ortmeyer 57 72 68 30 750000 1
Marek Kvapil 59 53 60 23 410000 1
Josh Gratton 31 70 58 26 500000 1
Antti Pihlstrom 54 45 56 29 567500 1
Kelsey Wilson 46 52 55 22 478333 1
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Greg de Vries 60 75 73 35 2500000 1
Dan Hamhuis 64 74 72 25 2000000 2
Ryan Suter 58 78 71 23 3500000 4
Shea Weber 64 76 70 23 4500000 3
Kevin Klein 58 64 66 23 650000 2
Greg Zanon 52 68 64 28 725000 1
Ville Koistinen 53 68 64 26 700000 1
Teemu Laakso 47 61 61 21 800000 2
Cody Franson 42 56 59 21 693867 2
Jonathon Blum 45 48 57 19 875000 3
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Ellis 72 74 72 28 1750000 2
Pekka Rinne 62 68 67 26 547500 1
Drew MacIntyre 62 64 63 25 450000 1
Mark Dekanich 46 46 56 22 532500 2
Jeremy Smith 47 49 55 19 875000 3
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Colin Wilson D D C- 19 450000 0
Ryan Flynn D- D- D 20 650000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Ryan D D C- 20 450000 0
Mark Santorelli D D D 20 450000 0
Vaclav Meidl D D- D 22 450000 0
Jani Lajunen D- D D 18 450000 0
Stanislav Balan D D- D 22 450000 0
Grigori Shafigulin D D- D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Blake Geoffrion D D C- 20 650000 0
Konstantin Glazachev C- D C- 23 450000 0
Nick Spaling D D C- 20 450000 0
Ryan Thang D D C- 21 450000 0
Taylor Stefishen D D- D 18 450000 0
Viktor Sjodin D- D D 20 450000 0
Niko Snellman F D- D 20 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Roman Josi D C- C- 18 450000 0
Jeffrey Foss F D D 19 450000 0
Craig Switzer D D D 24 450000 0
Denis Kulyash D- D D 25 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Chet Pickard D D C- 18 450000 0
Anders Lindback D- D C- 18 450000 0
Atte Engren D D C- 20 450000 0
Eastside Hockey Manager
Average age: 27 (27) yrs Average age: 23 (23) yrs
Average height: 6-0 (6-0) Average height: 6-0 (6-0)
Average weight: 192 (198) Average weight: 194 (193)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 76 69 74 30 4000000 4
Alexander Radulov 75 64 73 22 1900000 3
Jordin Tootoo 56 74 69 25 975000 2
Jerred Smithson 61 72 68 29 725000 2
Joel Ward 52 58 58 28 450000 1
Ryan Maki 50 52 57 23 487500 1
Ian McKenzie 54 50 56 21 508333 3
Linus Videll 49 56 56 23 450000 1
Ryan Jones 50 51 55 24 850000 1
Patric Hörnqvist 43 42 52 21 713333 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 78 34 4500000 3
David Legwand 74 72 76 28 4500000 6
Radek Bonk 73 72 73 32 1475000 1
Scott Nichol 55 72 68 33 750000 1
Rich Peverly 58 57 61 26 580000 2
Fredrik Pettersson 45 48 54 21 285000 1
Andreas Thuresson 46 48 53 21 561667 2
Mike Santorelli 47 47 52 22 591667 2
Cal O'Reilly 45 48 52 22 533333 1
Patrik Nilson 46 43 51 27 300000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 34 3200000 1
Martin Erat 75 70 75 27 4500000 7
Vernon Fiddler 64 71 69 28 850000 1
Jed Ortmeyer 57 72 68 30 750000 1
Marek Kvapil 59 53 60 23 410000 1
Josh Gratton 31 70 58 26 500000 1
Antti Pihlstrom 54 45 56 29 567500 1
Kelsey Wilson 46 52 55 22 478333 1
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Greg de Vries 60 75 73 35 2500000 1
Dan Hamhuis 64 74 72 25 2000000 2
Ryan Suter 58 78 71 23 3500000 4
Shea Weber 64 76 70 23 4500000 3
Kevin Klein 58 64 66 23 650000 2
Greg Zanon 52 68 64 28 725000 1
Ville Koistinen 53 68 64 26 700000 1
Teemu Laakso 47 61 61 21 800000 2
Cody Franson 42 56 59 21 693867 2
Jonathon Blum 45 48 57 19 875000 3
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Ellis 72 74 72 28 1750000 2
Pekka Rinne 62 68 67 26 547500 1
Drew MacIntyre 62 64 63 25 450000 1
Mark Dekanich 46 46 56 22 532500 2
Jeremy Smith 47 49 55 19 875000 3
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Colin Wilson D D C- 19 450000 0
Ryan Flynn D- D- D 20 650000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Ryan D D C- 20 450000 0
Mark Santorelli D D D 20 450000 0
Vaclav Meidl D D- D 22 450000 0
Jani Lajunen D- D D 18 450000 0
Stanislav Balan D D- D 22 450000 0
Grigori Shafigulin D D- D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Blake Geoffrion D D C- 20 650000 0
Konstantin Glazachev C- D C- 23 450000 0
Nick Spaling D D C- 20 450000 0
Ryan Thang D D C- 21 450000 0
Taylor Stefishen D D- D 18 450000 0
Viktor Sjodin D- D D 20 450000 0
Niko Snellman F D- D 20 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Roman Josi D C- C- 18 450000 0
Jeffrey Foss F D D 19 450000 0
Craig Switzer D D D 24 450000 0
Denis Kulyash D- D D 25 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Chet Pickard D D C- 18 450000 0
Anders Lindback D- D C- 18 450000 0
Atte Engren D D C- 20 450000 0
Eastside Hockey Manager
Sujets similaires
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
» Roster (NHL et AHL et Prospects)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum
|
|