[Saison] Classement NHL (Final)
Page 1 sur 1
[Saison] Classement NHL (Final)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 82 49 21 5 7 110 ,671 274 215 12,96 86,24 7-2-0-1 28-5-3-5 21-16-2-2
*New Jersey Devils 82 44 27 5 6 99 ,604 281 245 23,08 86,05 6-4-0-0 26-11-2-2 18-16-3-4
*New York Rangers 82 40 29 5 8 93 ,567 272 244 19,15 87,43 10-0-0-0 21-15-3-2 19-14-2-6
Pittsburgh Penguins 82 34 36 4 8 80 ,488 230 238 17,99 81,82 1-9-0-0 20-14-3-4 14-22-1-4
New York Islanders 82 23 53 1 5 52 ,317 155 237 13,43 82,02 2-6-1-1 16-21-0-4 7-32-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 82 43 28 3 8 97 ,591 257 216 20,33 85,34 4-5-0-1 25-9-2-5 18-19-1-3
*Buffalo Sabres 82 39 34 3 6 87 ,530 257 237 18,14 81,66 6-3-0-1 22-16-1-2 17-18-2-4
Boston Bruins 82 33 39 5 5 76 ,463 229 287 14,74 87,34 5-5-0-0 20-15-3-3 13-24-2-2
Ottawa Senators 82 29 40 4 9 71 ,433 230 264 15,47 73,85 4-5-0-1 19-14-3-5 10-26-1-4
Toronto Maple Leafs 82 25 51 0 6 56 ,341 193 271 16,27 78,46 3-6-0-1 16-21-0-4 9-30-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 82 63 8 5 6 137 ,835 327 194 21,97 86,18 9-0-0-1 36-2-3-0 27-6-2-6
*Tampa Bay Lightning 82 49 26 0 7 105 ,640 300 237 16,51 78,09 5-4-0-1 29-8-0-4 20-18-0-3
*Carolina Hurricanes 82 36 34 6 6 84 ,512 230 237 18,50 78,32 2-8-0-0 22-12-2-5 14-22-4-1
Florida Panthers 82 33 37 1 11 78 ,476 234 243 16,84 80,72 4-3-0-3 22-13-0-6 11-24-1-5
Atlanta Thrashers 82 29 41 4 8 70 ,427 232 262 19,77 79,25 2-5-2-1 18-17-2-4 11-24-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 49 23 4 6 108 ,659 295 215 21,08 81,73 5-4-1-0 32-4-3-2 17-19-1-4
*Columbus Blue Jackets 82 44 31 1 6 95 ,579 268 233 23,86 81,98 6-3-0-1 25-13-0-3 19-18-1-3
*Detroit Red Wings 82 42 33 2 5 91 ,555 257 256 20,35 71,94 6-2-1-1 24-13-2-2 18-20-0-3
St. Louis Blues 82 33 38 3 8 77 ,470 235 243 18,46 77,56 1-7-1-1 18-19-1-3 15-19-2-5
Nashville Predators 82 24 44 5 9 62 ,378 210 283 15,91 73,88 3-6-0-1 15-18-3-5 9-26-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 82 43 26 5 8 99 ,604 288 247 19,25 85,28 5-3-2-0 25-8-2-6 18-18-3-2
*Colorado Avalanche 82 44 28 0 10 98 ,598 252 228 22,42 81,56 9-1-0-0 24-12-0-5 20-16-0-5
*Calgary Flames 82 42 31 1 8 93 ,567 251 224 21,62 84,42 6-4-0-0 25-12-0-4 17-19-1-4
Edmonton Oilers 82 32 41 1 8 73 ,445 241 269 16,20 78,74 4-5-0-1 21-15-1-4 11-26-0-4
Minnesota Wild 82 33 43 3 3 72 ,439 227 275 18,97 80,95 4-3-1-2 18-19-2-2 15-24-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 82 47 25 4 6 104 ,634 296 249 20,54 86,36 4-3-2-1 29-8-0-4 18-17-4-2
*Anaheim Mighty Ducks 82 45 26 5 6 101 ,616 247 232 22,84 85,59 6-3-0-1 27-11-2-1 18-15-3-5
Los Angeles Kings 82 30 45 3 4 67 ,409 221 257 18,86 79,60 3-6-1-0 19-19-1-2 11-26-2-2
Dallas Stars 82 28 50 0 4 60 ,366 199 273 16,15 81,82 2-8-0-0 18-22-0-1 10-28-0-3
Phoenix Coyotes 82 25 51 3 3 56 ,341 191 268 13,95 79,42 4-6-0-0 15-24-1-1 10-27-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 82 63 8 5 6 137 ,835 327 194 21,97 86,18 9-0-0-1 36-2-3-0 27-6-2-6
*Philadelphia Flyers 82 49 21 5 7 110 ,671 274 215 12,96 86,24 7-2-0-1 28-5-3-5 21-16-2-2
*Chicago Blackhawks 82 49 23 4 6 108 ,659 295 215 21,08 81,73 5-4-1-0 32-4-3-2 17-19-1-4
*Tampa Bay Lightning 82 49 26 0 7 105 ,640 300 237 16,51 78,09 5-4-0-1 29-8-0-4 20-18-0-3
*San Jose Sharks 82 47 25 4 6 104 ,634 296 249 20,54 86,36 4-3-2-1 29-8-0-4 18-17-4-2
*Anaheim Mighty Ducks 82 45 26 5 6 101 ,616 247 232 22,84 85,59 6-3-0-1 27-11-2-1 18-15-3-5
*New Jersey Devils 82 44 27 5 6 99 ,604 281 245 23,08 86,05 6-4-0-0 26-11-2-2 18-16-3-4
*Vancouver Canucks 82 43 26 5 8 99 ,604 288 247 19,25 85,28 5-3-2-0 25-8-2-6 18-18-3-2
*Colorado Avalanche 82 44 28 0 10 98 ,598 252 228 22,42 81,56 9-1-0-0 24-12-0-5 20-16-0-5
*Montreal Canadiens 82 43 28 3 8 97 ,591 257 216 20,33 85,34 4-5-0-1 25-9-2-5 18-19-1-3
*Columbus Blue Jackets 82 44 31 1 6 95 ,579 268 233 23,86 81,98 6-3-0-1 25-13-0-3 19-18-1-3
*Calgary Flames 82 42 31 1 8 93 ,567 251 224 21,62 84,42 6-4-0-0 25-12-0-4 17-19-1-4
*New York Rangers 82 40 29 5 8 93 ,567 272 244 19,15 87,43 10-0-0-0 21-15-3-2 19-14-2-6
*Detroit Red Wings 82 42 33 2 5 91 ,555 257 256 20,35 71,94 6-2-1-1 24-13-2-2 18-20-0-3
*Buffalo Sabres 82 39 34 3 6 87 ,530 257 237 18,14 81,66 6-3-0-1 22-16-1-2 17-18-2-4
*Carolina Hurricanes 82 36 34 6 6 84 ,512 230 237 18,50 78,32 2-8-0-0 22-12-2-5 14-22-4-1
Pittsburgh Penguins 82 34 36 4 8 80 ,488 230 238 17,99 81,82 1-9-0-0 20-14-3-4 14-22-1-4
Florida Panthers 82 33 37 1 11 78 ,476 234 243 16,84 80,72 4-3-0-3 22-13-0-6 11-24-1-5
St. Louis Blues 82 33 38 3 8 77 ,470 235 243 18,46 77,56 1-7-1-1 18-19-1-3 15-19-2-5
Boston Bruins 82 33 39 5 5 76 ,463 229 287 14,74 87,34 5-5-0-0 20-15-3-3 13-24-2-2
Edmonton Oilers 82 32 41 1 8 73 ,445 241 269 16,20 78,74 4-5-0-1 21-15-1-4 11-26-0-4
Minnesota Wild 82 33 43 3 3 72 ,439 227 275 18,97 80,95 4-3-1-2 18-19-2-2 15-24-1-1
Ottawa Senators 82 29 40 4 9 71 ,433 230 264 15,47 73,85 4-5-0-1 19-14-3-5 10-26-1-4
Atlanta Thrashers 82 29 41 4 8 70 ,427 232 262 19,77 79,25 2-5-2-1 18-17-2-4 11-24-2-4
Los Angeles Kings 82 30 45 3 4 67 ,409 221 257 18,86 79,60 3-6-1-0 19-19-1-2 11-26-2-2
Nashville Predators 82 24 44 5 9 62 ,378 210 283 15,91 73,88 3-6-0-1 15-18-3-5 9-26-2-4
Dallas Stars 82 28 50 0 4 60 ,366 199 273 16,15 81,82 2-8-0-0 18-22-0-1 10-28-0-3
Phoenix Coyotes 82 25 51 3 3 56 ,341 191 268 13,95 79,42 4-6-0-0 15-24-1-1 10-27-2-2
Toronto Maple Leafs 82 25 51 0 6 56 ,341 193 271 16,27 78,46 3-6-0-1 16-21-0-4 9-30-0-2
New York Islanders 82 23 53 1 5 52 ,317 155 237 13,43 82,02 2-6-1-1 16-21-0-4 7-32-1-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 82 49 21 5 7 110 ,671 274 215 12,96 86,24 7-2-0-1 28-5-3-5 21-16-2-2
*New Jersey Devils 82 44 27 5 6 99 ,604 281 245 23,08 86,05 6-4-0-0 26-11-2-2 18-16-3-4
*New York Rangers 82 40 29 5 8 93 ,567 272 244 19,15 87,43 10-0-0-0 21-15-3-2 19-14-2-6
Pittsburgh Penguins 82 34 36 4 8 80 ,488 230 238 17,99 81,82 1-9-0-0 20-14-3-4 14-22-1-4
New York Islanders 82 23 53 1 5 52 ,317 155 237 13,43 82,02 2-6-1-1 16-21-0-4 7-32-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 82 43 28 3 8 97 ,591 257 216 20,33 85,34 4-5-0-1 25-9-2-5 18-19-1-3
*Buffalo Sabres 82 39 34 3 6 87 ,530 257 237 18,14 81,66 6-3-0-1 22-16-1-2 17-18-2-4
Boston Bruins 82 33 39 5 5 76 ,463 229 287 14,74 87,34 5-5-0-0 20-15-3-3 13-24-2-2
Ottawa Senators 82 29 40 4 9 71 ,433 230 264 15,47 73,85 4-5-0-1 19-14-3-5 10-26-1-4
Toronto Maple Leafs 82 25 51 0 6 56 ,341 193 271 16,27 78,46 3-6-0-1 16-21-0-4 9-30-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 82 63 8 5 6 137 ,835 327 194 21,97 86,18 9-0-0-1 36-2-3-0 27-6-2-6
*Tampa Bay Lightning 82 49 26 0 7 105 ,640 300 237 16,51 78,09 5-4-0-1 29-8-0-4 20-18-0-3
*Carolina Hurricanes 82 36 34 6 6 84 ,512 230 237 18,50 78,32 2-8-0-0 22-12-2-5 14-22-4-1
Florida Panthers 82 33 37 1 11 78 ,476 234 243 16,84 80,72 4-3-0-3 22-13-0-6 11-24-1-5
Atlanta Thrashers 82 29 41 4 8 70 ,427 232 262 19,77 79,25 2-5-2-1 18-17-2-4 11-24-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 49 23 4 6 108 ,659 295 215 21,08 81,73 5-4-1-0 32-4-3-2 17-19-1-4
*Columbus Blue Jackets 82 44 31 1 6 95 ,579 268 233 23,86 81,98 6-3-0-1 25-13-0-3 19-18-1-3
*Detroit Red Wings 82 42 33 2 5 91 ,555 257 256 20,35 71,94 6-2-1-1 24-13-2-2 18-20-0-3
St. Louis Blues 82 33 38 3 8 77 ,470 235 243 18,46 77,56 1-7-1-1 18-19-1-3 15-19-2-5
Nashville Predators 82 24 44 5 9 62 ,378 210 283 15,91 73,88 3-6-0-1 15-18-3-5 9-26-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 82 43 26 5 8 99 ,604 288 247 19,25 85,28 5-3-2-0 25-8-2-6 18-18-3-2
*Colorado Avalanche 82 44 28 0 10 98 ,598 252 228 22,42 81,56 9-1-0-0 24-12-0-5 20-16-0-5
*Calgary Flames 82 42 31 1 8 93 ,567 251 224 21,62 84,42 6-4-0-0 25-12-0-4 17-19-1-4
Edmonton Oilers 82 32 41 1 8 73 ,445 241 269 16,20 78,74 4-5-0-1 21-15-1-4 11-26-0-4
Minnesota Wild 82 33 43 3 3 72 ,439 227 275 18,97 80,95 4-3-1-2 18-19-2-2 15-24-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 82 47 25 4 6 104 ,634 296 249 20,54 86,36 4-3-2-1 29-8-0-4 18-17-4-2
*Anaheim Mighty Ducks 82 45 26 5 6 101 ,616 247 232 22,84 85,59 6-3-0-1 27-11-2-1 18-15-3-5
Los Angeles Kings 82 30 45 3 4 67 ,409 221 257 18,86 79,60 3-6-1-0 19-19-1-2 11-26-2-2
Dallas Stars 82 28 50 0 4 60 ,366 199 273 16,15 81,82 2-8-0-0 18-22-0-1 10-28-0-3
Phoenix Coyotes 82 25 51 3 3 56 ,341 191 268 13,95 79,42 4-6-0-0 15-24-1-1 10-27-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 82 63 8 5 6 137 ,835 327 194 21,97 86,18 9-0-0-1 36-2-3-0 27-6-2-6
*Philadelphia Flyers 82 49 21 5 7 110 ,671 274 215 12,96 86,24 7-2-0-1 28-5-3-5 21-16-2-2
*Chicago Blackhawks 82 49 23 4 6 108 ,659 295 215 21,08 81,73 5-4-1-0 32-4-3-2 17-19-1-4
*Tampa Bay Lightning 82 49 26 0 7 105 ,640 300 237 16,51 78,09 5-4-0-1 29-8-0-4 20-18-0-3
*San Jose Sharks 82 47 25 4 6 104 ,634 296 249 20,54 86,36 4-3-2-1 29-8-0-4 18-17-4-2
*Anaheim Mighty Ducks 82 45 26 5 6 101 ,616 247 232 22,84 85,59 6-3-0-1 27-11-2-1 18-15-3-5
*New Jersey Devils 82 44 27 5 6 99 ,604 281 245 23,08 86,05 6-4-0-0 26-11-2-2 18-16-3-4
*Vancouver Canucks 82 43 26 5 8 99 ,604 288 247 19,25 85,28 5-3-2-0 25-8-2-6 18-18-3-2
*Colorado Avalanche 82 44 28 0 10 98 ,598 252 228 22,42 81,56 9-1-0-0 24-12-0-5 20-16-0-5
*Montreal Canadiens 82 43 28 3 8 97 ,591 257 216 20,33 85,34 4-5-0-1 25-9-2-5 18-19-1-3
*Columbus Blue Jackets 82 44 31 1 6 95 ,579 268 233 23,86 81,98 6-3-0-1 25-13-0-3 19-18-1-3
*Calgary Flames 82 42 31 1 8 93 ,567 251 224 21,62 84,42 6-4-0-0 25-12-0-4 17-19-1-4
*New York Rangers 82 40 29 5 8 93 ,567 272 244 19,15 87,43 10-0-0-0 21-15-3-2 19-14-2-6
*Detroit Red Wings 82 42 33 2 5 91 ,555 257 256 20,35 71,94 6-2-1-1 24-13-2-2 18-20-0-3
*Buffalo Sabres 82 39 34 3 6 87 ,530 257 237 18,14 81,66 6-3-0-1 22-16-1-2 17-18-2-4
*Carolina Hurricanes 82 36 34 6 6 84 ,512 230 237 18,50 78,32 2-8-0-0 22-12-2-5 14-22-4-1
Pittsburgh Penguins 82 34 36 4 8 80 ,488 230 238 17,99 81,82 1-9-0-0 20-14-3-4 14-22-1-4
Florida Panthers 82 33 37 1 11 78 ,476 234 243 16,84 80,72 4-3-0-3 22-13-0-6 11-24-1-5
St. Louis Blues 82 33 38 3 8 77 ,470 235 243 18,46 77,56 1-7-1-1 18-19-1-3 15-19-2-5
Boston Bruins 82 33 39 5 5 76 ,463 229 287 14,74 87,34 5-5-0-0 20-15-3-3 13-24-2-2
Edmonton Oilers 82 32 41 1 8 73 ,445 241 269 16,20 78,74 4-5-0-1 21-15-1-4 11-26-0-4
Minnesota Wild 82 33 43 3 3 72 ,439 227 275 18,97 80,95 4-3-1-2 18-19-2-2 15-24-1-1
Ottawa Senators 82 29 40 4 9 71 ,433 230 264 15,47 73,85 4-5-0-1 19-14-3-5 10-26-1-4
Atlanta Thrashers 82 29 41 4 8 70 ,427 232 262 19,77 79,25 2-5-2-1 18-17-2-4 11-24-2-4
Los Angeles Kings 82 30 45 3 4 67 ,409 221 257 18,86 79,60 3-6-1-0 19-19-1-2 11-26-2-2
Nashville Predators 82 24 44 5 9 62 ,378 210 283 15,91 73,88 3-6-0-1 15-18-3-5 9-26-2-4
Dallas Stars 82 28 50 0 4 60 ,366 199 273 16,15 81,82 2-8-0-0 18-22-0-1 10-28-0-3
Phoenix Coyotes 82 25 51 3 3 56 ,341 191 268 13,95 79,42 4-6-0-0 15-24-1-1 10-27-2-2
Toronto Maple Leafs 82 25 51 0 6 56 ,341 193 271 16,27 78,46 3-6-0-1 16-21-0-4 9-30-0-2
New York Islanders 82 23 53 1 5 52 ,317 155 237 13,43 82,02 2-6-1-1 16-21-0-4 7-32-1-1
Sujets similaires
» [Saison] Classement EST (Final)
» [Saison] Classement OUEST (Final)
» #2 [Saison] Classement EST
» [Pré-Saison] Classement EST
» #3 [Saison] Classement EST
» [Saison] Classement OUEST (Final)
» #2 [Saison] Classement EST
» [Pré-Saison] Classement EST
» #3 [Saison] Classement EST
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum