Roster Update
Page 1 sur 1
Roster Update
À Venir
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7586
Date d'inscription : 27/10/2011
Re: Roster Update
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R 27 1200000 3 64 61 66 68 74 74 75 71 73 61 60 70 63 72 69
Tomas Holmström R 38 1875000 1 74 50 52 80 68 70 62 80 67 53 72 81 58 72 70
Todd Bertuzzi R 36 1937500 1 67 66 65 67 66 79 74 83 44 67 69 82 66 70 72
Jiri Hudler R 27 2875000 1 73 72 75 64 70 52 70 67 82 66 51 63 73 62 70
Darren Helm C 24 912500 1 58 57 56 71 75 73 86 73 68 79 60 71 57 73 71
Pavel Datsyuk C 33 6700000 3 82 88 99 87 81 67 86 79 83 90 76 71 89 78 84
Justin Abdelkader C 24 787500 1 58 55 61 70 65 84 72 74 56 60 58 74 58 73 69
Henrik Zetterberg C 31 6083333 10 82 89 83 80 89 54 85 86 80 81 78 71 84 74 82
Valtteri Filppula L 27 3000000 2 72 75 76 69 73 56 76 76 74 80 55 70 74 66 74
Jan Mursak L 23 550000* 2 50 62 65 60 63 53 70 69 69 59 53 61 59 58 64
Dan Cleary L 33 2800000 2 74 71 72 74 75 70 75 75 68 61 65 72 72 73 73
Chris Conner L 27 550000 1 58 52 64 64 68 60 70 65 75 60 56 58 58 64 65
Johan Franzén L 31 3954545 9 82 60 71 73 73 83 74 67 74 69 70 82 71 76 75
Drew Miller L 27 837500 2 65 62 57 70 72 70 75 75 73 61 58 63 61 70 69
Jakub Kindl D 24 883333 2 49 59 60 78 62 75 76 74 66 54 50 68 56 72 67
Ian White D 27 2875000 2 70 63 65 75 71 64 74 78 62 52 57 71 66 70 70
Brad Stuart D 32 3750000 1 70 67 65 77 75 82 78 79 70 49 70 78 67 78 74
Jonathan Ericsson D 27 3250000 3 43 56 51 75 69 85 75 75 51 52 58 79 50 76 67
Niklas Kronwall D 30 3000000 1 80 72 70 78 75 84 78 68 71 47 68 74 74 79 74
Ole-Kristian Tollefsen D 27 700000 3 42 34 35 70 70 80 67 64 39 52 56 75 37 73 63
Nicklas Lidström D 41 6200000 1 82 95 94 89 89 63 75 98 79 48 89 75 90 80 84
Ty Conklin G 35 750000 1 79 73 65 75 74 76 76 80 77 66 61 73 72 75 74
Jimmy Howard G 27 2250000 2 76 76 76 77 76 75 76 80 75 76 62 75 75 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R KCB 20 162500,1* 3 56 51 56 47 54 55 53 52 69 55 47 57 54 51 56
Willie Coetzee R KCB 21 159333,3* 3 46 49 52 48 47 43 58 54 69 54 46 49 49 46 53
Mitchell Callahan R KCB 20 165833,4* 3 52 55 52 56 52 58 68 61 42 59 50 52 53 55 57
Tim Crowder R KCB 25 94500* 1 46 54 57 49 50 65 49 55 67 66 49 51 52 54 58
Ryan Stone R KCB 26 480000 1 53 60 59 66 62 77 62 68 51 62 57 73 57 68 66
Todd Jackson R KCB 30 91500* 1 39 39 38 45 50 42 56 49 68 34 45 54 38 45 51
Francis Pare C KCB 24 167250* 2 57 60 70 48 48 43 57 48 70 59 50 62 62 46 59
Andrej Nestrasil C KCB 20 175500* 3 56 53 67 63 56 74 52 56 59 58 47 62 58 64 62
Cory Emmerton C KCB 23 159999,9* 3 48 58 63 53 57 50 71 71 70 60 49 60 56 53 63
Joakim Andersson C KCB 22 262500* 2 54 69 56 58 57 68 65 59 72 74 53 57 59 61 65
Jamie Johnson C KCB 29 153750* 1 52 56 55 50 51 46 60 55 71 56 50 54 54 49 60
Landon Ferraro C KCB 20 261000* 3 56 54 55 49 57 53 75 59 67 64 51 49 55 53 62
Gustav Nyquist C KCB 22 262500* 2 45 48 45 41 43 35 61 54 72 47 46 46 46 39 54
P.J. Fenton L KCB 26 103500* 1 45 45 45 51 48 45 53 60 66 50 50 50 45 48 55
Brent Raedeke L KCB 21 157166,7* 2 43 46 46 49 52 49 62 49 69 57 48 51 45 50 56
Chris Minard L KCB 30 157500* 1 60 51 57 54 56 47 60 69 74 53 58 54 56 53 61
Brian Lashoff L KCB 21 157166,7* 2 47 46 46 50 52 68 59 48 73 58 49 58 46 56 58
Tommy Enström L KCB 25 88500* 1 45 46 47 43 43 40 52 52 71 55 47 44 46 42 51
Tomas Tatar L KCB 21 252000* 3 58 59 64 58 58 54 76 69 70 63 48 60 60 56 65
Gleason Fournier D KCB 20 262500* 3 39 46 49 44 42 40 59 58 70 40 45 51 44 42 52
Sebastien Piche D KCB 23 168999,9* 1 45 47 49 52 52 43 64 60 67 43 47 54 47 49 57
Brendan Smith D KCB 22 262500* 2 69 54 63 59 71 64 77 61 67 60 48 57 61 64 66
Mike Commodore D KCB 32 1000000 1 48 39 35 65 65 81 65 65 38 46 69 74 40 70 63
Travis Ehrhardt D KCB 22 533333 1 48 47 46 57 47 50 55 63 48 40 48 62 47 51 55
Doug Janik D KCB 31 153750* 1 31 31 30 66 65 63 64 60 49 47 62 71 30 64 59
Adam Almqvist D KCB 20 204500,1* 3 49 48 48 54 65 49 69 51 76 50 46 48 48 55 59
Logan Pyett D KCB 23 157500* 1 48 61 53 52 53 49 68 55 67 59 50 61 54 51 60
Garnet Exelby D KCB 30 600000 1 34 32 33 69 65 89 63 63 40 46 70 70 33 74 61
Jordan Pearce G KCB 25 157500* 2 49 46 42 48 47 52 69 59 75 39 50 56 45 49 57
Thomas McCollum G KCB 22 245000,1* 2 61 62 44 63 60 64 67 62 62 51 49 63 55 62 63
Joey MacDonald G KCB 31 550000 2 68 70 59 70 67 70 69 74 70 52 60 66 66 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Nedomlel R JNR 18 525000* 0 D- D- D- C- D C- C- D D- D D C D- C- C-
Tomas Jurco R JNR 18 800000* 0 C C- C D D D C- C- B- D D C- C D C-
Marek Tvrdon R JNR 18 525000* 0 C- C- C- D D D C- D- C- D D C- C- D C-
Philippe Hudon R JNR 18 525000* 0 D D D D D C- C D C- C- D C- D D C-
Alan Quine C JNR 18 600000* 0 C- C- C- D D D C C- B C- D- D C- D C-
Brooks Macek C JNR 19 525000* 0 C- C- C- D C- D C D B- C- D D C- D C-
Julien Cayer C AMA 22 525000* 0 D D- D D D- C- D D C- D D D D D D
Calle Jarnkrok C AMA 20 600000* 0 D C- C- D C- D- B- D B C- D D C- D C-
Riley Sheahan C AMA 20 700000* 0 D C- D C- C- C- C D B- C- D C- D C- C
Louis-Marc Aubry C AMA 20 878333* 3 D D D C- C- C- C- C- C- C- D D D C- C-
Teemu Pulkkinen L JNR 19 525000* 0 C- C- C- D D D C- D B- D D D C- D C-
Dick Axelsson L AMA 24 850000* 0 D D D D D C- C D C- C- D C D D C-
Ryan Sproul D JNR 18 700000* 0 C- C- C- D D D C- C- C D D C- C- D C-
Nick Jensen D AMA 21 525000* 0 D D C- D D D- C- D B- D- D D D D C-
Alexei Marchenko D JNR 19 525000* 0 D C- D D D D C- C- C D D D D D C-
Max Nicastro D AMA 21 525000* 0 D D- D- D D D C- D D D- D D D- D D
Xavier Ouellet D JNR 18 750000 0 C- C- C- C- C- D C- C- C D D D C- C- C-
Mattias Backman D JNR 19 525000* 0 D- D D D D D C- C- C D D D D D C-
Benjamin Marshall D JNR 19 525000* 0 D C- C- D D D- C- C- B- D D D- D D C-
Petr Mrazek G JNR 19 525000* 0 D C- D C- D C- C- D B- D D D D D C-
Daniel Larsson G AMA 25 850000* 0 C- C- C- C- C- C- C C- B- D D C- C- C- C
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R 27 1200000 3 64 61 66 68 74 74 75 71 73 61 60 70 63 72 69
Tomas Holmström R 38 1875000 1 74 50 52 80 68 70 62 80 67 53 72 81 58 72 70
Todd Bertuzzi R 36 1937500 1 67 66 65 67 66 79 74 83 44 67 69 82 66 70 72
Jiri Hudler R 27 2875000 1 73 72 75 64 70 52 70 67 82 66 51 63 73 62 70
Darren Helm C 24 912500 1 58 57 56 71 75 73 86 73 68 79 60 71 57 73 71
Pavel Datsyuk C 33 6700000 3 82 88 99 87 81 67 86 79 83 90 76 71 89 78 84
Justin Abdelkader C 24 787500 1 58 55 61 70 65 84 72 74 56 60 58 74 58 73 69
Henrik Zetterberg C 31 6083333 10 82 89 83 80 89 54 85 86 80 81 78 71 84 74 82
Valtteri Filppula L 27 3000000 2 72 75 76 69 73 56 76 76 74 80 55 70 74 66 74
Jan Mursak L 23 550000* 2 50 62 65 60 63 53 70 69 69 59 53 61 59 58 64
Dan Cleary L 33 2800000 2 74 71 72 74 75 70 75 75 68 61 65 72 72 73 73
Chris Conner L 27 550000 1 58 52 64 64 68 60 70 65 75 60 56 58 58 64 65
Johan Franzén L 31 3954545 9 82 60 71 73 73 83 74 67 74 69 70 82 71 76 75
Drew Miller L 27 837500 2 65 62 57 70 72 70 75 75 73 61 58 63 61 70 69
Jakub Kindl D 24 883333 2 49 59 60 78 62 75 76 74 66 54 50 68 56 72 67
Ian White D 27 2875000 2 70 63 65 75 71 64 74 78 62 52 57 71 66 70 70
Brad Stuart D 32 3750000 1 70 67 65 77 75 82 78 79 70 49 70 78 67 78 74
Jonathan Ericsson D 27 3250000 3 43 56 51 75 69 85 75 75 51 52 58 79 50 76 67
Niklas Kronwall D 30 3000000 1 80 72 70 78 75 84 78 68 71 47 68 74 74 79 74
Ole-Kristian Tollefsen D 27 700000 3 42 34 35 70 70 80 67 64 39 52 56 75 37 73 63
Nicklas Lidström D 41 6200000 1 82 95 94 89 89 63 75 98 79 48 89 75 90 80 84
Ty Conklin G 35 750000 1 79 73 65 75 74 76 76 80 77 66 61 73 72 75 74
Jimmy Howard G 27 2250000 2 76 76 76 77 76 75 76 80 75 76 62 75 75 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R KCB 20 162500,1* 3 56 51 56 47 54 55 53 52 69 55 47 57 54 51 56
Willie Coetzee R KCB 21 159333,3* 3 46 49 52 48 47 43 58 54 69 54 46 49 49 46 53
Mitchell Callahan R KCB 20 165833,4* 3 52 55 52 56 52 58 68 61 42 59 50 52 53 55 57
Tim Crowder R KCB 25 94500* 1 46 54 57 49 50 65 49 55 67 66 49 51 52 54 58
Ryan Stone R KCB 26 480000 1 53 60 59 66 62 77 62 68 51 62 57 73 57 68 66
Todd Jackson R KCB 30 91500* 1 39 39 38 45 50 42 56 49 68 34 45 54 38 45 51
Francis Pare C KCB 24 167250* 2 57 60 70 48 48 43 57 48 70 59 50 62 62 46 59
Andrej Nestrasil C KCB 20 175500* 3 56 53 67 63 56 74 52 56 59 58 47 62 58 64 62
Cory Emmerton C KCB 23 159999,9* 3 48 58 63 53 57 50 71 71 70 60 49 60 56 53 63
Joakim Andersson C KCB 22 262500* 2 54 69 56 58 57 68 65 59 72 74 53 57 59 61 65
Jamie Johnson C KCB 29 153750* 1 52 56 55 50 51 46 60 55 71 56 50 54 54 49 60
Landon Ferraro C KCB 20 261000* 3 56 54 55 49 57 53 75 59 67 64 51 49 55 53 62
Gustav Nyquist C KCB 22 262500* 2 45 48 45 41 43 35 61 54 72 47 46 46 46 39 54
P.J. Fenton L KCB 26 103500* 1 45 45 45 51 48 45 53 60 66 50 50 50 45 48 55
Brent Raedeke L KCB 21 157166,7* 2 43 46 46 49 52 49 62 49 69 57 48 51 45 50 56
Chris Minard L KCB 30 157500* 1 60 51 57 54 56 47 60 69 74 53 58 54 56 53 61
Brian Lashoff L KCB 21 157166,7* 2 47 46 46 50 52 68 59 48 73 58 49 58 46 56 58
Tommy Enström L KCB 25 88500* 1 45 46 47 43 43 40 52 52 71 55 47 44 46 42 51
Tomas Tatar L KCB 21 252000* 3 58 59 64 58 58 54 76 69 70 63 48 60 60 56 65
Gleason Fournier D KCB 20 262500* 3 39 46 49 44 42 40 59 58 70 40 45 51 44 42 52
Sebastien Piche D KCB 23 168999,9* 1 45 47 49 52 52 43 64 60 67 43 47 54 47 49 57
Brendan Smith D KCB 22 262500* 2 69 54 63 59 71 64 77 61 67 60 48 57 61 64 66
Mike Commodore D KCB 32 1000000 1 48 39 35 65 65 81 65 65 38 46 69 74 40 70 63
Travis Ehrhardt D KCB 22 533333 1 48 47 46 57 47 50 55 63 48 40 48 62 47 51 55
Doug Janik D KCB 31 153750* 1 31 31 30 66 65 63 64 60 49 47 62 71 30 64 59
Adam Almqvist D KCB 20 204500,1* 3 49 48 48 54 65 49 69 51 76 50 46 48 48 55 59
Logan Pyett D KCB 23 157500* 1 48 61 53 52 53 49 68 55 67 59 50 61 54 51 60
Garnet Exelby D KCB 30 600000 1 34 32 33 69 65 89 63 63 40 46 70 70 33 74 61
Jordan Pearce G KCB 25 157500* 2 49 46 42 48 47 52 69 59 75 39 50 56 45 49 57
Thomas McCollum G KCB 22 245000,1* 2 61 62 44 63 60 64 67 62 62 51 49 63 55 62 63
Joey MacDonald G KCB 31 550000 2 68 70 59 70 67 70 69 74 70 52 60 66 66 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Nedomlel R JNR 18 525000* 0 D- D- D- C- D C- C- D D- D D C D- C- C-
Tomas Jurco R JNR 18 800000* 0 C C- C D D D C- C- B- D D C- C D C-
Marek Tvrdon R JNR 18 525000* 0 C- C- C- D D D C- D- C- D D C- C- D C-
Philippe Hudon R JNR 18 525000* 0 D D D D D C- C D C- C- D C- D D C-
Alan Quine C JNR 18 600000* 0 C- C- C- D D D C C- B C- D- D C- D C-
Brooks Macek C JNR 19 525000* 0 C- C- C- D C- D C D B- C- D D C- D C-
Julien Cayer C AMA 22 525000* 0 D D- D D D- C- D D C- D D D D D D
Calle Jarnkrok C AMA 20 600000* 0 D C- C- D C- D- B- D B C- D D C- D C-
Riley Sheahan C AMA 20 700000* 0 D C- D C- C- C- C D B- C- D C- D C- C
Louis-Marc Aubry C AMA 20 878333* 3 D D D C- C- C- C- C- C- C- D D D C- C-
Teemu Pulkkinen L JNR 19 525000* 0 C- C- C- D D D C- D B- D D D C- D C-
Dick Axelsson L AMA 24 850000* 0 D D D D D C- C D C- C- D C D D C-
Ryan Sproul D JNR 18 700000* 0 C- C- C- D D D C- C- C D D C- C- D C-
Nick Jensen D AMA 21 525000* 0 D D C- D D D- C- D B- D- D D D D C-
Alexei Marchenko D JNR 19 525000* 0 D C- D D D D C- C- C D D D D D C-
Max Nicastro D AMA 21 525000* 0 D D- D- D D D C- D D D- D D D- D D
Xavier Ouellet D JNR 18 750000 0 C- C- C- C- C- D C- C- C D D D C- C- C-
Mattias Backman D JNR 19 525000* 0 D- D D D D D C- C- C D D D D D C-
Benjamin Marshall D JNR 19 525000* 0 D C- C- D D D- C- C- B- D D D- D D C-
Petr Mrazek G JNR 19 525000* 0 D C- D C- D C- C- D B- D D D D D C-
Daniel Larsson G AMA 25 850000* 0 C- C- C- C- C- C- C C- B- D D C- C- C- C
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7586
Date d'inscription : 27/10/2011
Re: Roster Update
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R 27 1200000 3 64 61 66 68 74 74 75 71 73 65 60 70 63 72 69
Jiri Hudler R 28 2875000 1 74 72 74 64 70 52 70 67 82 68 51 63 73 62 70
Tomas Holmström R 39 1875000 1 74 48 52 80 68 70 59 80 67 53 72 81 58 72 70
Todd Bertuzzi R 37 1937500 1 67 66 61 66 66 79 73 81 44 67 69 79 64 70 71
Drew Miller R 28 837500 2 66 63 63 70 73 74 75 75 73 65 58 64 64 72 70
Darren Helm C 25 912500 1 58 57 56 71 75 73 83 74 68 79 60 71 57 73 70
Pavel Datsyuk C 33 6700000 3 82 88 99 87 81 67 86 79 83 90 76 71 89 78 84
Justin Abdelkader C 25 787500 1 58 55 60 70 65 83 71 74 56 61 58 74 57 72 69
Henrik Zetterberg C 31 6083333 10 82 89 83 80 89 54 85 86 80 81 78 73 84 74 82
Jan Mursak L 24 550000* 2 50 62 65 60 64 53 70 69 69 59 53 61 59 59 65
Valtteri Filppula L 27 3000000 2 72 75 76 69 73 59 77 76 74 80 55 73 74 67 74
Chris Conner L 28 550000 1 58 52 64 64 68 60 70 65 75 60 56 58 58 64 65
Johan Franzén L 32 3954545 9 82 60 73 73 73 83 74 67 74 69 70 78 71 76 75
Dan Cleary L 33 2800000 2 74 71 72 74 75 70 75 75 68 61 65 72 72 73 73
Ian White D 27 2875000 2 70 63 65 75 72 64 74 78 62 52 57 73 66 70 70
Jakub Kindl D 25 883333 2 50 59 59 84 63 78 76 74 66 56 50 68 56 75 68
Jonathan Ericsson D 27 3250000 3 46 56 51 75 69 92 75 76 51 55 58 76 51 78 68
Brad Stuart D 32 3750000 1 70 67 65 77 75 82 78 78 70 49 70 78 67 78 74
Niklas Kronwall D 31 3000000 1 80 72 70 78 75 84 78 69 71 47 68 74 74 79 74
Ole-Kristian Tollefsen D 27 700000 3 42 37 37 70 70 80 67 65 39 52 56 70 38 73 63
Nicklas Lidström D 41 6200000 1 82 95 93 89 89 63 74 98 76 48 89 72 90 80 83
Ty Conklin G 35 750000 1 79 73 65 75 74 76 76 80 77 66 61 73 72 75 74
Jimmy Howard G 27 2250000 2 76 76 76 77 77 75 76 76 75 76 62 76 76 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R KCB 20 162500,1* 3 56 51 58 47 65 64 49 45 69 55 47 57 55 58 57
Willie Coetzee R KCB 21 159333,3* 3 46 49 54 48 47 43 59 59 69 54 46 55 49 46 54
Mitchell Callahan R KCB 20 165833,4* 3 62 58 56 58 53 58 68 61 42 68 50 54 58 56 59
Tim Crowder R KCB 25 94500* 1 46 54 64 49 51 63 49 56 67 66 49 52 54 54 58
Ryan Stone R KCB 26 480000 1 53 60 59 66 62 77 65 68 51 62 57 73 57 68 66
Todd Jackson R KCB 30 91500* 1 39 39 44 45 51 42 63 56 68 34 45 56 40 46 52
Francis Pare C KCB 24 167250* 2 57 60 70 46 46 44 55 46 70 58 50 65 62 45 58
Andrej Nestrasil C KCB 21 175500* 3 60 53 73 66 55 75 58 56 59 63 47 62 62 65 63
Cory Emmerton C KCB 23 159999,9* 3 48 58 63 53 58 50 72 71 70 60 49 61 56 53 63
Joakim Andersson C KCB 23 262500* 2 54 69 67 58 58 76 64 58 72 73 53 58 63 64 66
Jamie Johnson C KCB 30 153750* 1 50 56 55 50 51 45 60 55 69 52 48 52 53 48 59
Landon Ferraro C KCB 20 261000* 3 56 54 58 49 60 53 74 61 67 73 51 51 56 54 63
Gustav Nyquist C KCB 22 262500* 2 45 48 45 41 43 35 62 57 72 47 46 48 46 39 54
P.J. Fenton L KCB 26 103500* 1 45 45 49 51 49 45 54 60 66 50 50 53 46 48 56
Brent Raedeke L KCB 21 157166,7* 2 46 54 46 49 59 60 64 55 69 66 48 54 48 56 59
Chris Minard L KCB 30 157500* 1 50 45 55 50 51 37 51 66 70 50 54 50 50 46 56
Brian Lashoff L KCB 21 157166,7* 2 47 46 46 50 53 70 60 48 73 60 49 58 46 57 58
Tommy Enström L KCB 25 88500* 1 45 46 49 43 43 40 54 52 71 55 47 52 46 42 51
Tomas Tatar L KCB 21 252000* 3 56 58 62 58 59 54 76 71 70 74 48 62 58 57 66
Gleason Fournier D KCB 20 262500* 3 39 46 49 48 43 40 61 59 70 40 45 59 44 43 54
Sebastien Piche D KCB 24 168999,9* 1 48 47 47 58 52 59 64 62 67 54 47 60 47 56 60
Brendan Smith D KCB 23 262500* 2 70 55 68 63 75 70 77 61 67 67 48 59 64 69 68
Mike Commodore D KCB 32 1000000 1 48 39 35 69 67 81 65 64 34 46 67 70 40 72 63
Travis Ehrhardt D KCB 22 533333 1 48 47 46 59 47 50 55 63 48 40 48 64 47 52 55
Doug Janik D KCB 31 153750* 1 21 23 25 60 56 60 57 55 41 43 52 67 23 58 53
Adam Almqvist D KCB 21 204500,1* 3 56 48 47 58 71 45 70 48 76 59 46 56 50 58 61
Logan Pyett D KCB 23 157500* 1 47 62 49 54 54 49 68 57 67 68 50 63 52 52 61
Garnet Exelby D KCB 30 600000 1 32 30 33 66 61 88 63 64 38 42 70 67 31 71 60
Jordan Pearce G KCB 25 157500* 2 51 46 48 48 53 54 69 60 75 39 50 58 48 51 58
Thomas McCollum G KCB 22 245000,1* 2 67 64 46 67 64 72 67 62 62 51 49 63 59 67 64
Joey MacDonald G KCB 32 550000 2 70 69 65 63 64 67 69 70 67 49 58 65 68 64 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Nedomlel R JNR 19 525000* 0 D- D- D- C- D C- C- D D- D D C D- C- C-
Tomas Jurco R JNR 19 800000* 0 C C- B- D C- D C- C- B- C- D C- C D C
Marek Tvrdon R JNR 19 525000* 0 C- C- C- C- C- D C D- C- C- D C- C- D C-
Philippe Hudon R JNR 18 525000* 0 D D D D D C- C C- C- C- D C- D C- C-
Alan Quine C JNR 19 600000* 0 C- C- C- D D D C C- B C- D- D C- D C-
Brooks Macek C JNR 19 525000* 0 C- C- C- D C- D C C- B- C- D D C- D C-
Julien Cayer C AMA 22 525000* 0 D D- D D D- C- D D C- D D D D D D
Calle Jarnkrok C AMA 20 600000* 0 C- C- C- D C- D B- D B C- D D C- D C-
Riley Sheahan C AMA 20 700000* 0 D C- C- C- C- C- C C- B- C- D C- D C- C
Louis-Marc Aubry C AMA 20 878333* 3 D D D C- C- C- C- C- C- C- D D D C- C-
Teemu Pulkkinen L AMA 20 525000* 0 C- C- C D D D C- D B- D D D C- D C-
Dick Axelsson L AMA 24 850000* 0 D D D D D C- C D C- C- D C D D C-
Ryan Sproul D JNR 19 700000* 0 C- C- C- D D D C- C- C C- D C- C- D C-
Nick Jensen D AMA 21 525000* 0 D D C- D D D- C- D B- D D D D D C-
Alexei Marchenko D AMA 20 525000* 0 D C- D D D D C- C C D D D D D C-
Max Nicastro D AMA 21 525000* 0 D D- D- D D D C- D D D- D D D- D D
Xavier Ouellet D JNR 18 750000 0 C- C- C- C- C- C- C- C- C D D D C- C- C-
Mattias Backman D JNR 19 525000* 0 D D D D C- D C- C- C D D D D D C-
Benjamin Marshall D JNR 19 525000* 0 D C- C- D D D- C- C- B- D D D- D D C-
Petr Mrazek G AMA 20 525000* 0 D C- D C- D C- C- D B- D D D D C- C-
Daniel Larsson G AMA 26 850000* 0 C- C- C- C- C- C- C C- B- D D C- C- C- C
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R 27 1200000 3 64 61 66 68 74 74 75 71 73 65 60 70 63 72 69
Jiri Hudler R 28 2875000 1 74 72 74 64 70 52 70 67 82 68 51 63 73 62 70
Tomas Holmström R 39 1875000 1 74 48 52 80 68 70 59 80 67 53 72 81 58 72 70
Todd Bertuzzi R 37 1937500 1 67 66 61 66 66 79 73 81 44 67 69 79 64 70 71
Drew Miller R 28 837500 2 66 63 63 70 73 74 75 75 73 65 58 64 64 72 70
Darren Helm C 25 912500 1 58 57 56 71 75 73 83 74 68 79 60 71 57 73 70
Pavel Datsyuk C 33 6700000 3 82 88 99 87 81 67 86 79 83 90 76 71 89 78 84
Justin Abdelkader C 25 787500 1 58 55 60 70 65 83 71 74 56 61 58 74 57 72 69
Henrik Zetterberg C 31 6083333 10 82 89 83 80 89 54 85 86 80 81 78 73 84 74 82
Jan Mursak L 24 550000* 2 50 62 65 60 64 53 70 69 69 59 53 61 59 59 65
Valtteri Filppula L 27 3000000 2 72 75 76 69 73 59 77 76 74 80 55 73 74 67 74
Chris Conner L 28 550000 1 58 52 64 64 68 60 70 65 75 60 56 58 58 64 65
Johan Franzén L 32 3954545 9 82 60 73 73 73 83 74 67 74 69 70 78 71 76 75
Dan Cleary L 33 2800000 2 74 71 72 74 75 70 75 75 68 61 65 72 72 73 73
Ian White D 27 2875000 2 70 63 65 75 72 64 74 78 62 52 57 73 66 70 70
Jakub Kindl D 25 883333 2 50 59 59 84 63 78 76 74 66 56 50 68 56 75 68
Jonathan Ericsson D 27 3250000 3 46 56 51 75 69 92 75 76 51 55 58 76 51 78 68
Brad Stuart D 32 3750000 1 70 67 65 77 75 82 78 78 70 49 70 78 67 78 74
Niklas Kronwall D 31 3000000 1 80 72 70 78 75 84 78 69 71 47 68 74 74 79 74
Ole-Kristian Tollefsen D 27 700000 3 42 37 37 70 70 80 67 65 39 52 56 70 38 73 63
Nicklas Lidström D 41 6200000 1 82 95 93 89 89 63 74 98 76 48 89 72 90 80 83
Ty Conklin G 35 750000 1 79 73 65 75 74 76 76 80 77 66 61 73 72 75 74
Jimmy Howard G 27 2250000 2 76 76 76 77 77 75 76 76 75 76 62 76 76 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R KCB 20 162500,1* 3 56 51 58 47 65 64 49 45 69 55 47 57 55 58 57
Willie Coetzee R KCB 21 159333,3* 3 46 49 54 48 47 43 59 59 69 54 46 55 49 46 54
Mitchell Callahan R KCB 20 165833,4* 3 62 58 56 58 53 58 68 61 42 68 50 54 58 56 59
Tim Crowder R KCB 25 94500* 1 46 54 64 49 51 63 49 56 67 66 49 52 54 54 58
Ryan Stone R KCB 26 480000 1 53 60 59 66 62 77 65 68 51 62 57 73 57 68 66
Todd Jackson R KCB 30 91500* 1 39 39 44 45 51 42 63 56 68 34 45 56 40 46 52
Francis Pare C KCB 24 167250* 2 57 60 70 46 46 44 55 46 70 58 50 65 62 45 58
Andrej Nestrasil C KCB 21 175500* 3 60 53 73 66 55 75 58 56 59 63 47 62 62 65 63
Cory Emmerton C KCB 23 159999,9* 3 48 58 63 53 58 50 72 71 70 60 49 61 56 53 63
Joakim Andersson C KCB 23 262500* 2 54 69 67 58 58 76 64 58 72 73 53 58 63 64 66
Jamie Johnson C KCB 30 153750* 1 50 56 55 50 51 45 60 55 69 52 48 52 53 48 59
Landon Ferraro C KCB 20 261000* 3 56 54 58 49 60 53 74 61 67 73 51 51 56 54 63
