Roster Update
2 participants
Page 1 sur 1
Roster Update
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Little R 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Marian Hossa R 32 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Dave Bolland C 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Mikhail Grabovski C 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Clarke MacArthur L 26 3250000 2 68 79 72 67 70 70 73 65 64 63 52 67 73 69 69
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 66 74 66 67 52 77 61 74 69
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Niklas Hjalmarsson D 24 3500000 3 49 54 51 76 75 71 74 75 76 50 56 73 51 74 69
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R SJM 29 300000* 2 32 30 46 66 66 84 62 64 28 55 68 73 36 72 62
Joey Crabb R SJM 28 750000 1 54 59 64 64 66 77 66 68 60 56 58 70 59 69 66
Dale Mitchell R SJM 22 227750,1* 1 48 56 48 58 52 50 68 52 61 55 54 67 50 53 59
Richard Greenop R SJM 23 165500,1* 1 31 32 34 45 43 65 50 56 32 48 48 70 32 51 52
Steve Pinizzotto R SJM 27 600000 1 52 48 57 54 52 70 64 61 38 51 56 70 52 58 57
Greg Scott R SJM 23 161250* 2 55 53 55 47 49 45 60 60 69 51 48 60 54 47 58
Marcel Mueller R SJM 23 270000* 1 65 44 52 48 61 76 48 73 60 64 53 75 53 61 64
Matt Frattin R SJM 24 262500* 1 60 58 68 52 44 41 50 45 62 59 48 62 62 45 59
Tyler Brenner C SJM 23 270000* 2 55 50 59 53 54 68 69 47 60 67 49 63 54 58 61
Mike Zigomanis C SJM 31 650000 1 49 52 45 51 52 54 67 55 53 80 47 63 48 52 58
Joe Colborne C SJM 22 262500* 2 55 70 60 59 75 77 70 66 68 76 49 68 61 70 69
Philippe Dupuis C SJM 26 650000 1 50 57 66 65 63 74 70 69 64 65 54 69 57 67 66
Darryl Boyce C SJM 27 210000* 1 47 49 54 64 64 73 65 69 46 62 59 70 50 67 64
Jay Rosehill L SJM 26 180000* 1 29 29 33 64 58 82 61 61 34 49 58 76 30 68 58
Jamie Devane L SJM 21 210333,3* 3 42 41 42 45 45 74 48 53 29 56 47 61 41 54 53
Pasi Salonen L SJM 26 88500* 1 53 48 47 48 47 42 61 56 68 49 46 55 49 45 57
Oscar Sundh L SJM 25 97500* 1 45 45 44 42 46 42 58 53 69 53 46 42 44 43 51
Ryan Hamilton L SJM 26 157500* 1 52 50 54 50 53 49 58 57 59 53 50 70 52 50 58
Luca Caputi L SJM 23 525000 1 54 55 64 60 60 75 48 46 62 75 52 70 57 65 63
Juraj Mikus D SJM 23 168999,9* 1 50 48 47 64 59 68 61 75 70 64 47 69 48 63 63
Korbinian Holzer D SJM 24 210000* 1 48 46 46 75 50 76 68 51 55 65 53 70 46 67 63
Simon Gysbers D SJM 24 270000* 1 67 58 47 61 56 75 65 50 60 63 50 70 57 64 63
Matt Lashoff D SJM 25 180000* 1 54 57 61 66 66 69 70 70 46 40 50 70 57 67 64
Jeff Finger D SJM 32 3500000 1 55 51 48 61 66 57 66 62 49 35 51 65 51 61 61
Keith Aulie D SJM 22 733333 1 47 53 55 69 69 75 67 73 66 73 60 76 51 71 69
Ben Scrivens G SJM 25 180000* 1 67 54 62 65 60 67 49 60 75 40 51 64 61 64 62
Mark Owuya G SJM 22 270000* 2 48 50 51 51 48 49 55 63 68 44 53 55 49 49 56
Jussi Rynnas G SJM 24 270000* 1 69 65 59 66 61 70 68 56 75 54 48 65 64 65 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Biggs R JNR 18 850000* 0 C- D C- C- D C C D D C- D C C- C- C-
Josh Nicholls R JNR 19 525000* 0 D D D C- C- C- C- D C C- D D D C- C-
Sam Carrick C AMA 20 525000* 0 D D D C- D C- C- C- C- C- D D D C- C-
Konstantin Volkov C AMA 27 525000* 0 D D D D D D C C C C- D C- D D C-
Tony Cameranesi C JNR 18 525000* 0 D D C- D C- D C D- B- D D D- D D C-
Leo Komarov C AMA 25 600000 0 F D- D- D D D C- C- D C- D C- D- D D
Andrew Crescenzi C JNR 19 580555* 3 D D- D C- C- C D D C- C- D C- D C- C-
Sondre Olden L JNR 19 525000* 0 D C- C- D C- D C- C- B- D D D C- D C-
David Broll L JNR 19 622500* 3 D D D C- D C C- D D C- D C D C- C-
Josh Leivo L JNR 18 600000* 0 D D D C- C- C- C D C C- D D D C- C-
Brad Ross L JNR 19 600000* 0 D C- C- C- C- C C D D- C- D C- C- C- C-
Daniel Brodin L AMA 20 525000* 0 D D D C- C- C- C- C- B- C- D D D C- C-
Max Everson D JNR 19 525000* 0 D D D C- C- D C D C- D D D D C- C-
Maxim Semenov D AMA 28 525000* 0 D D D D D D C- C- C D D D D D C-
Stuart Percy D JNR 18 850000* 0 D C- C- C- C D C- C- C D D D D C- C-
Petter Granberg D JNR 19 525000* 0 D- D D- C- C- C- C- C- C C- D C- D- C- C-
Dennis Robertson D AMA 20 525000* 0 D D D D D D C- D C D D C- D D C-
Tom Nilsson D JNR 18 525000* 0 D- D- D C- C- C- C- D C D D D D C- C-
Dmitri Vorobiev D AMA 26 525000* 0 C- C- D D C- D C- D C D D C C- C- C-
Eric Knodel D AMA 21 525000 0 D- D- D- D D D C- C- C D D C- D- D C-
Andrew MacWilliam D AMA 21 525000* 0 F F F D D C- D D D- D D C- F D D
Garret Sparks G JNR 18 525000* 0 D D D- D D D D D B- D- D C- D D C-
Grant Rollheiser G AMA 22 525000* 0 D D D- D D D- C- C- B- D- D D D D C-
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Little R 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Marian Hossa R 32 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Dave Bolland C 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Mikhail Grabovski C 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Clarke MacArthur L 26 3250000 2 68 79 72 67 70 70 73 65 64 63 52 67 73 69 69
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 66 74 66 67 52 77 61 74 69
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Niklas Hjalmarsson D 24 3500000 3 49 54 51 76 75 71 74 75 76 50 56 73 51 74 69
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R SJM 29 300000* 2 32 30 46 66 66 84 62 64 28 55 68 73 36 72 62
Joey Crabb R SJM 28 750000 1 54 59 64 64 66 77 66 68 60 56 58 70 59 69 66
Dale Mitchell R SJM 22 227750,1* 1 48 56 48 58 52 50 68 52 61 55 54 67 50 53 59
Richard Greenop R SJM 23 165500,1* 1 31 32 34 45 43 65 50 56 32 48 48 70 32 51 52
Steve Pinizzotto R SJM 27 600000 1 52 48 57 54 52 70 64 61 38 51 56 70 52 58 57
Greg Scott R SJM 23 161250* 2 55 53 55 47 49 45 60 60 69 51 48 60 54 47 58
Marcel Mueller R SJM 23 270000* 1 65 44 52 48 61 76 48 73 60 64 53 75 53 61 64
Matt Frattin R SJM 24 262500* 1 60 58 68 52 44 41 50 45 62 59 48 62 62 45 59
Tyler Brenner C SJM 23 270000* 2 55 50 59 53 54 68 69 47 60 67 49 63 54 58 61
Mike Zigomanis C SJM 31 650000 1 49 52 45 51 52 54 67 55 53 80 47 63 48 52 58
Joe Colborne C SJM 22 262500* 2 55 70 60 59 75 77 70 66 68 76 49 68 61 70 69
Philippe Dupuis C SJM 26 650000 1 50 57 66 65 63 74 70 69 64 65 54 69 57 67 66
Darryl Boyce C SJM 27 210000* 1 47 49 54 64 64 73 65 69 46 62 59 70 50 67 64
Jay Rosehill L SJM 26 180000* 1 29 29 33 64 58 82 61 61 34 49 58 76 30 68 58
Jamie Devane L SJM 21 210333,3* 3 42 41 42 45 45 74 48 53 29 56 47 61 41 54 53
Pasi Salonen L SJM 26 88500* 1 53 48 47 48 47 42 61 56 68 49 46 55 49 45 57
Oscar Sundh L SJM 25 97500* 1 45 45 44 42 46 42 58 53 69 53 46 42 44 43 51
Ryan Hamilton L SJM 26 157500* 1 52 50 54 50 53 49 58 57 59 53 50 70 52 50 58
Luca Caputi L SJM 23 525000 1 54 55 64 60 60 75 48 46 62 75 52 70 57 65 63
Juraj Mikus D SJM 23 168999,9* 1 50 48 47 64 59 68 61 75 70 64 47 69 48 63 63
Korbinian Holzer D SJM 24 210000* 1 48 46 46 75 50 76 68 51 55 65 53 70 46 67 63
Simon Gysbers D SJM 24 270000* 1 67 58 47 61 56 75 65 50 60 63 50 70 57 64 63
Matt Lashoff D SJM 25 180000* 1 54 57 61 66 66 69 70 70 46 40 50 70 57 67 64
Jeff Finger D SJM 32 3500000 1 55 51 48 61 66 57 66 62 49 35 51 65 51 61 61
Keith Aulie D SJM 22 733333 1 47 53 55 69 69 75 67 73 66 73 60 76 51 71 69
Ben Scrivens G SJM 25 180000* 1 67 54 62 65 60 67 49 60 75 40 51 64 61 64 62
Mark Owuya G SJM 22 270000* 2 48 50 51 51 48 49 55 63 68 44 53 55 49 49 56
Jussi Rynnas G SJM 24 270000* 1 69 65 59 66 61 70 68 56 75 54 48 65 64 65 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Biggs R JNR 18 850000* 0 C- D C- C- D C C D D C- D C C- C- C-
Josh Nicholls R JNR 19 525000* 0 D D D C- C- C- C- D C C- D D D C- C-
Sam Carrick C AMA 20 525000* 0 D D D C- D C- C- C- C- C- D D D C- C-
Konstantin Volkov C AMA 27 525000* 0 D D D D D D C C C C- D C- D D C-
Tony Cameranesi C JNR 18 525000* 0 D D C- D C- D C D- B- D D D- D D C-
Leo Komarov C AMA 25 600000 0 F D- D- D D D C- C- D C- D C- D- D D
Andrew Crescenzi C JNR 19 580555* 3 D D- D C- C- C D D C- C- D C- D C- C-
Sondre Olden L JNR 19 525000* 0 D C- C- D C- D C- C- B- D D D C- D C-
David Broll L JNR 19 622500* 3 D D D C- D C C- D D C- D C D C- C-
Josh Leivo L JNR 18 600000* 0 D D D C- C- C- C D C C- D D D C- C-
Brad Ross L JNR 19 600000* 0 D C- C- C- C- C C D D- C- D C- C- C- C-
Daniel Brodin L AMA 20 525000* 0 D D D C- C- C- C- C- B- C- D D D C- C-
Max Everson D JNR 19 525000* 0 D D D C- C- D C D C- D D D D C- C-
Maxim Semenov D AMA 28 525000* 0 D D D D D D C- C- C D D D D D C-
Stuart Percy D JNR 18 850000* 0 D C- C- C- C D C- C- C D D D D C- C-
Petter Granberg D JNR 19 525000* 0 D- D D- C- C- C- C- C- C C- D C- D- C- C-
Dennis Robertson D AMA 20 525000* 0 D D D D D D C- D C D D C- D D C-
Tom Nilsson D JNR 18 525000* 0 D- D- D C- C- C- C- D C D D D D C- C-
Dmitri Vorobiev D AMA 26 525000* 0 C- C- D D C- D C- D C D D C C- C- C-
Eric Knodel D AMA 21 525000 0 D- D- D- D D D C- C- C D D C- D- D C-
Andrew MacWilliam D AMA 21 525000* 0 F F F D D C- D D D- D D C- F D D
Garret Sparks G JNR 18 525000* 0 D D D- D D D D D B- D- D C- D D C-
Grant Rollheiser G AMA 22 525000* 0 D D D- D D D- C- C- B- D- D D D D C-
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7587
Date d'inscription : 27/10/2011
Re: Roster Update
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Little R 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Marian Hossa R 33 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Mikhail Grabovski C 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Dave Bolland C 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 67 74 66 67 52 74 61 74 69
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Niklas Hjalmarsson D 24 3500000 3 55 54 51 76 75 76 74 75 76 50 56 73 53 75 70
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Little R 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Marian Hossa R 33 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Mikhail Grabovski C 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Dave Bolland C 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 67 74 66 67 52 74 61 74 69
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Niklas Hjalmarsson D 24 3500000 3 55 54 51 76 75 76 74 75 76 50 56 73 53 75 70
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
Re: Roster Update
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Dave Bolland R 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Marian Hossa R 33 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Bryan Little C 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Mikhail Grabovski C 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 67 74 66 67 52 74 61 74 69
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Niklas Hjalmarsson D 24 3500000 3 55 54 51 76 75 76 74 75 76 50 56 73 53 75 70
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Dave Bolland R 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Marian Hossa R 33 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Bryan Little C 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Mikhail Grabovski C 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 67 74 66 67 52 74 61 74 69
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Niklas Hjalmarsson D 24 3500000 3 55 54 51 76 75 76 74 75 76 50 56 73 53 75 70
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
Re: Roster Update
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Marian Hossa R 33 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
Matthew Lombardi C 29 3500000 2 68 76 76 70 76 60 79 76 69 75 65 70 73 68 74
Tim Connolly C 30 4750000 2 73 79 76 66 71 49 76 74 78 72 63 70 76 62 72
Bryan Little C 24 2383333 2 77 74 80 64 69 56 83 79 78 74 53 61 77 63 69
Dave Bolland C 25 3375000 3 77 69 72 74 75 68 75 75 72 76 56 68 72 72 74
Greg McKegg C 19 900000* 3 63 57 55 44 53 60 54 53 72 56 48 55 58 52 60
Mike Brown L 26 736667 3 44 51 55 68 70 88 68 66 44 60 65 70 50 75 66
Nazem Kadri L 21 900000 2 58 66 79 59 59 66 73 76 59 69 45 66 67 61 69
Mikhail Grabovski L 28 2900000 1 75 76 74 66 68 56 73 74 60 74 50 67 75 63 70
Bryan Bickell L 25 541667 2 70 56 59 65 64 93 67 74 66 67 52 74 61 74 69
Teemu Selänne L 41 5000000 1 81 70 78 65 68 47 89 67 81 72 78 73 76 60 75
Cody Franson D 24 800000 1 67 69 67 78 74 73 72 77 69 56 54 71 67 75 72
Dustin Byfuglien D 26 5200000 5 85 66 74 76 71 98 73 78 53 70 63 81 75 81 76
Dion Phaneuf D 26 6500000 3 80 64 81 76 70 98 75 77 50 61 60 84 75 81 77
Niklas Hjalmarsson D 24 3500000 3 55 54 51 76 75 76 74 75 76 50 56 73 53 75 70
Jesse Blacker D 20 870000* 3 56 62 59 58 56 53 70 61 65 50 48 58 59 55 62
Carl Gunnarsson D 25 1325000 2 56 69 72 67 76 69 73 77 76 50 52 72 65 70 70
James Reimer G 23 1800000 3 78 78 78 78 78 79 78 78 78 77 55 73 78 78 76
Jonas Gustavsson G 27 1350000 1 78 80 66 79 79 80 77 77 76 68 55 68 74 79 75
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R 21 900000* 3 48 52 52 48 52 46 73 57 62 50 48 61 50 48 58
Colby Armstrong R 29 3000000 2 67 58 60 71 69 88 74 75 55 53 73 74 61 76 70
Marian Hossa R 33 5275000 10 80 80 81 76 74 64 81 81 70 54 70 76 80 71 77
Kenny Ryan R 20 900000* 3 53 53 54 57 60 68 67 57 66 57 48 61 53 61 62
Michael Frolík R 24 2333333 3 73 75 77 66 68 64 78 76 75 78 54 69 75 66 74
