Classement Général (16 novembre 2011)
Page 1 sur 1
Classement Général (16 novembre 2011)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 17 9 4 1 3 22 ,647 50 40 17,39 85,42 5-3-0-2 5-1-1-2 4-3-0-1
*Philadelphia Flyers 18 9 6 0 3 21 ,583 48 43 24,24 81,16 5-2-0-3 6-2-0-2 3-4-0-1
*Pittsburgh Penguins 18 8 7 1 2 19 ,528 51 43 17,39 80,28 4-5-0-1 5-2-1-1 3-5-0-1
*New Jersey Devils 18 7 6 4 1 19 ,528 54 51 15,25 81,82 4-3-2-1 4-5-1-1 3-1-3-0
New York Islanders 16 4 9 1 2 11 ,344 30 39 11,48 85,42 3-4-1-2 2-2-1-2 2-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 18 9 7 1 1 20 ,556 48 38 15,00 83,33 4-5-1-0 5-2-1-1 4-5-0-0
Buffalo Sabres 16 8 6 1 1 18 ,563 38 39 14,04 78,57 4-4-1-1 5-2-1-1 3-4-0-0
Montreal Canadiens 18 7 8 1 2 17 ,472 56 52 17,19 84,21 5-2-1-2 4-3-1-1 3-5-0-1
Toronto Maple Leafs 18 7 10 0 1 15 ,417 49 55 17,02 80,00 1-8-0-1 5-5-0-0 2-5-0-1
Ottawa Senators 18 5 12 0 1 11 ,306 42 60 12,24 78,79 1-9-0-0 3-4-0-1 2-8-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 18 10 7 0 1 21 ,583 56 44 21,67 86,54 6-3-0-1 6-2-0-1 4-5-0-0
*Tampa Bay Lightning 16 10 6 0 0 20 ,625 34 34 23,08 77,36 6-4-0-0 6-2-0-0 4-4-0-0
*Carolina Hurricanes 18 9 8 0 1 19 ,528 49 47 23,73 89,04 5-4-0-1 5-3-0-0 4-5-0-1
Florida Panthers 16 6 8 0 2 14 ,438 40 44 24,00 75,00 3-5-0-2 3-4-0-2 3-4-0-0
Atlanta Thrashers 15 6 8 0 1 13 ,433 41 51 18,60 87,23 4-5-0-1 4-3-0-0 2-5-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 19 11 5 0 3 25 ,658 57 46 23,33 86,79 6-3-0-1 7-2-0-0 4-3-0-3
*Detroit Red Wings 18 11 6 1 0 23 ,639 54 43 11,67 85,94 7-3-0-0 5-4-0-0 6-2-1-0
*Columbus Blue Jackets 18 9 7 1 1 20 ,556 45 48 17,14 80,70 4-5-0-1 7-3-0-0 2-4-1-1
St. Louis Blues 18 7 5 1 5 20 ,556 50 47 20,34 81,54 3-4-1-2 4-2-1-1 3-3-0-4
Nashville Predators 19 8 10 0 1 17 ,447 53 51 23,33 78,43 5-4-0-1 5-5-0-1 3-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 20 11 8 0 1 23 ,575 48 42 10,29 86,54 5-4-0-1 7-3-0-0 4-5-0-1
*Colorado Avalanche 20 10 10 0 0 20 ,500 47 50 18,06 81,13 6-4-0-0 6-4-0-0 4-6-0-0
Edmonton Oilers 21 8 9 1 3 20 ,476 66 73 21,05 82,05 2-4-1-3 5-4-1-1 3-5-0-2
Calgary Flames 18 5 10 0 3 13 ,361 33 44 14,29 82,61 4-4-0-2 3-5-0-3 2-5-0-0
Minnesota Wild 19 4 12 2 1 11 ,289 33 51 22,81 83,33 2-5-2-1 3-5-1-1 1-7-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 20 13 4 1 2 29 ,725 61 51 15,38 87,10 9-1-0-0 5-1-1-2 8-3-0-0
*San Jose Sharks 17 11 5 0 1 23 ,676 46 35 16,13 72,00 8-2-0-0 6-3-0-0 5-2-0-1
*Los Angeles Kings 20 10 7 0 3 23 ,575 47 43 13,64 86,30 5-3-0-2 6-2-0-0 4-5-0-3
Dallas Stars 17 7 7 0 3 17 ,500 33 43 17,02 74,51 3-5-0-2 3-2-0-1 4-5-0-2
Phoenix Coyotes 20 7 11 1 1 16 ,400 49 61 18,52 82,35 4-5-1-0 4-4-0-0 3-7-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 20 13 4 1 2 29 ,725 61 51 15,38 87,10 9-1-0-0 5-1-1-2 8-3-0-0
*Chicago Blackhawks 19 11 5 0 3 25 ,658 57 46 23,33 86,79 6-3-0-1 7-2-0-0 4-3-0-3
*Detroit Red Wings 18 11 6 1 0 23 ,639 54 43 11,67 85,94 7-3-0-0 5-4-0-0 6-2-1-0
*San Jose Sharks 17 11 5 0 1 23 ,676 46 35 16,13 72,00 8-2-0-0 6-3-0-0 5-2-0-1
*Vancouver Canucks 20 11 8 0 1 23 ,575 48 42 10,29 86,54 5-4-0-1 7-3-0-0 4-5-0-1
*Los Angeles Kings 20 10 7 0 3 23 ,575 47 43 13,64 86,30 5-3-0-2 6-2-0-0 4-5-0-3
*New York Rangers 17 9 4 1 3 22 ,647 50 40 17,39 85,42 5-3-0-2 5-1-1-2 4-3-0-1
*Washington Capitals 18 10 7 0 1 21 ,583 56 44 21,67 86,54 6-3-0-1 6-2-0-1 4-5-0-0
*Philadelphia Flyers 18 9 6 0 3 21 ,583 48 43 24,24 81,16 5-2-0-3 6-2-0-2 3-4-0-1
*Tampa Bay Lightning 16 10 6 0 0 20 ,625 34 34 23,08 77,36 6-4-0-0 6-2-0-0 4-4-0-0
*Colorado Avalanche 20 10 10 0 0 20 ,500 47 50 18,06 81,13 6-4-0-0 6-4-0-0 4-6-0-0
*Boston Bruins 18 9 7 1 1 20 ,556 48 38 15,00 83,33 4-5-1-0 5-2-1-1 4-5-0-0
*Columbus Blue Jackets 18 9 7 1 1 20 ,556 45 48 17,14 80,70 4-5-0-1 7-3-0-0 2-4-1-1
Edmonton Oilers 21 8 9 1 3 20 ,476 66 73 21,05 82,05 2-4-1-3 5-4-1-1 3-5-0-2
St. Louis Blues 18 7 5 1 5 20 ,556 50 47 20,34 81,54 3-4-1-2 4-2-1-1 3-3-0-4
*Carolina Hurricanes 18 9 8 0 1 19 ,528 49 47 23,73 89,04 5-4-0-1 5-3-0-0 4-5-0-1
*Pittsburgh Penguins 18 8 7 1 2 19 ,528 51 43 17,39 80,28 4-5-0-1 5-2-1-1 3-5-0-1
*New Jersey Devils 18 7 6 4 1 19 ,528 54 51 15,25 81,82 4-3-2-1 4-5-1-1 3-1-3-0
Buffalo Sabres 16 8 6 1 1 18 ,563 38 39 14,04 78,57 4-4-1-1 5-2-1-1 3-4-0-0
Nashville Predators 19 8 10 0 1 17 ,447 53 51 23,33 78,43 5-4-0-1 5-5-0-1 3-5-0-0
Montreal Canadiens 18 7 8 1 2 17 ,472 56 52 17,19 84,21 5-2-1-2 4-3-1-1 3-5-0-1
Dallas Stars 17 7 7 0 3 17 ,500 33 43 17,02 74,51 3-5-0-2 3-2-0-1 4-5-0-2
Phoenix Coyotes 20 7 11 1 1 16 ,400 49 61 18,52 82,35 4-5-1-0 4-4-0-0 3-7-1-1
Toronto Maple Leafs 18 7 10 0 1 15 ,417 49 55 17,02 80,00 1-8-0-1 5-5-0-0 2-5-0-1
Florida Panthers 16 6 8 0 2 14 ,438 40 44 24,00 75,00 3-5-0-2 3-4-0-2 3-4-0-0
Atlanta Thrashers 15 6 8 0 1 13 ,433 41 51 18,60 87,23 4-5-0-1 4-3-0-0 2-5-0-1
Calgary Flames 18 5 10 0 3 13 ,361 33 44 14,29 82,61 4-4-0-2 3-5-0-3 2-5-0-0
Ottawa Senators 18 5 12 0 1 11 ,306 42 60 12,24 78,79 1-9-0-0 3-4-0-1 2-8-0-0
New York Islanders 16 4 9 1 2 11 ,344 30 39 11,48 85,42 3-4-1-2 2-2-1-2 2-7-0-0
Minnesota Wild 19 4 12 2 1 11 ,289 33 51 22,81 83,33 2-5-2-1 3-5-1-1 1-7-1-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 17 9 4 1 3 22 ,647 50 40 17,39 85,42 5-3-0-2 5-1-1-2 4-3-0-1
*Philadelphia Flyers 18 9 6 0 3 21 ,583 48 43 24,24 81,16 5-2-0-3 6-2-0-2 3-4-0-1
*Pittsburgh Penguins 18 8 7 1 2 19 ,528 51 43 17,39 80,28 4-5-0-1 5-2-1-1 3-5-0-1
*New Jersey Devils 18 7 6 4 1 19 ,528 54 51 15,25 81,82 4-3-2-1 4-5-1-1 3-1-3-0
New York Islanders 16 4 9 1 2 11 ,344 30 39 11,48 85,42 3-4-1-2 2-2-1-2 2-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 18 9 7 1 1 20 ,556 48 38 15,00 83,33 4-5-1-0 5-2-1-1 4-5-0-0
Buffalo Sabres 16 8 6 1 1 18 ,563 38 39 14,04 78,57 4-4-1-1 5-2-1-1 3-4-0-0
Montreal Canadiens 18 7 8 1 2 17 ,472 56 52 17,19 84,21 5-2-1-2 4-3-1-1 3-5-0-1
Toronto Maple Leafs 18 7 10 0 1 15 ,417 49 55 17,02 80,00 1-8-0-1 5-5-0-0 2-5-0-1
Ottawa Senators 18 5 12 0 1 11 ,306 42 60 12,24 78,79 1-9-0-0 3-4-0-1 2-8-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 18 10 7 0 1 21 ,583 56 44 21,67 86,54 6-3-0-1 6-2-0-1 4-5-0-0
*Tampa Bay Lightning 16 10 6 0 0 20 ,625 34 34 23,08 77,36 6-4-0-0 6-2-0-0 4-4-0-0
*Carolina Hurricanes 18 9 8 0 1 19 ,528 49 47 23,73 89,04 5-4-0-1 5-3-0-0 4-5-0-1
Florida Panthers 16 6 8 0 2 14 ,438 40 44 24,00 75,00 3-5-0-2 3-4-0-2 3-4-0-0
Atlanta Thrashers 15 6 8 0 1 13 ,433 41 51 18,60 87,23 4-5-0-1 4-3-0-0 2-5-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 19 11 5 0 3 25 ,658 57 46 23,33 86,79 6-3-0-1 7-2-0-0 4-3-0-3
*Detroit Red Wings 18 11 6 1 0 23 ,639 54 43 11,67 85,94 7-3-0-0 5-4-0-0 6-2-1-0
*Columbus Blue Jackets 18 9 7 1 1 20 ,556 45 48 17,14 80,70 4-5-0-1 7-3-0-0 2-4-1-1
St. Louis Blues 18 7 5 1 5 20 ,556 50 47 20,34 81,54 3-4-1-2 4-2-1-1 3-3-0-4
Nashville Predators 19 8 10 0 1 17 ,447 53 51 23,33 78,43 5-4-0-1 5-5-0-1 3-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 20 11 8 0 1 23 ,575 48 42 10,29 86,54 5-4-0-1 7-3-0-0 4-5-0-1
*Colorado Avalanche 20 10 10 0 0 20 ,500 47 50 18,06 81,13 6-4-0-0 6-4-0-0 4-6-0-0
Edmonton Oilers 21 8 9 1 3 20 ,476 66 73 21,05 82,05 2-4-1-3 5-4-1-1 3-5-0-2
Calgary Flames 18 5 10 0 3 13 ,361 33 44 14,29 82,61 4-4-0-2 3-5-0-3 2-5-0-0
Minnesota Wild 19 4 12 2 1 11 ,289 33 51 22,81 83,33 2-5-2-1 3-5-1-1 1-7-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 20 13 4 1 2 29 ,725 61 51 15,38 87,10 9-1-0-0 5-1-1-2 8-3-0-0
*San Jose Sharks 17 11 5 0 1 23 ,676 46 35 16,13 72,00 8-2-0-0 6-3-0-0 5-2-0-1
*Los Angeles Kings 20 10 7 0 3 23 ,575 47 43 13,64 86,30 5-3-0-2 6-2-0-0 4-5-0-3
Dallas Stars 17 7 7 0 3 17 ,500 33 43 17,02 74,51 3-5-0-2 3-2-0-1 4-5-0-2
Phoenix Coyotes 20 7 11 1 1 16 ,400 49 61 18,52 82,35 4-5-1-0 4-4-0-0 3-7-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 20 13 4 1 2 29 ,725 61 51 15,38 87,10 9-1-0-0 5-1-1-2 8-3-0-0
*Chicago Blackhawks 19 11 5 0 3 25 ,658 57 46 23,33 86,79 6-3-0-1 7-2-0-0 4-3-0-3
*Detroit Red Wings 18 11 6 1 0 23 ,639 54 43 11,67 85,94 7-3-0-0 5-4-0-0 6-2-1-0
*San Jose Sharks 17 11 5 0 1 23 ,676 46 35 16,13 72,00 8-2-0-0 6-3-0-0 5-2-0-1
*Vancouver Canucks 20 11 8 0 1 23 ,575 48 42 10,29 86,54 5-4-0-1 7-3-0-0 4-5-0-1
*Los Angeles Kings 20 10 7 0 3 23 ,575 47 43 13,64 86,30 5-3-0-2 6-2-0-0 4-5-0-3
*New York Rangers 17 9 4 1 3 22 ,647 50 40 17,39 85,42 5-3-0-2 5-1-1-2 4-3-0-1
*Washington Capitals 18 10 7 0 1 21 ,583 56 44 21,67 86,54 6-3-0-1 6-2-0-1 4-5-0-0
*Philadelphia Flyers 18 9 6 0 3 21 ,583 48 43 24,24 81,16 5-2-0-3 6-2-0-2 3-4-0-1
*Tampa Bay Lightning 16 10 6 0 0 20 ,625 34 34 23,08 77,36 6-4-0-0 6-2-0-0 4-4-0-0
*Colorado Avalanche 20 10 10 0 0 20 ,500 47 50 18,06 81,13 6-4-0-0 6-4-0-0 4-6-0-0
*Boston Bruins 18 9 7 1 1 20 ,556 48 38 15,00 83,33 4-5-1-0 5-2-1-1 4-5-0-0
*Columbus Blue Jackets 18 9 7 1 1 20 ,556 45 48 17,14 80,70 4-5-0-1 7-3-0-0 2-4-1-1
Edmonton Oilers 21 8 9 1 3 20 ,476 66 73 21,05 82,05 2-4-1-3 5-4-1-1 3-5-0-2
St. Louis Blues 18 7 5 1 5 20 ,556 50 47 20,34 81,54 3-4-1-2 4-2-1-1 3-3-0-4
*Carolina Hurricanes 18 9 8 0 1 19 ,528 49 47 23,73 89,04 5-4-0-1 5-3-0-0 4-5-0-1
*Pittsburgh Penguins 18 8 7 1 2 19 ,528 51 43 17,39 80,28 4-5-0-1 5-2-1-1 3-5-0-1
*New Jersey Devils 18 7 6 4 1 19 ,528 54 51 15,25 81,82 4-3-2-1 4-5-1-1 3-1-3-0
Buffalo Sabres 16 8 6 1 1 18 ,563 38 39 14,04 78,57 4-4-1-1 5-2-1-1 3-4-0-0
Nashville Predators 19 8 10 0 1 17 ,447 53 51 23,33 78,43 5-4-0-1 5-5-0-1 3-5-0-0
Montreal Canadiens 18 7 8 1 2 17 ,472 56 52 17,19 84,21 5-2-1-2 4-3-1-1 3-5-0-1
Dallas Stars 17 7 7 0 3 17 ,500 33 43 17,02 74,51 3-5-0-2 3-2-0-1 4-5-0-2
Phoenix Coyotes 20 7 11 1 1 16 ,400 49 61 18,52 82,35 4-5-1-0 4-4-0-0 3-7-1-1
Toronto Maple Leafs 18 7 10 0 1 15 ,417 49 55 17,02 80,00 1-8-0-1 5-5-0-0 2-5-0-1
Florida Panthers 16 6 8 0 2 14 ,438 40 44 24,00 75,00 3-5-0-2 3-4-0-2 3-4-0-0
Atlanta Thrashers 15 6 8 0 1 13 ,433 41 51 18,60 87,23 4-5-0-1 4-3-0-0 2-5-0-1
Calgary Flames 18 5 10 0 3 13 ,361 33 44 14,29 82,61 4-4-0-2 3-5-0-3 2-5-0-0
Ottawa Senators 18 5 12 0 1 11 ,306 42 60 12,24 78,79 1-9-0-0 3-4-0-1 2-8-0-0
New York Islanders 16 4 9 1 2 11 ,344 30 39 11,48 85,42 3-4-1-2 2-2-1-2 2-7-0-0
Minnesota Wild 19 4 12 2 1 11 ,289 33 51 22,81 83,33 2-5-2-1 3-5-1-1 1-7-1-0
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7586
Date d'inscription : 27/10/2011
Sujets similaires
» Classement Général (6 novembre 2011)
» Classement Général (23 novembre 2011)
» Classement Général (20 décembre 2011)
» Classement Général (31 décembre 2011)
» Classement GÉNÉRAL (+ Divisions) [10 Décembre 2011]
» Classement Général (23 novembre 2011)
» Classement Général (20 décembre 2011)
» Classement Général (31 décembre 2011)
» Classement GÉNÉRAL (+ Divisions) [10 Décembre 2011]
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum