Classement Général (31 décembre 2011)
Page 1 sur 1
Classement Général (31 décembre 2011)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 39 22 12 1 4 49 ,628 112 81 17,65 85,32 4-5-0-1 13-3-1-2 9-9-0-2
*Pittsburgh Penguins 38 19 13 2 4 44 ,579 103 87 24,35 84,33 4-4-1-1 12-3-1-3 7-10-1-1
Philadelphia Flyers 37 16 14 1 6 39 ,527 89 92 19,08 84,46 5-4-0-1 10-5-0-5 6-9-1-1
New Jersey Devils 38 12 14 4 8 36 ,474 93 96 16,53 83,62 2-4-0-4 7-8-1-3 5-6-3-5
New York Islanders 37 13 19 1 4 31 ,419 77 93 13,33 87,27 5-4-0-1 9-8-1-3 4-11-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 39 20 15 1 3 44 ,564 100 82 14,78 78,13 8-2-0-0 13-4-1-2 7-11-0-1
*Buffalo Sabres 36 18 14 1 3 40 ,556 83 78 16,15 84,21 6-3-0-1 11-4-1-3 7-10-0-0
*Montreal Canadiens 38 18 17 1 2 39 ,513 103 97 16,54 79,37 4-6-0-0 10-8-1-1 8-9-0-1
Toronto Maple Leafs 39 17 18 0 4 38 ,487 102 106 20,62 77,93 4-4-0-2 10-8-0-1 7-10-0-3
Ottawa Senators 37 11 22 1 3 26 ,351 73 104 16,82 79,85 3-5-0-2 7-9-1-2 4-13-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 37 19 15 1 2 41 ,554 76 78 16,85 82,47 3-4-1-2 10-6-1-1 9-9-0-1
*Carolina Hurricanes 38 18 16 0 4 40 ,526 93 86 18,33 88,11 5-3-0-2 11-7-0-1 7-9-0-3
*Washington Capitals 36 18 15 1 2 39 ,542 101 87 22,41 86,24 4-6-0-0 8-6-0-1 10-9-1-1
Florida Panthers 38 13 21 0 4 30 ,395 79 108 15,74 72,93 4-5-0-1 8-7-0-4 5-14-0-0
Atlanta Thrashers 37 12 22 0 3 27 ,365 87 109 17,54 83,76 1-9-0-0 7-10-0-1 5-12-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 41 26 10 2 3 57 ,695 122 86 17,83 84,92 7-1-0-2 17-5-1-0 9-5-1-3
*St. Louis Blues 34 20 6 1 7 48 ,706 97 66 21,15 82,18 7-1-0-2 12-3-1-3 8-3-0-4
*Chicago Blackhawks 38 21 13 0 4 46 ,605 104 91 20,17 85,87 5-5-0-0 11-5-0-0 10-8-0-4
Columbus Blue Jackets 39 14 19 1 5 34 ,436 84 103 17,70 81,89 2-5-0-3 8-10-0-2 6-9-1-3
Nashville Predators 40 14 23 1 2 31 ,388 99 115 22,13 78,17 3-7-0-0 9-10-0-2 5-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 39 18 14 0 7 43 ,551 89 83 11,90 82,65 4-3-0-3 11-5-0-3 7-9-0-4
*Colorado Avalanche 38 18 15 3 2 41 ,539 89 93 23,31 81,01 5-2-1-2 12-6-2-2 6-9-1-0
Edmonton Oilers 40 16 18 1 5 38 ,475 106 122 19,20 81,25 4-5-0-1 10-7-1-2 6-11-0-3
Calgary Flames 38 14 18 0 6 34 ,447 78 80 16,82 82,98 4-3-0-3 9-7-0-3 5-11-0-3
Minnesota Wild 38 11 20 2 5 29 ,382 66 91 16,67 84,30 4-4-0-2 8-7-1-5 3-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 41 23 13 1 4 51 ,622 117 99 17,12 84,21 5-3-0-2 12-2-1-2 11-11-0-2
*San Jose Sharks 37 22 9 1 5 50 ,676 100 81 19,49 76,14 4-2-1-3 12-4-0-1 10-5-1-4
*Los Angeles Kings 39 16 14 2 7 41 ,526 89 90 16,22 82,17 3-2-1-4 10-4-1-1 6-10-1-6
Dallas Stars 36 14 12 1 9 38 ,528 78 81 14,02 78,70 4-2-0-4 8-5-0-4 6-7-1-5
Phoenix Coyotes 36 11 20 2 3 27 ,375 73 97 15,31 79,65 3-4-1-2 7-8-1-2 4-12-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 41 26 10 2 3 57 ,695 122 86 17,83 84,92 7-1-0-2 17-5-1-0 9-5-1-3
*Anaheim Mighty Ducks 41 23 13 1 4 51 ,622 117 99 17,12 84,21 5-3-0-2 12-2-1-2 11-11-0-2
*San Jose Sharks 37 22 9 1 5 50 ,676 100 81 19,49 76,14 4-2-1-3 12-4-0-1 10-5-1-4
*New York Rangers 39 22 12 1 4 49 ,628 112 81 17,65 85,32 4-5-0-1 13-3-1-2 9-9-0-2
*St. Louis Blues 34 20 6 1 7 48 ,706 97 66 21,15 82,18 7-1-0-2 12-3-1-3 8-3-0-4
*Chicago Blackhawks 38 21 13 0 4 46 ,605 104 91 20,17 85,87 5-5-0-0 11-5-0-0 10-8-0-4
*Boston Bruins 39 20 15 1 3 44 ,564 100 82 14,78 78,13 8-2-0-0 13-4-1-2 7-11-0-1
*Pittsburgh Penguins 38 19 13 2 4 44 ,579 103 87 24,35 84,33 4-4-1-1 12-3-1-3 7-10-1-1
*Vancouver Canucks 39 18 14 0 7 43 ,551 89 83 11,90 82,65 4-3-0-3 11-5-0-3 7-9-0-4
*Tampa Bay Lightning 37 19 15 1 2 41 ,554 76 78 16,85 82,47 3-4-1-2 10-6-1-1 9-9-0-1
*Colorado Avalanche 38 18 15 3 2 41 ,539 89 93 23,31 81,01 5-2-1-2 12-6-2-2 6-9-1-0
*Los Angeles Kings 39 16 14 2 7 41 ,526 89 90 16,22 82,17 3-2-1-4 10-4-1-1 6-10-1-6
*Carolina Hurricanes 38 18 16 0 4 40 ,526 93 86 18,33 88,11 5-3-0-2 11-7-0-1 7-9-0-3
*Buffalo Sabres 36 18 14 1 3 40 ,556 83 78 16,15 84,21 6-3-0-1 11-4-1-3 7-10-0-0
*Washington Capitals 36 18 15 1 2 39 ,542 101 87 22,41 86,24 4-6-0-0 8-6-0-1 10-9-1-1
*Montreal Canadiens 38 18 17 1 2 39 ,513 103 97 16,54 79,37 4-6-0-0 10-8-1-1 8-9-0-1
Philadelphia Flyers 37 16 14 1 6 39 ,527 89 92 19,08 84,46 5-4-0-1 10-5-0-5 6-9-1-1
Toronto Maple Leafs 39 17 18 0 4 38 ,487 102 106 20,62 77,93 4-4-0-2 10-8-0-1 7-10-0-3
Edmonton Oilers 40 16 18 1 5 38 ,475 106 122 19,20 81,25 4-5-0-1 10-7-1-2 6-11-0-3
Dallas Stars 36 14 12 1 9 38 ,528 78 81 14,02 78,70 4-2-0-4 8-5-0-4 6-7-1-5
New Jersey Devils 38 12 14 4 8 36 ,474 93 96 16,53 83,62 2-4-0-4 7-8-1-3 5-6-3-5
Calgary Flames 38 14 18 0 6 34 ,447 78 80 16,82 82,98 4-3-0-3 9-7-0-3 5-11-0-3
Columbus Blue Jackets 39 14 19 1 5 34 ,436 84 103 17,70 81,89 2-5-0-3 8-10-0-2 6-9-1-3
Nashville Predators 40 14 23 1 2 31 ,388 99 115 22,13 78,17 3-7-0-0 9-10-0-2 5-13-1-0
New York Islanders 37 13 19 1 4 31 ,419 77 93 13,33 87,27 5-4-0-1 9-8-1-3 4-11-0-1
Florida Panthers 38 13 21 0 4 30 ,395 79 108 15,74 72,93 4-5-0-1 8-7-0-4 5-14-0-0
Minnesota Wild 38 11 20 2 5 29 ,382 66 91 16,67 84,30 4-4-0-2 8-7-1-5 3-13-1-0
Atlanta Thrashers 37 12 22 0 3 27 ,365 87 109 17,54 83,76 1-9-0-0 7-10-0-1 5-12-0-2
Phoenix Coyotes 36 11 20 2 3 27 ,375 73 97 15,31 79,65 3-4-1-2 7-8-1-2 4-12-1-1
Ottawa Senators 37 11 22 1 3 26 ,351 73 104 16,82 79,85 3-5-0-2 7-9-1-2 4-13-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 39 22 12 1 4 49 ,628 112 81 17,65 85,32 4-5-0-1 13-3-1-2 9-9-0-2
*Pittsburgh Penguins 38 19 13 2 4 44 ,579 103 87 24,35 84,33 4-4-1-1 12-3-1-3 7-10-1-1
Philadelphia Flyers 37 16 14 1 6 39 ,527 89 92 19,08 84,46 5-4-0-1 10-5-0-5 6-9-1-1
New Jersey Devils 38 12 14 4 8 36 ,474 93 96 16,53 83,62 2-4-0-4 7-8-1-3 5-6-3-5
New York Islanders 37 13 19 1 4 31 ,419 77 93 13,33 87,27 5-4-0-1 9-8-1-3 4-11-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 39 20 15 1 3 44 ,564 100 82 14,78 78,13 8-2-0-0 13-4-1-2 7-11-0-1
*Buffalo Sabres 36 18 14 1 3 40 ,556 83 78 16,15 84,21 6-3-0-1 11-4-1-3 7-10-0-0
*Montreal Canadiens 38 18 17 1 2 39 ,513 103 97 16,54 79,37 4-6-0-0 10-8-1-1 8-9-0-1
Toronto Maple Leafs 39 17 18 0 4 38 ,487 102 106 20,62 77,93 4-4-0-2 10-8-0-1 7-10-0-3
Ottawa Senators 37 11 22 1 3 26 ,351 73 104 16,82 79,85 3-5-0-2 7-9-1-2 4-13-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 37 19 15 1 2 41 ,554 76 78 16,85 82,47 3-4-1-2 10-6-1-1 9-9-0-1
*Carolina Hurricanes 38 18 16 0 4 40 ,526 93 86 18,33 88,11 5-3-0-2 11-7-0-1 7-9-0-3
*Washington Capitals 36 18 15 1 2 39 ,542 101 87 22,41 86,24 4-6-0-0 8-6-0-1 10-9-1-1
Florida Panthers 38 13 21 0 4 30 ,395 79 108 15,74 72,93 4-5-0-1 8-7-0-4 5-14-0-0
Atlanta Thrashers 37 12 22 0 3 27 ,365 87 109 17,54 83,76 1-9-0-0 7-10-0-1 5-12-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 41 26 10 2 3 57 ,695 122 86 17,83 84,92 7-1-0-2 17-5-1-0 9-5-1-3
*St. Louis Blues 34 20 6 1 7 48 ,706 97 66 21,15 82,18 7-1-0-2 12-3-1-3 8-3-0-4
*Chicago Blackhawks 38 21 13 0 4 46 ,605 104 91 20,17 85,87 5-5-0-0 11-5-0-0 10-8-0-4
Columbus Blue Jackets 39 14 19 1 5 34 ,436 84 103 17,70 81,89 2-5-0-3 8-10-0-2 6-9-1-3
Nashville Predators 40 14 23 1 2 31 ,388 99 115 22,13 78,17 3-7-0-0 9-10-0-2 5-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 39 18 14 0 7 43 ,551 89 83 11,90 82,65 4-3-0-3 11-5-0-3 7-9-0-4
*Colorado Avalanche 38 18 15 3 2 41 ,539 89 93 23,31 81,01 5-2-1-2 12-6-2-2 6-9-1-0
Edmonton Oilers 40 16 18 1 5 38 ,475 106 122 19,20 81,25 4-5-0-1 10-7-1-2 6-11-0-3
Calgary Flames 38 14 18 0 6 34 ,447 78 80 16,82 82,98 4-3-0-3 9-7-0-3 5-11-0-3
Minnesota Wild 38 11 20 2 5 29 ,382 66 91 16,67 84,30 4-4-0-2 8-7-1-5 3-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 41 23 13 1 4 51 ,622 117 99 17,12 84,21 5-3-0-2 12-2-1-2 11-11-0-2
*San Jose Sharks 37 22 9 1 5 50 ,676 100 81 19,49 76,14 4-2-1-3 12-4-0-1 10-5-1-4
*Los Angeles Kings 39 16 14 2 7 41 ,526 89 90 16,22 82,17 3-2-1-4 10-4-1-1 6-10-1-6
Dallas Stars 36 14 12 1 9 38 ,528 78 81 14,02 78,70 4-2-0-4 8-5-0-4 6-7-1-5
Phoenix Coyotes 36 11 20 2 3 27 ,375 73 97 15,31 79,65 3-4-1-2 7-8-1-2 4-12-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 41 26 10 2 3 57 ,695 122 86 17,83 84,92 7-1-0-2 17-5-1-0 9-5-1-3
*Anaheim Mighty Ducks 41 23 13 1 4 51 ,622 117 99 17,12 84,21 5-3-0-2 12-2-1-2 11-11-0-2
*San Jose Sharks 37 22 9 1 5 50 ,676 100 81 19,49 76,14 4-2-1-3 12-4-0-1 10-5-1-4
*New York Rangers 39 22 12 1 4 49 ,628 112 81 17,65 85,32 4-5-0-1 13-3-1-2 9-9-0-2
*St. Louis Blues 34 20 6 1 7 48 ,706 97 66 21,15 82,18 7-1-0-2 12-3-1-3 8-3-0-4
*Chicago Blackhawks 38 21 13 0 4 46 ,605 104 91 20,17 85,87 5-5-0-0 11-5-0-0 10-8-0-4
*Boston Bruins 39 20 15 1 3 44 ,564 100 82 14,78 78,13 8-2-0-0 13-4-1-2 7-11-0-1
*Pittsburgh Penguins 38 19 13 2 4 44 ,579 103 87 24,35 84,33 4-4-1-1 12-3-1-3 7-10-1-1
*Vancouver Canucks 39 18 14 0 7 43 ,551 89 83 11,90 82,65 4-3-0-3 11-5-0-3 7-9-0-4
*Tampa Bay Lightning 37 19 15 1 2 41 ,554 76 78 16,85 82,47 3-4-1-2 10-6-1-1 9-9-0-1
*Colorado Avalanche 38 18 15 3 2 41 ,539 89 93 23,31 81,01 5-2-1-2 12-6-2-2 6-9-1-0
*Los Angeles Kings 39 16 14 2 7 41 ,526 89 90 16,22 82,17 3-2-1-4 10-4-1-1 6-10-1-6
*Carolina Hurricanes 38 18 16 0 4 40 ,526 93 86 18,33 88,11 5-3-0-2 11-7-0-1 7-9-0-3
*Buffalo Sabres 36 18 14 1 3 40 ,556 83 78 16,15 84,21 6-3-0-1 11-4-1-3 7-10-0-0
*Washington Capitals 36 18 15 1 2 39 ,542 101 87 22,41 86,24 4-6-0-0 8-6-0-1 10-9-1-1
*Montreal Canadiens 38 18 17 1 2 39 ,513 103 97 16,54 79,37 4-6-0-0 10-8-1-1 8-9-0-1
Philadelphia Flyers 37 16 14 1 6 39 ,527 89 92 19,08 84,46 5-4-0-1 10-5-0-5 6-9-1-1
Toronto Maple Leafs 39 17 18 0 4 38 ,487 102 106 20,62 77,93 4-4-0-2 10-8-0-1 7-10-0-3
Edmonton Oilers 40 16 18 1 5 38 ,475 106 122 19,20 81,25 4-5-0-1 10-7-1-2 6-11-0-3
Dallas Stars 36 14 12 1 9 38 ,528 78 81 14,02 78,70 4-2-0-4 8-5-0-4 6-7-1-5
New Jersey Devils 38 12 14 4 8 36 ,474 93 96 16,53 83,62 2-4-0-4 7-8-1-3 5-6-3-5
Calgary Flames 38 14 18 0 6 34 ,447 78 80 16,82 82,98 4-3-0-3 9-7-0-3 5-11-0-3
Columbus Blue Jackets 39 14 19 1 5 34 ,436 84 103 17,70 81,89 2-5-0-3 8-10-0-2 6-9-1-3
Nashville Predators 40 14 23 1 2 31 ,388 99 115 22,13 78,17 3-7-0-0 9-10-0-2 5-13-1-0
New York Islanders 37 13 19 1 4 31 ,419 77 93 13,33 87,27 5-4-0-1 9-8-1-3 4-11-0-1
Florida Panthers 38 13 21 0 4 30 ,395 79 108 15,74 72,93 4-5-0-1 8-7-0-4 5-14-0-0
Minnesota Wild 38 11 20 2 5 29 ,382 66 91 16,67 84,30 4-4-0-2 8-7-1-5 3-13-1-0
Atlanta Thrashers 37 12 22 0 3 27 ,365 87 109 17,54 83,76 1-9-0-0 7-10-0-1 5-12-0-2
Phoenix Coyotes 36 11 20 2 3 27 ,375 73 97 15,31 79,65 3-4-1-2 7-8-1-2 4-12-1-1
Ottawa Senators 37 11 22 1 3 26 ,351 73 104 16,82 79,85 3-5-0-2 7-9-1-2 4-13-0-1
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7586
Date d'inscription : 27/10/2011
Sujets similaires
» Classement Général (20 décembre 2011)
» Classement GÉNÉRAL (+ Divisions) [10 Décembre 2011]
» Classement Général (6 novembre 2011)
» Classement Général (16 novembre 2011)
» Classement Général (23 novembre 2011)
» Classement GÉNÉRAL (+ Divisions) [10 Décembre 2011]
» Classement Général (6 novembre 2011)
» Classement Général (16 novembre 2011)
» Classement Général (23 novembre 2011)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum