#2 [Saison] Classement NHL, Division
Page 1 sur 1
#2 [Saison] Classement NHL, Division
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 39 25 11 2 1 53 ,679 135 96 20,83 87,27 6-3-0-1 15-3-1-0 10-8-1-1
*Philadelphia Flyers 38 19 14 0 5 43 ,566 120 108 17,33 83,67 3-4-0-3 10-6-0-3 9-8-0-2
New Jersey Devils 37 13 19 2 3 31 ,419 118 133 23,68 68,35 2-5-2-1 8-9-2-2 5-10-0-1
New York Islanders 37 11 22 2 2 26 ,351 95 115 21,25 85,87 1-7-1-1 7-12-1-0 4-10-1-2
Pittsburgh Penguins 38 12 25 1 0 25 ,329 107 133 20,00 82,95 4-6-0-0 7-11-1-0 5-14-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 37 21 14 1 1 44 ,595 124 110 17,11 75,76 5-4-0-1 12-7-1-0 9-7-0-1
*Buffalo Sabres 39 19 14 0 6 44 ,564 113 106 13,92 72,41 4-3-0-3 11-6-0-3 8-8-0-3
*Montreal Canadiens 39 18 16 1 4 41 ,526 131 125 19,48 78,79 7-3-0-0 10-6-1-3 8-10-0-1
*Ottawa Senators 37 18 15 1 3 40 ,541 124 125 18,07 82,46 7-3-0-0 11-6-0-2 7-9-1-1
Toronto Maple Leafs 39 9 26 2 2 22 ,282 87 143 18,99 75,00 0-8-0-2 6-12-1-0 3-14-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 38 0 0 1 77 ,987 168 68 14,49 86,89 10-0-0-0 20-0-0-0 18-0-0-1
*Tampa Bay Lightning 38 25 9 1 3 54 ,711 143 112 23,33 82,00 6-2-1-1 14-3-1-1 11-6-0-2
Atlanta Thrashers 38 18 18 2 0 38 ,500 123 128 19,12 84,13 4-5-1-0 8-8-2-0 10-10-0-0
Florida Panthers 37 15 17 1 4 35 ,473 116 118 15,19 81,03 5-4-0-1 9-7-0-2 6-10-1-2
Carolina Hurricanes 36 14 19 1 2 31 ,431 114 124 18,52 84,38 5-4-0-1 8-6-0-1 6-13-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 40 27 11 1 1 56 ,700 147 113 19,77 76,00 9-1-0-0 14-5-1-1 13-6-0-0
*Detroit Red Wings 41 16 18 2 5 39 ,476 131 147 18,00 84,21 4-4-0-2 10-10-1-2 6-8-1-3
*Columbus Blue Jackets 40 16 18 2 4 38 ,475 121 125 13,85 69,64 5-4-1-0 7-11-1-2 9-7-1-2
Nashville Predators 38 16 20 0 2 34 ,447 118 133 15,79 80,53 5-5-0-0 9-5-0-2 7-15-0-0
St. Louis Blues 35 13 17 3 2 31 ,443 95 110 24,64 87,88 5-4-1-0 9-8-1-2 4-9-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 39 23 12 1 3 50 ,641 126 105 23,53 81,63 5-4-0-1 13-3-1-2 10-9-0-1
*Colorado Avalanche 41 20 16 1 4 45 ,549 128 120 19,48 83,93 3-6-0-1 11-6-0-3 9-10-1-1
*Minnesota Wild 38 18 19 0 1 37 ,487 113 123 16,92 85,19 2-8-0-0 11-10-0-0 7-9-0-1
Vancouver Canucks 39 13 24 0 2 28 ,359 120 143 12,05 77,63 1-9-0-0 8-11-0-0 5-13-0-2
Edmonton Oilers 38 10 23 2 3 25 ,329 90 137 14,04 76,14 2-6-0-2 7-10-2-3 3-13-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 37 25 10 0 2 52 ,703 126 83 20,75 89,00 7-3-0-0 14-2-0-1 11-8-0-1
*San Jose Sharks 41 20 12 1 8 49 ,598 136 120 20,00 84,21 7-2-0-1 11-5-0-1 9-7-1-7
Los Angeles Kings 39 14 18 1 6 35 ,449 110 122 16,18 83,84 3-4-0-3 8-3-1-4 6-15-0-2
Phoenix Coyotes 37 16 19 0 2 34 ,459 112 131 21,18 83,75 5-5-0-0 10-9-0-0 6-10-0-2
Dallas Stars 37 10 24 1 2 23 ,311 82 117 21,31 81,58 2-7-0-1 6-9-0-2 4-15-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 38 0 0 1 77 ,987 168 68 14,49 86,89 10-0-0-0 20-0-0-0 18-0-0-1
*Chicago Blackhawks 40 27 11 1 1 56 ,700 147 113 19,77 76,00 9-1-0-0 14-5-1-1 13-6-0-0
*Tampa Bay Lightning 38 25 9 1 3 54 ,711 143 112 23,33 82,00 6-2-1-1 14-3-1-1 11-6-0-2
*New York Rangers 39 25 11 2 1 53 ,679 135 96 20,83 87,27 6-3-0-1 15-3-1-0 10-8-1-1
*Anaheim Mighty Ducks 37 25 10 0 2 52 ,703 126 83 20,75 89,00 7-3-0-0 14-2-0-1 11-8-0-1
*Calgary Flames 39 23 12 1 3 50 ,641 126 105 23,53 81,63 5-4-0-1 13-3-1-2 10-9-0-1
*San Jose Sharks 41 20 12 1 8 49 ,598 136 120 20,00 84,21 7-2-0-1 11-5-0-1 9-7-1-7
*Colorado Avalanche 41 20 16 1 4 45 ,549 128 120 19,48 83,93 3-6-0-1 11-6-0-3 9-10-1-1
*Boston Bruins 37 21 14 1 1 44 ,595 124 110 17,11 75,76 5-4-0-1 12-7-1-0 9-7-0-1
*Buffalo Sabres 39 19 14 0 6 44 ,564 113 106 13,92 72,41 4-3-0-3 11-6-0-3 8-8-0-3
*Philadelphia Flyers 38 19 14 0 5 43 ,566 120 108 17,33 83,67 3-4-0-3 10-6-0-3 9-8-0-2
*Montreal Canadiens 39 18 16 1 4 41 ,526 131 125 19,48 78,79 7-3-0-0 10-6-1-3 8-10-0-1
*Ottawa Senators 37 18 15 1 3 40 ,541 124 125 18,07 82,46 7-3-0-0 11-6-0-2 7-9-1-1
*Detroit Red Wings 41 16 18 2 5 39 ,476 131 147 18,00 84,21 4-4-0-2 10-10-1-2 6-8-1-3
Atlanta Thrashers 38 18 18 2 0 38 ,500 123 128 19,12 84,13 4-5-1-0 8-8-2-0 10-10-0-0
*Columbus Blue Jackets 40 16 18 2 4 38 ,475 121 125 13,85 69,64 5-4-1-0 7-11-1-2 9-7-1-2
*Minnesota Wild 38 18 19 0 1 37 ,487 113 123 16,92 85,19 2-8-0-0 11-10-0-0 7-9-0-1
Florida Panthers 37 15 17 1 4 35 ,473 116 118 15,19 81,03 5-4-0-1 9-7-0-2 6-10-1-2
Los Angeles Kings 39 14 18 1 6 35 ,449 110 122 16,18 83,84 3-4-0-3 8-3-1-4 6-15-0-2
Nashville Predators 38 16 20 0 2 34 ,447 118 133 15,79 80,53 5-5-0-0 9-5-0-2 7-15-0-0
Phoenix Coyotes 37 16 19 0 2 34 ,459 112 131 21,18 83,75 5-5-0-0 10-9-0-0 6-10-0-2
Carolina Hurricanes 36 14 19 1 2 31 ,431 114 124 18,52 84,38 5-4-0-1 8-6-0-1 6-13-1-1
New Jersey Devils 37 13 19 2 3 31 ,419 118 133 23,68 68,35 2-5-2-1 8-9-2-2 5-10-0-1
St. Louis Blues 35 13 17 3 2 31 ,443 95 110 24,64 87,88 5-4-1-0 9-8-1-2 4-9-2-0
Vancouver Canucks 39 13 24 0 2 28 ,359 120 143 12,05 77,63 1-9-0-0 8-11-0-0 5-13-0-2
New York Islanders 37 11 22 2 2 26 ,351 95 115 21,25 85,87 1-7-1-1 7-12-1-0 4-10-1-2
Pittsburgh Penguins 38 12 25 1 0 25 ,329 107 133 20,00 82,95 4-6-0-0 7-11-1-0 5-14-0-0
Edmonton Oilers 38 10 23 2 3 25 ,329 90 137 14,04 76,14 2-6-0-2 7-10-2-3 3-13-0-0
Dallas Stars 37 10 24 1 2 23 ,311 82 117 21,31 81,58 2-7-0-1 6-9-0-2 4-15-1-0
Toronto Maple Leafs 39 9 26 2 2 22 ,282 87 143 18,99 75,00 0-8-0-2 6-12-1-0 3-14-1-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 39 25 11 2 1 53 ,679 135 96 20,83 87,27 6-3-0-1 15-3-1-0 10-8-1-1
*Philadelphia Flyers 38 19 14 0 5 43 ,566 120 108 17,33 83,67 3-4-0-3 10-6-0-3 9-8-0-2
New Jersey Devils 37 13 19 2 3 31 ,419 118 133 23,68 68,35 2-5-2-1 8-9-2-2 5-10-0-1
New York Islanders 37 11 22 2 2 26 ,351 95 115 21,25 85,87 1-7-1-1 7-12-1-0 4-10-1-2
Pittsburgh Penguins 38 12 25 1 0 25 ,329 107 133 20,00 82,95 4-6-0-0 7-11-1-0 5-14-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 37 21 14 1 1 44 ,595 124 110 17,11 75,76 5-4-0-1 12-7-1-0 9-7-0-1
*Buffalo Sabres 39 19 14 0 6 44 ,564 113 106 13,92 72,41 4-3-0-3 11-6-0-3 8-8-0-3
*Montreal Canadiens 39 18 16 1 4 41 ,526 131 125 19,48 78,79 7-3-0-0 10-6-1-3 8-10-0-1
*Ottawa Senators 37 18 15 1 3 40 ,541 124 125 18,07 82,46 7-3-0-0 11-6-0-2 7-9-1-1
Toronto Maple Leafs 39 9 26 2 2 22 ,282 87 143 18,99 75,00 0-8-0-2 6-12-1-0 3-14-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 38 0 0 1 77 ,987 168 68 14,49 86,89 10-0-0-0 20-0-0-0 18-0-0-1
*Tampa Bay Lightning 38 25 9 1 3 54 ,711 143 112 23,33 82,00 6-2-1-1 14-3-1-1 11-6-0-2
Atlanta Thrashers 38 18 18 2 0 38 ,500 123 128 19,12 84,13 4-5-1-0 8-8-2-0 10-10-0-0
Florida Panthers 37 15 17 1 4 35 ,473 116 118 15,19 81,03 5-4-0-1 9-7-0-2 6-10-1-2
Carolina Hurricanes 36 14 19 1 2 31 ,431 114 124 18,52 84,38 5-4-0-1 8-6-0-1 6-13-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 40 27 11 1 1 56 ,700 147 113 19,77 76,00 9-1-0-0 14-5-1-1 13-6-0-0
*Detroit Red Wings 41 16 18 2 5 39 ,476 131 147 18,00 84,21 4-4-0-2 10-10-1-2 6-8-1-3
*Columbus Blue Jackets 40 16 18 2 4 38 ,475 121 125 13,85 69,64 5-4-1-0 7-11-1-2 9-7-1-2
Nashville Predators 38 16 20 0 2 34 ,447 118 133 15,79 80,53 5-5-0-0 9-5-0-2 7-15-0-0
St. Louis Blues 35 13 17 3 2 31 ,443 95 110 24,64 87,88 5-4-1-0 9-8-1-2 4-9-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 39 23 12 1 3 50 ,641 126 105 23,53 81,63 5-4-0-1 13-3-1-2 10-9-0-1
*Colorado Avalanche 41 20 16 1 4 45 ,549 128 120 19,48 83,93 3-6-0-1 11-6-0-3 9-10-1-1
*Minnesota Wild 38 18 19 0 1 37 ,487 113 123 16,92 85,19 2-8-0-0 11-10-0-0 7-9-0-1
Vancouver Canucks 39 13 24 0 2 28 ,359 120 143 12,05 77,63 1-9-0-0 8-11-0-0 5-13-0-2
Edmonton Oilers 38 10 23 2 3 25 ,329 90 137 14,04 76,14 2-6-0-2 7-10-2-3 3-13-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 37 25 10 0 2 52 ,703 126 83 20,75 89,00 7-3-0-0 14-2-0-1 11-8-0-1
*San Jose Sharks 41 20 12 1 8 49 ,598 136 120 20,00 84,21 7-2-0-1 11-5-0-1 9-7-1-7
Los Angeles Kings 39 14 18 1 6 35 ,449 110 122 16,18 83,84 3-4-0-3 8-3-1-4 6-15-0-2
Phoenix Coyotes 37 16 19 0 2 34 ,459 112 131 21,18 83,75 5-5-0-0 10-9-0-0 6-10-0-2
Dallas Stars 37 10 24 1 2 23 ,311 82 117 21,31 81,58 2-7-0-1 6-9-0-2 4-15-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 38 0 0 1 77 ,987 168 68 14,49 86,89 10-0-0-0 20-0-0-0 18-0-0-1
*Chicago Blackhawks 40 27 11 1 1 56 ,700 147 113 19,77 76,00 9-1-0-0 14-5-1-1 13-6-0-0
*Tampa Bay Lightning 38 25 9 1 3 54 ,711 143 112 23,33 82,00 6-2-1-1 14-3-1-1 11-6-0-2
*New York Rangers 39 25 11 2 1 53 ,679 135 96 20,83 87,27 6-3-0-1 15-3-1-0 10-8-1-1
*Anaheim Mighty Ducks 37 25 10 0 2 52 ,703 126 83 20,75 89,00 7-3-0-0 14-2-0-1 11-8-0-1
*Calgary Flames 39 23 12 1 3 50 ,641 126 105 23,53 81,63 5-4-0-1 13-3-1-2 10-9-0-1
*San Jose Sharks 41 20 12 1 8 49 ,598 136 120 20,00 84,21 7-2-0-1 11-5-0-1 9-7-1-7
*Colorado Avalanche 41 20 16 1 4 45 ,549 128 120 19,48 83,93 3-6-0-1 11-6-0-3 9-10-1-1
*Boston Bruins 37 21 14 1 1 44 ,595 124 110 17,11 75,76 5-4-0-1 12-7-1-0 9-7-0-1
*Buffalo Sabres 39 19 14 0 6 44 ,564 113 106 13,92 72,41 4-3-0-3 11-6-0-3 8-8-0-3
*Philadelphia Flyers 38 19 14 0 5 43 ,566 120 108 17,33 83,67 3-4-0-3 10-6-0-3 9-8-0-2
*Montreal Canadiens 39 18 16 1 4 41 ,526 131 125 19,48 78,79 7-3-0-0 10-6-1-3 8-10-0-1
*Ottawa Senators 37 18 15 1 3 40 ,541 124 125 18,07 82,46 7-3-0-0 11-6-0-2 7-9-1-1
*Detroit Red Wings 41 16 18 2 5 39 ,476 131 147 18,00 84,21 4-4-0-2 10-10-1-2 6-8-1-3
Atlanta Thrashers 38 18 18 2 0 38 ,500 123 128 19,12 84,13 4-5-1-0 8-8-2-0 10-10-0-0
*Columbus Blue Jackets 40 16 18 2 4 38 ,475 121 125 13,85 69,64 5-4-1-0 7-11-1-2 9-7-1-2
*Minnesota Wild 38 18 19 0 1 37 ,487 113 123 16,92 85,19 2-8-0-0 11-10-0-0 7-9-0-1
Florida Panthers 37 15 17 1 4 35 ,473 116 118 15,19 81,03 5-4-0-1 9-7-0-2 6-10-1-2
Los Angeles Kings 39 14 18 1 6 35 ,449 110 122 16,18 83,84 3-4-0-3 8-3-1-4 6-15-0-2
Nashville Predators 38 16 20 0 2 34 ,447 118 133 15,79 80,53 5-5-0-0 9-5-0-2 7-15-0-0
Phoenix Coyotes 37 16 19 0 2 34 ,459 112 131 21,18 83,75 5-5-0-0 10-9-0-0 6-10-0-2
Carolina Hurricanes 36 14 19 1 2 31 ,431 114 124 18,52 84,38 5-4-0-1 8-6-0-1 6-13-1-1
New Jersey Devils 37 13 19 2 3 31 ,419 118 133 23,68 68,35 2-5-2-1 8-9-2-2 5-10-0-1
St. Louis Blues 35 13 17 3 2 31 ,443 95 110 24,64 87,88 5-4-1-0 9-8-1-2 4-9-2-0
Vancouver Canucks 39 13 24 0 2 28 ,359 120 143 12,05 77,63 1-9-0-0 8-11-0-0 5-13-0-2
New York Islanders 37 11 22 2 2 26 ,351 95 115 21,25 85,87 1-7-1-1 7-12-1-0 4-10-1-2
Pittsburgh Penguins 38 12 25 1 0 25 ,329 107 133 20,00 82,95 4-6-0-0 7-11-1-0 5-14-0-0
Edmonton Oilers 38 10 23 2 3 25 ,329 90 137 14,04 76,14 2-6-0-2 7-10-2-3 3-13-0-0
Dallas Stars 37 10 24 1 2 23 ,311 82 117 21,31 81,58 2-7-0-1 6-9-0-2 4-15-1-0
Toronto Maple Leafs 39 9 26 2 2 22 ,282 87 143 18,99 75,00 0-8-0-2 6-12-1-0 3-14-1-2
Sujets similaires
» #3 [Saison] Classement NHL, Division
» #1 [Saison] Classement NHL, Division
» [Pré-Saison] Classement NHL (Division et Général)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» #1 [Saison] Classement NHL, Division
» [Pré-Saison] Classement NHL (Division et Général)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum