Classement EST (Division) et (Classement complet)
3 participants
Page 1 sur 1
Classement EST (Division) et (Classement complet)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 38 24 10 2 2 52 ,684 103 77 16,79 84,68 6-3-1-0 13-4-2-0 11-6-0-2
*New Jersey Devils 39 22 9 1 7 52 ,667 111 79 18,97 87,14 7-1-1-1 12-3-1-3 10-6-0-4
Philadelphia Flyers 38 16 15 3 4 39 ,513 101 101 18,52 74,56 5-2-2-1 10-7-1-1 6-8-2-3
New York Rangers 37 15 18 1 3 34 ,459 90 96 21,09 79,83 2-7-0-1 9-7-1-3 6-11-0-0
New York Islanders 37 11 20 2 4 28 ,378 74 94 21,74 81,55 0-8-1-1 7-10-2-2 4-10-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 37 20 13 2 2 44 ,595 94 86 18,42 84,82 5-5-0-0 12-5-1-1 8-8-1-1
*Boston Bruins 39 17 14 1 7 42 ,538 100 96 17,76 79,87 2-4-0-4 10-5-0-5 7-9-1-2
Montreal Canadiens 39 17 18 3 1 38 ,487 95 106 17,39 79,51 6-4-0-0 11-6-2-1 6-12-1-0
Toronto Maple Leafs 39 15 21 1 2 33 ,423 90 113 21,01 77,37 4-6-0-0 9-9-0-1 6-12-1-1
Buffalo Sabres 37 12 19 2 4 30 ,405 76 96 13,11 82,55 4-4-0-2 7-10-1-2 5-9-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 23 12 0 4 50 ,641 118 86 17,52 85,09 8-0-0-2 13-6-0-1 10-6-0-3
*Florida Panthers 38 22 13 0 3 47 ,618 111 93 19,23 84,55 8-1-0-1 12-6-0-1 10-7-0-2
*Carolina Hurricanes 38 18 17 0 3 39 ,513 97 97 18,55 82,18 2-7-0-1 11-6-0-1 7-11-0-2
*Tampa Bay Lightning 37 17 15 1 4 39 ,527 98 99 14,16 79,49 4-5-0-1 9-6-1-2 8-9-0-2
Atlanta Thrashers 36 14 19 1 2 31 ,431 87 89 13,22 81,44 3-6-0-1 8-5-1-1 6-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 40 24 9 4 3 55 ,688 122 82 22,67 86,11 7-3-0-0 14-2-4-1 10-7-0-2
*Chicago Blackhawks 38 23 12 1 2 49 ,645 83 81 17,46 78,13 6-4-0-0 12-4-0-0 11-8-1-2
Columbus Blue Jackets 41 14 16 1 10 39 ,476 91 96 19,05 79,63 3-4-1-2 9-10-0-4 5-6-1-6
Nashville Predators 40 12 20 1 7 32 ,400 75 98 15,91 85,03 5-2-0-3 8-9-0-4 4-11-1-3
St. Louis Blues 35 11 21 0 3 25 ,357 70 88 17,86 84,15 2-7-0-1 7-11-0-2 4-10-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 39 23 15 0 1 47 ,603 102 80 18,70 86,13 6-3-0-1 14-5-0-0 9-10-0-1
*Colorado Avalanche 38 19 11 1 7 46 ,605 104 88 17,60 84,21 5-2-0-3 12-4-1-5 7-7-0-2
*Minnesota Wild 41 19 17 1 4 43 ,524 103 99 15,49 80,00 4-6-0-0 10-7-1-2 9-10-0-2
*Vancouver Canucks 39 17 17 0 5 39 ,500 92 90 16,00 80,17 3-5-0-2 10-6-0-3 7-11-0-2
Edmonton Oilers 38 8 22 0 8 24 ,316 57 93 14,68 84,38 4-3-0-3 6-8-0-7 2-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 41 21 12 2 6 50 ,610 101 94 17,83 82,47 6-1-0-3 11-3-1-2 10-9-1-4
*Dallas Stars 37 18 12 1 6 43 ,581 90 85 17,91 86,36 3-4-0-3 10-4-1-2 8-8-0-4
San Jose Sharks 37 15 16 2 4 36 ,486 100 95 19,20 87,37 2-5-1-2 8-6-2-1 7-10-0-3
Phoenix Coyotes 37 14 17 0 6 34 ,459 82 98 17,65 80,70 4-3-0-3 8-8-0-3 6-9-0-3
Los Angeles Kings 39 7 24 0 8 22 ,282 64 106 13,83 83,52 1-6-0-3 4-7-0-5 3-17-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 38 24 10 2 2 52 ,684 103 77 16,79 84,68 6-3-1-0 13-4-2-0 11-6-0-2
*Washington Capitals 39 23 12 0 4 50 ,641 118 86 17,52 85,09 8-0-0-2 13-6-0-1 10-6-0-3
*Ottawa Senators 37 20 13 2 2 44 ,595 94 86 18,42 84,82 5-5-0-0 12-5-1-1 8-8-1-1
*New Jersey Devils 39 22 9 1 7 52 ,667 111 79 18,97 87,14 7-1-1-1 12-3-1-3 10-6-0-4
*Florida Panthers 38 22 13 0 3 47 ,618 111 93 19,23 84,55 8-1-0-1 12-6-0-1 10-7-0-2
*Boston Bruins 39 17 14 1 7 42 ,538 100 96 17,76 79,87 2-4-0-4 10-5-0-5 7-9-1-2
*Carolina Hurricanes 38 18 17 0 3 39 ,513 97 97 18,55 82,18 2-7-0-1 11-6-0-1 7-11-0-2
*Tampa Bay Lightning 37 17 15 1 4 39 ,527 98 99 14,16 79,49 4-5-0-1 9-6-1-2 8-9-0-2
Philadelphia Flyers 38 16 15 3 4 39 ,513 101 101 18,52 74,56 5-2-2-1 10-7-1-1 6-8-2-3
Montreal Canadiens 39 17 18 3 1 38 ,487 95 106 17,39 79,51 6-4-0-0 11-6-2-1 6-12-1-0
New York Rangers 37 15 18 1 3 34 ,459 90 96 21,09 79,83 2-7-0-1 9-7-1-3 6-11-0-0
Toronto Maple Leafs 39 15 21 1 2 33 ,423 90 113 21,01 77,37 4-6-0-0 9-9-0-1 6-12-1-1
Atlanta Thrashers 36 14 19 1 2 31 ,431 87 89 13,22 81,44 3-6-0-1 8-5-1-1 6-14-0-1
Buffalo Sabres 37 12 19 2 4 30 ,405 76 96 13,11 82,55 4-4-0-2 7-10-1-2 5-9-1-2
New York Islanders 37 11 20 2 4 28 ,378 74 94 21,74 81,55 0-8-1-1 7-10-2-2 4-10-0-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 38 24 10 2 2 52 ,684 103 77 16,79 84,68 6-3-1-0 13-4-2-0 11-6-0-2
*New Jersey Devils 39 22 9 1 7 52 ,667 111 79 18,97 87,14 7-1-1-1 12-3-1-3 10-6-0-4
Philadelphia Flyers 38 16 15 3 4 39 ,513 101 101 18,52 74,56 5-2-2-1 10-7-1-1 6-8-2-3
New York Rangers 37 15 18 1 3 34 ,459 90 96 21,09 79,83 2-7-0-1 9-7-1-3 6-11-0-0
New York Islanders 37 11 20 2 4 28 ,378 74 94 21,74 81,55 0-8-1-1 7-10-2-2 4-10-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 37 20 13 2 2 44 ,595 94 86 18,42 84,82 5-5-0-0 12-5-1-1 8-8-1-1
*Boston Bruins 39 17 14 1 7 42 ,538 100 96 17,76 79,87 2-4-0-4 10-5-0-5 7-9-1-2
Montreal Canadiens 39 17 18 3 1 38 ,487 95 106 17,39 79,51 6-4-0-0 11-6-2-1 6-12-1-0
Toronto Maple Leafs 39 15 21 1 2 33 ,423 90 113 21,01 77,37 4-6-0-0 9-9-0-1 6-12-1-1
Buffalo Sabres 37 12 19 2 4 30 ,405 76 96 13,11 82,55 4-4-0-2 7-10-1-2 5-9-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 23 12 0 4 50 ,641 118 86 17,52 85,09 8-0-0-2 13-6-0-1 10-6-0-3
*Florida Panthers 38 22 13 0 3 47 ,618 111 93 19,23 84,55 8-1-0-1 12-6-0-1 10-7-0-2
*Carolina Hurricanes 38 18 17 0 3 39 ,513 97 97 18,55 82,18 2-7-0-1 11-6-0-1 7-11-0-2
*Tampa Bay Lightning 37 17 15 1 4 39 ,527 98 99 14,16 79,49 4-5-0-1 9-6-1-2 8-9-0-2
Atlanta Thrashers 36 14 19 1 2 31 ,431 87 89 13,22 81,44 3-6-0-1 8-5-1-1 6-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 40 24 9 4 3 55 ,688 122 82 22,67 86,11 7-3-0-0 14-2-4-1 10-7-0-2
*Chicago Blackhawks 38 23 12 1 2 49 ,645 83 81 17,46 78,13 6-4-0-0 12-4-0-0 11-8-1-2
Columbus Blue Jackets 41 14 16 1 10 39 ,476 91 96 19,05 79,63 3-4-1-2 9-10-0-4 5-6-1-6
Nashville Predators 40 12 20 1 7 32 ,400 75 98 15,91 85,03 5-2-0-3 8-9-0-4 4-11-1-3
St. Louis Blues 35 11 21 0 3 25 ,357 70 88 17,86 84,15 2-7-0-1 7-11-0-2 4-10-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 39 23 15 0 1 47 ,603 102 80 18,70 86,13 6-3-0-1 14-5-0-0 9-10-0-1
*Colorado Avalanche 38 19 11 1 7 46 ,605 104 88 17,60 84,21 5-2-0-3 12-4-1-5 7-7-0-2
*Minnesota Wild 41 19 17 1 4 43 ,524 103 99 15,49 80,00 4-6-0-0 10-7-1-2 9-10-0-2
*Vancouver Canucks 39 17 17 0 5 39 ,500 92 90 16,00 80,17 3-5-0-2 10-6-0-3 7-11-0-2
Edmonton Oilers 38 8 22 0 8 24 ,316 57 93 14,68 84,38 4-3-0-3 6-8-0-7 2-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 41 21 12 2 6 50 ,610 101 94 17,83 82,47 6-1-0-3 11-3-1-2 10-9-1-4
*Dallas Stars 37 18 12 1 6 43 ,581 90 85 17,91 86,36 3-4-0-3 10-4-1-2 8-8-0-4
San Jose Sharks 37 15 16 2 4 36 ,486 100 95 19,20 87,37 2-5-1-2 8-6-2-1 7-10-0-3
Phoenix Coyotes 37 14 17 0 6 34 ,459 82 98 17,65 80,70 4-3-0-3 8-8-0-3 6-9-0-3
Los Angeles Kings 39 7 24 0 8 22 ,282 64 106 13,83 83,52 1-6-0-3 4-7-0-5 3-17-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 38 24 10 2 2 52 ,684 103 77 16,79 84,68 6-3-1-0 13-4-2-0 11-6-0-2
*Washington Capitals 39 23 12 0 4 50 ,641 118 86 17,52 85,09 8-0-0-2 13-6-0-1 10-6-0-3
*Ottawa Senators 37 20 13 2 2 44 ,595 94 86 18,42 84,82 5-5-0-0 12-5-1-1 8-8-1-1
*New Jersey Devils 39 22 9 1 7 52 ,667 111 79 18,97 87,14 7-1-1-1 12-3-1-3 10-6-0-4
*Florida Panthers 38 22 13 0 3 47 ,618 111 93 19,23 84,55 8-1-0-1 12-6-0-1 10-7-0-2
*Boston Bruins 39 17 14 1 7 42 ,538 100 96 17,76 79,87 2-4-0-4 10-5-0-5 7-9-1-2
*Carolina Hurricanes 38 18 17 0 3 39 ,513 97 97 18,55 82,18 2-7-0-1 11-6-0-1 7-11-0-2
*Tampa Bay Lightning 37 17 15 1 4 39 ,527 98 99 14,16 79,49 4-5-0-1 9-6-1-2 8-9-0-2
Philadelphia Flyers 38 16 15 3 4 39 ,513 101 101 18,52 74,56 5-2-2-1 10-7-1-1 6-8-2-3
Montreal Canadiens 39 17 18 3 1 38 ,487 95 106 17,39 79,51 6-4-0-0 11-6-2-1 6-12-1-0
New York Rangers 37 15 18 1 3 34 ,459 90 96 21,09 79,83 2-7-0-1 9-7-1-3 6-11-0-0
Toronto Maple Leafs 39 15 21 1 2 33 ,423 90 113 21,01 77,37 4-6-0-0 9-9-0-1 6-12-1-1
Atlanta Thrashers 36 14 19 1 2 31 ,431 87 89 13,22 81,44 3-6-0-1 8-5-1-1 6-14-0-1
Buffalo Sabres 37 12 19 2 4 30 ,405 76 96 13,11 82,55 4-4-0-2 7-10-1-2 5-9-1-2
New York Islanders 37 11 20 2 4 28 ,378 74 94 21,74 81,55 0-8-1-1 7-10-2-2 4-10-0-2
Re: Classement EST (Division) et (Classement complet)
ah surement que j'ai descendu de meme....
Mark Lapointe-
Nombre de messages : 709
Age : 30
Localisation : Jonquière
Mon équipe : Buffalo Sabres
Réputation : 0
Points : 6626
Date d'inscription : 19/02/2008
Re: Classement EST (Division) et (Classement complet)
T po le seul croit moi!
DouDou-
Nombre de messages : 765
Age : 30
Localisation : Jonquière
Réputation : 0
Points : 6397
Date d'inscription : 21/02/2008
Sujets similaires
» Classement OUEST (Division) et (Classement complet)
» [Saison] Classement COMPLET, NHL 2010 (1er Janvier)
» [Saison] Classement COMPLET, NHL 2010 (1er Février)
» [Saison] Classement COMPLET, NHL 2010 (1er Mars)
» Classement EST (Division)
» [Saison] Classement COMPLET, NHL 2010 (1er Janvier)
» [Saison] Classement COMPLET, NHL 2010 (1er Février)
» [Saison] Classement COMPLET, NHL 2010 (1er Mars)
» Classement EST (Division)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum