[Saison] Classement COMPLET, NHL 2010 (1er Février)
Page 1 sur 1
[Saison] Classement COMPLET, NHL 2010 (1er Février)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 52 28 15 5 4 65 ,625 166 147 14,20 84,06 6-2-1-1 14-3-3-3 14-12-2-1
*New Jersey Devils 51 28 16 3 4 63 ,618 177 153 23,42 84,44 7-3-0-0 15-9-2-1 13-7-1-3
*Pittsburgh Penguins 52 26 19 4 3 59 ,567 163 154 15,97 82,40 3-6-0-1 14-7-3-2 12-12-1-1
*New York Rangers 51 25 18 4 4 58 ,569 177 162 19,05 83,05 4-5-0-1 15-10-2-1 10-8-2-3
New York Islanders 53 15 35 0 3 33 ,311 89 138 10,78 83,33 4-6-0-0 10-16-0-2 5-19-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 53 33 14 2 4 72 ,679 180 132 22,56 86,99 7-2-0-1 20-4-1-3 13-10-1-1
Ottawa Senators 51 19 21 3 8 49 ,480 149 157 18,33 72,73 3-5-1-1 10-9-2-4 9-12-1-4
Boston Bruins 53 18 26 5 4 45 ,425 138 185 17,95 89,38 4-3-1-2 10-12-3-2 8-14-2-2
Buffalo Sabres 50 20 26 2 2 44 ,440 150 160 15,63 81,42 2-8-0-0 11-12-1-1 9-14-1-1
Toronto Maple Leafs 52 19 31 0 2 40 ,385 143 172 18,75 79,10 6-3-0-1 12-14-0-0 7-17-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 52 37 8 4 3 81 ,779 208 137 22,76 82,69 8-0-0-2 21-2-3-0 16-6-1-3
*Carolina Hurricanes 54 29 15 6 4 68 ,630 174 150 19,86 76,47 3-5-1-1 16-4-2-3 13-11-4-1
*Tampa Bay Lightning 52 30 18 0 4 64 ,615 185 163 13,79 77,17 6-3-0-1 16-5-0-2 14-13-0-2
Atlanta Thrashers 52 18 27 2 5 43 ,413 147 171 18,49 79,19 3-6-1-0 11-11-0-3 7-16-2-2
Florida Panthers 50 17 27 1 5 40 ,400 136 160 16,19 80,00 4-5-0-1 11-13-0-2 6-14-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 51 31 12 3 5 70 ,686 192 140 19,26 78,57 5-2-1-2 18-3-2-1 13-9-1-4
*Detroit Red Wings 51 30 16 1 4 65 ,637 175 149 21,60 75,64 7-2-0-1 16-10-1-1 14-6-0-3
*Columbus Blue Jackets 51 25 21 1 4 55 ,539 163 157 22,31 78,86 4-6-0-0 15-10-0-3 10-11-1-1
St. Louis Blues 54 22 24 2 6 52 ,481 160 166 19,12 77,78 5-5-0-0 12-13-1-2 10-11-1-4
Nashville Predators 55 18 24 5 8 49 ,445 158 194 17,74 73,08 1-8-1-0 11-9-3-4 7-15-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 51 27 17 0 7 61 ,598 169 133 22,58 86,67 7-1-0-2 17-5-0-3 10-12-0-4
*Vancouver Canucks 53 25 19 3 6 59 ,557 173 163 21,05 85,84 4-3-2-1 14-6-2-5 11-13-1-1
*Colorado Avalanche 51 26 19 0 6 58 ,569 155 145 22,08 82,35 7-3-0-0 14-9-0-5 12-10-0-1
Edmonton Oilers 55 18 29 1 7 44 ,400 156 182 15,79 79,31 4-6-0-0 12-11-1-4 6-18-0-3
Minnesota Wild 52 19 31 1 1 40 ,385 142 178 19,30 81,63 3-7-0-0 12-13-1-1 7-18-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 54 33 16 1 4 71 ,657 204 165 24,07 86,30 8-2-0-0 19-4-0-2 14-12-1-2
*Anaheim Mighty Ducks 51 27 16 5 3 62 ,608 154 149 17,74 86,87 5-3-2-0 17-7-2-1 10-9-3-2
Dallas Stars 51 20 27 0 4 44 ,431 142 175 18,94 82,67 3-5-0-2 10-12-0-1 10-15-0-3
Los Angeles Kings 51 18 28 2 3 41 ,402 135 165 15,45 80,10 4-5-0-1 11-11-0-1 7-17-2-2
Phoenix Coyotes 51 15 32 3 1 34 ,333 125 183 15,04 75,69 2-7-0-1 10-12-1-1 5-20-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 52 37 8 4 3 81 ,779 208 137 22,76 82,69 8-0-0-2 21-2-3-0 16-6-1-3
*Montreal Canadiens 53 33 14 2 4 72 ,679 180 132 22,56 86,99 7-2-0-1 20-4-1-3 13-10-1-1
*San Jose Sharks 54 33 16 1 4 71 ,657 204 165 24,07 86,30 8-2-0-0 19-4-0-2 14-12-1-2
*Chicago Blackhawks 51 31 12 3 5 70 ,686 192 140 19,26 78,57 5-2-1-2 18-3-2-1 13-9-1-4
*Carolina Hurricanes 54 29 15 6 4 68 ,630 174 150 19,86 76,47 3-5-1-1 16-4-2-3 13-11-4-1
*Detroit Red Wings 51 30 16 1 4 65 ,637 175 149 21,60 75,64 7-2-0-1 16-10-1-1 14-6-0-3
*Philadelphia Flyers 52 28 15 5 4 65 ,625 166 147 14,20 84,06 6-2-1-1 14-3-3-3 14-12-2-1
*Tampa Bay Lightning 52 30 18 0 4 64 ,615 185 163 13,79 77,17 6-3-0-1 16-5-0-2 14-13-0-2
*New Jersey Devils 51 28 16 3 4 63 ,618 177 153 23,42 84,44 7-3-0-0 15-9-2-1 13-7-1-3
*Anaheim Mighty Ducks 51 27 16 5 3 62 ,608 154 149 17,74 86,87 5-3-2-0 17-7-2-1 10-9-3-2
*Calgary Flames 51 27 17 0 7 61 ,598 169 133 22,58 86,67 7-1-0-2 17-5-0-3 10-12-0-4
*Pittsburgh Penguins 52 26 19 4 3 59 ,567 163 154 15,97 82,40 3-6-0-1 14-7-3-2 12-12-1-1
*Vancouver Canucks 53 25 19 3 6 59 ,557 173 163 21,05 85,84 4-3-2-1 14-6-2-5 11-13-1-1
*Colorado Avalanche 51 26 19 0 6 58 ,569 155 145 22,08 82,35 7-3-0-0 14-9-0-5 12-10-0-1
*New York Rangers 51 25 18 4 4 58 ,569 177 162 19,05 83,05 4-5-0-1 15-10-2-1 10-8-2-3
*Columbus Blue Jackets 51 25 21 1 4 55 ,539 163 157 22,31 78,86 4-6-0-0 15-10-0-3 10-11-1-1
St. Louis Blues 54 22 24 2 6 52 ,481 160 166 19,12 77,78 5-5-0-0 12-13-1-2 10-11-1-4
Ottawa Senators 51 19 21 3 8 49 ,480 149 157 18,33 72,73 3-5-1-1 10-9-2-4 9-12-1-4
Nashville Predators 55 18 24 5 8 49 ,445 158 194 17,74 73,08 1-8-1-0 11-9-3-4 7-15-2-4
Boston Bruins 53 18 26 5 4 45 ,425 138 185 17,95 89,38 4-3-1-2 10-12-3-2 8-14-2-2
Buffalo Sabres 50 20 26 2 2 44 ,440 150 160 15,63 81,42 2-8-0-0 11-12-1-1 9-14-1-1
Dallas Stars 51 20 27 0 4 44 ,431 142 175 18,94 82,67 3-5-0-2 10-12-0-1 10-15-0-3
Edmonton Oilers 55 18 29 1 7 44 ,400 156 182 15,79 79,31 4-6-0-0 12-11-1-4 6-18-0-3
Atlanta Thrashers 52 18 27 2 5 43 ,413 147 171 18,49 79,19 3-6-1-0 11-11-0-3 7-16-2-2
Los Angeles Kings 51 18 28 2 3 41 ,402 135 165 15,45 80,10 4-5-0-1 11-11-0-1 7-17-2-2
Toronto Maple Leafs 52 19 31 0 2 40 ,385 143 172 18,75 79,10 6-3-0-1 12-14-0-0 7-17-0-2
Minnesota Wild 52 19 31 1 1 40 ,385 142 178 19,30 81,63 3-7-0-0 12-13-1-1 7-18-0-0
Florida Panthers 50 17 27 1 5 40 ,400 136 160 16,19 80,00 4-5-0-1 11-13-0-2 6-14-1-3
Phoenix Coyotes 51 15 32 3 1 34 ,333 125 183 15,04 75,69 2-7-0-1 10-12-1-1 5-20-2-0
New York Islanders 53 15 35 0 3 33 ,311 89 138 10,78 83,33 4-6-0-0 10-16-0-2 5-19-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 52 28 15 5 4 65 ,625 166 147 14,20 84,06 6-2-1-1 14-3-3-3 14-12-2-1
*New Jersey Devils 51 28 16 3 4 63 ,618 177 153 23,42 84,44 7-3-0-0 15-9-2-1 13-7-1-3
*Pittsburgh Penguins 52 26 19 4 3 59 ,567 163 154 15,97 82,40 3-6-0-1 14-7-3-2 12-12-1-1
*New York Rangers 51 25 18 4 4 58 ,569 177 162 19,05 83,05 4-5-0-1 15-10-2-1 10-8-2-3
New York Islanders 53 15 35 0 3 33 ,311 89 138 10,78 83,33 4-6-0-0 10-16-0-2 5-19-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 53 33 14 2 4 72 ,679 180 132 22,56 86,99 7-2-0-1 20-4-1-3 13-10-1-1
Ottawa Senators 51 19 21 3 8 49 ,480 149 157 18,33 72,73 3-5-1-1 10-9-2-4 9-12-1-4
Boston Bruins 53 18 26 5 4 45 ,425 138 185 17,95 89,38 4-3-1-2 10-12-3-2 8-14-2-2
Buffalo Sabres 50 20 26 2 2 44 ,440 150 160 15,63 81,42 2-8-0-0 11-12-1-1 9-14-1-1
Toronto Maple Leafs 52 19 31 0 2 40 ,385 143 172 18,75 79,10 6-3-0-1 12-14-0-0 7-17-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 52 37 8 4 3 81 ,779 208 137 22,76 82,69 8-0-0-2 21-2-3-0 16-6-1-3
*Carolina Hurricanes 54 29 15 6 4 68 ,630 174 150 19,86 76,47 3-5-1-1 16-4-2-3 13-11-4-1
*Tampa Bay Lightning 52 30 18 0 4 64 ,615 185 163 13,79 77,17 6-3-0-1 16-5-0-2 14-13-0-2
Atlanta Thrashers 52 18 27 2 5 43 ,413 147 171 18,49 79,19 3-6-1-0 11-11-0-3 7-16-2-2
Florida Panthers 50 17 27 1 5 40 ,400 136 160 16,19 80,00 4-5-0-1 11-13-0-2 6-14-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 51 31 12 3 5 70 ,686 192 140 19,26 78,57 5-2-1-2 18-3-2-1 13-9-1-4
*Detroit Red Wings 51 30 16 1 4 65 ,637 175 149 21,60 75,64 7-2-0-1 16-10-1-1 14-6-0-3
*Columbus Blue Jackets 51 25 21 1 4 55 ,539 163 157 22,31 78,86 4-6-0-0 15-10-0-3 10-11-1-1
St. Louis Blues 54 22 24 2 6 52 ,481 160 166 19,12 77,78 5-5-0-0 12-13-1-2 10-11-1-4
Nashville Predators 55 18 24 5 8 49 ,445 158 194 17,74 73,08 1-8-1-0 11-9-3-4 7-15-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 51 27 17 0 7 61 ,598 169 133 22,58 86,67 7-1-0-2 17-5-0-3 10-12-0-4
*Vancouver Canucks 53 25 19 3 6 59 ,557 173 163 21,05 85,84 4-3-2-1 14-6-2-5 11-13-1-1
*Colorado Avalanche 51 26 19 0 6 58 ,569 155 145 22,08 82,35 7-3-0-0 14-9-0-5 12-10-0-1
Edmonton Oilers 55 18 29 1 7 44 ,400 156 182 15,79 79,31 4-6-0-0 12-11-1-4 6-18-0-3
Minnesota Wild 52 19 31 1 1 40 ,385 142 178 19,30 81,63 3-7-0-0 12-13-1-1 7-18-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 54 33 16 1 4 71 ,657 204 165 24,07 86,30 8-2-0-0 19-4-0-2 14-12-1-2
*Anaheim Mighty Ducks 51 27 16 5 3 62 ,608 154 149 17,74 86,87 5-3-2-0 17-7-2-1 10-9-3-2
Dallas Stars 51 20 27 0 4 44 ,431 142 175 18,94 82,67 3-5-0-2 10-12-0-1 10-15-0-3
Los Angeles Kings 51 18 28 2 3 41 ,402 135 165 15,45 80,10 4-5-0-1 11-11-0-1 7-17-2-2
Phoenix Coyotes 51 15 32 3 1 34 ,333 125 183 15,04 75,69 2-7-0-1 10-12-1-1 5-20-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 52 37 8 4 3 81 ,779 208 137 22,76 82,69 8-0-0-2 21-2-3-0 16-6-1-3
*Montreal Canadiens 53 33 14 2 4 72 ,679 180 132 22,56 86,99 7-2-0-1 20-4-1-3 13-10-1-1
*San Jose Sharks 54 33 16 1 4 71 ,657 204 165 24,07 86,30 8-2-0-0 19-4-0-2 14-12-1-2
*Chicago Blackhawks 51 31 12 3 5 70 ,686 192 140 19,26 78,57 5-2-1-2 18-3-2-1 13-9-1-4
*Carolina Hurricanes 54 29 15 6 4 68 ,630 174 150 19,86 76,47 3-5-1-1 16-4-2-3 13-11-4-1
*Detroit Red Wings 51 30 16 1 4 65 ,637 175 149 21,60 75,64 7-2-0-1 16-10-1-1 14-6-0-3
*Philadelphia Flyers 52 28 15 5 4 65 ,625 166 147 14,20 84,06 6-2-1-1 14-3-3-3 14-12-2-1
*Tampa Bay Lightning 52 30 18 0 4 64 ,615 185 163 13,79 77,17 6-3-0-1 16-5-0-2 14-13-0-2
*New Jersey Devils 51 28 16 3 4 63 ,618 177 153 23,42 84,44 7-3-0-0 15-9-2-1 13-7-1-3
*Anaheim Mighty Ducks 51 27 16 5 3 62 ,608 154 149 17,74 86,87 5-3-2-0 17-7-2-1 10-9-3-2
*Calgary Flames 51 27 17 0 7 61 ,598 169 133 22,58 86,67 7-1-0-2 17-5-0-3 10-12-0-4
*Pittsburgh Penguins 52 26 19 4 3 59 ,567 163 154 15,97 82,40 3-6-0-1 14-7-3-2 12-12-1-1
*Vancouver Canucks 53 25 19 3 6 59 ,557 173 163 21,05 85,84 4-3-2-1 14-6-2-5 11-13-1-1
*Colorado Avalanche 51 26 19 0 6 58 ,569 155 145 22,08 82,35 7-3-0-0 14-9-0-5 12-10-0-1
*New York Rangers 51 25 18 4 4 58 ,569 177 162 19,05 83,05 4-5-0-1 15-10-2-1 10-8-2-3
*Columbus Blue Jackets 51 25 21 1 4 55 ,539 163 157 22,31 78,86 4-6-0-0 15-10-0-3 10-11-1-1
St. Louis Blues 54 22 24 2 6 52 ,481 160 166 19,12 77,78 5-5-0-0 12-13-1-2 10-11-1-4
Ottawa Senators 51 19 21 3 8 49 ,480 149 157 18,33 72,73 3-5-1-1 10-9-2-4 9-12-1-4
Nashville Predators 55 18 24 5 8 49 ,445 158 194 17,74 73,08 1-8-1-0 11-9-3-4 7-15-2-4
Boston Bruins 53 18 26 5 4 45 ,425 138 185 17,95 89,38 4-3-1-2 10-12-3-2 8-14-2-2
Buffalo Sabres 50 20 26 2 2 44 ,440 150 160 15,63 81,42 2-8-0-0 11-12-1-1 9-14-1-1
Dallas Stars 51 20 27 0 4 44 ,431 142 175 18,94 82,67 3-5-0-2 10-12-0-1 10-15-0-3
Edmonton Oilers 55 18 29 1 7 44 ,400 156 182 15,79 79,31 4-6-0-0 12-11-1-4 6-18-0-3
Atlanta Thrashers 52 18 27 2 5 43 ,413 147 171 18,49 79,19 3-6-1-0 11-11-0-3 7-16-2-2
Los Angeles Kings 51 18 28 2 3 41 ,402 135 165 15,45 80,10 4-5-0-1 11-11-0-1 7-17-2-2
Toronto Maple Leafs 52 19 31 0 2 40 ,385 143 172 18,75 79,10 6-3-0-1 12-14-0-0 7-17-0-2
Minnesota Wild 52 19 31 1 1 40 ,385 142 178 19,30 81,63 3-7-0-0 12-13-1-1 7-18-0-0
Florida Panthers 50 17 27 1 5 40 ,400 136 160 16,19 80,00 4-5-0-1 11-13-0-2 6-14-1-3
Phoenix Coyotes 51 15 32 3 1 34 ,333 125 183 15,04 75,69 2-7-0-1 10-12-1-1 5-20-2-0
New York Islanders 53 15 35 0 3 33 ,311 89 138 10,78 83,33 4-6-0-0 10-16-0-2 5-19-0-1
Sujets similaires
» [Saison] Classement COMPLET, NHL 2010 (1er Mars)
» [Saison] Classement COMPLET, NHL 2010 (1er Janvier)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» #2 [Saison] Classement EST
» [Saison] Classement COMPLET, NHL 2010 (1er Janvier)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» #2 [Saison] Classement EST
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum