[Saison] Classement COMPLET, NHL 2010 (1er Mars)
Page 1 sur 1
[Saison] Classement COMPLET, NHL 2010 (1er Mars)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 65 36 19 5 5 82 ,631 210 183 13,85 84,30 6-4-0-0 19-5-3-4 17-14-2-1
*New Jersey Devils 63 33 21 3 6 75 ,595 213 189 22,07 85,47 5-3-0-2 18-9-2-2 15-12-1-4
*Pittsburgh Penguins 63 30 24 4 5 69 ,548 190 179 17,93 82,31 3-5-0-2 18-9-3-3 12-15-1-2
*New York Rangers 64 28 25 5 6 67 ,523 218 210 21,19 85,91 3-6-1-0 17-13-3-1 11-12-2-5
New York Islanders 63 17 42 0 4 38 ,302 108 166 12,17 82,28 2-7-0-1 12-18-0-3 5-24-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 65 35 20 3 7 80 ,615 211 175 21,84 85,81 1-6-1-2 21-6-2-5 14-14-1-2
Buffalo Sabres 64 28 29 3 4 63 ,492 195 194 17,68 81,75 6-2-1-1 17-13-1-1 11-16-2-3
Ottawa Senators 64 24 28 4 8 60 ,469 189 203 16,67 71,43 4-5-1-0 15-12-3-4 9-16-1-4
Boston Bruins 66 24 32 5 5 58 ,439 177 230 16,33 88,17 5-4-0-1 16-13-3-3 8-19-2-2
Toronto Maple Leafs 64 20 40 0 4 44 ,344 167 213 18,25 79,25 1-7-0-2 13-16-0-2 7-24-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 64 46 8 5 5 102 ,797 255 159 22,92 84,87 8-0-0-2 26-2-3-0 20-6-2-5
*Tampa Bay Lightning 64 38 21 0 5 81 ,633 233 194 16,38 77,48 7-2-0-1 21-6-0-2 17-15-0-3
*Carolina Hurricanes 65 34 21 6 4 78 ,600 194 178 18,52 77,36 4-6-0-0 20-5-2-3 14-16-4-1
Florida Panthers 63 24 31 1 7 56 ,444 177 190 18,06 80,58 6-2-0-2 14-13-0-4 10-18-1-3
Atlanta Thrashers 63 24 32 2 5 55 ,437 179 206 17,65 78,33 5-5-0-0 14-13-0-3 10-19-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 65 40 17 3 5 88 ,677 239 169 20,99 81,33 7-3-0-0 24-4-2-1 16-13-1-4
*Columbus Blue Jackets 65 36 24 1 4 77 ,592 211 184 23,49 81,29 7-3-0-0 20-10-0-3 16-14-1-1
*Detroit Red Wings 64 34 25 1 4 73 ,570 207 198 19,35 73,33 4-6-0-0 19-12-1-1 15-13-0-3
St. Louis Blues 65 26 30 2 7 61 ,469 189 197 19,50 78,24 4-5-0-1 15-16-1-2 11-14-1-5
Nashville Predators 66 20 33 5 8 53 ,402 174 233 17,12 71,23 2-8-0-0 13-15-3-4 7-18-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 64 33 21 3 7 76 ,594 219 194 19,25 84,33 7-2-0-1 18-7-2-6 15-14-1-1
*Calgary Flames 63 32 23 0 8 72 ,571 195 164 22,97 85,19 4-5-0-1 19-9-0-4 13-14-0-4
*Colorado Avalanche 63 32 23 0 8 72 ,571 193 175 24,44 82,88 5-3-0-2 16-11-0-5 16-12-0-3
Edmonton Oilers 65 24 33 1 7 56 ,431 188 210 15,82 80,59 6-4-0-0 16-12-1-4 8-21-0-3
Minnesota Wild 63 24 37 1 1 50 ,397 170 215 18,57 80,26 5-5-0-0 15-16-1-1 9-21-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 65 38 20 2 5 83 ,638 239 199 22,53 87,12 4-4-1-1 23-7-0-3 15-13-2-2
*Anaheim Mighty Ducks 64 35 21 5 3 78 ,609 194 184 19,74 86,36 6-4-0-0 20-8-2-1 15-13-3-2
Dallas Stars 64 25 35 0 4 54 ,422 177 220 15,88 80,31 4-6-0-0 15-15-0-1 10-20-0-3
Los Angeles Kings 64 24 35 2 3 53 ,414 170 205 17,61 80,00 4-6-0-0 14-14-0-1 10-21-2-2
Phoenix Coyotes 64 20 39 3 2 45 ,352 158 223 15,22 77,78 4-5-0-1 12-16-1-1 8-23-2-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 64 46 8 5 5 102 ,797 255 159 22,92 84,87 8-0-0-2 26-2-3-0 20-6-2-5
*Chicago Blackhawks 65 40 17 3 5 88 ,677 239 169 20,99 81,33 7-3-0-0 24-4-2-1 16-13-1-4
*San Jose Sharks 65 38 20 2 5 83 ,638 239 199 22,53 87,12 4-4-1-1 23-7-0-3 15-13-2-2
*Philadelphia Flyers 65 36 19 5 5 82 ,631 210 183 13,85 84,30 6-4-0-0 19-5-3-4 17-14-2-1
*Tampa Bay Lightning 64 38 21 0 5 81 ,633 233 194 16,38 77,48 7-2-0-1 21-6-0-2 17-15-0-3
*Montreal Canadiens 65 35 20 3 7 80 ,615 211 175 21,84 85,81 1-6-1-2 21-6-2-5 14-14-1-2
*Anaheim Mighty Ducks 64 35 21 5 3 78 ,609 194 184 19,74 86,36 6-4-0-0 20-8-2-1 15-13-3-2
*Carolina Hurricanes 65 34 21 6 4 78 ,600 194 178 18,52 77,36 4-6-0-0 20-5-2-3 14-16-4-1
*Columbus Blue Jackets 65 36 24 1 4 77 ,592 211 184 23,49 81,29 7-3-0-0 20-10-0-3 16-14-1-1
*Vancouver Canucks 64 33 21 3 7 76 ,594 219 194 19,25 84,33 7-2-0-1 18-7-2-6 15-14-1-1
*New Jersey Devils 63 33 21 3 6 75 ,595 213 189 22,07 85,47 5-3-0-2 18-9-2-2 15-12-1-4
*Detroit Red Wings 64 34 25 1 4 73 ,570 207 198 19,35 73,33 4-6-0-0 19-12-1-1 15-13-0-3
*Calgary Flames 63 32 23 0 8 72 ,571 195 164 22,97 85,19 4-5-0-1 19-9-0-4 13-14-0-4
*Colorado Avalanche 63 32 23 0 8 72 ,571 193 175 24,44 82,88 5-3-0-2 16-11-0-5 16-12-0-3
*Pittsburgh Penguins 63 30 24 4 5 69 ,548 190 179 17,93 82,31 3-5-0-2 18-9-3-3 12-15-1-2
*New York Rangers 64 28 25 5 6 67 ,523 218 210 21,19 85,91 3-6-1-0 17-13-3-1 11-12-2-5
Buffalo Sabres 64 28 29 3 4 63 ,492 195 194 17,68 81,75 6-2-1-1 17-13-1-1 11-16-2-3
St. Louis Blues 65 26 30 2 7 61 ,469 189 197 19,50 78,24 4-5-0-1 15-16-1-2 11-14-1-5
Ottawa Senators 64 24 28 4 8 60 ,469 189 203 16,67 71,43 4-5-1-0 15-12-3-4 9-16-1-4
Boston Bruins 66 24 32 5 5 58 ,439 177 230 16,33 88,17 5-4-0-1 16-13-3-3 8-19-2-2
Florida Panthers 63 24 31 1 7 56 ,444 177 190 18,06 80,58 6-2-0-2 14-13-0-4 10-18-1-3
Edmonton Oilers 65 24 33 1 7 56 ,431 188 210 15,82 80,59 6-4-0-0 16-12-1-4 8-21-0-3
Atlanta Thrashers 63 24 32 2 5 55 ,437 179 206 17,65 78,33 5-5-0-0 14-13-0-3 10-19-2-2
Dallas Stars 64 25 35 0 4 54 ,422 177 220 15,88 80,31 4-6-0-0 15-15-0-1 10-20-0-3
Los Angeles Kings 64 24 35 2 3 53 ,414 170 205 17,61 80,00 4-6-0-0 14-14-0-1 10-21-2-2
Nashville Predators 66 20 33 5 8 53 ,402 174 233 17,12 71,23 2-8-0-0 13-15-3-4 7-18-2-4
Minnesota Wild 63 24 37 1 1 50 ,397 170 215 18,57 80,26 5-5-0-0 15-16-1-1 9-21-0-0
Phoenix Coyotes 64 20 39 3 2 45 ,352 158 223 15,22 77,78 4-5-0-1 12-16-1-1 8-23-2-1
Toronto Maple Leafs 64 20 40 0 4 44 ,344 167 213 18,25 79,25 1-7-0-2 13-16-0-2 7-24-0-2
New York Islanders 63 17 42 0 4 38 ,302 108 166 12,17 82,28 2-7-0-1 12-18-0-3 5-24-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 65 36 19 5 5 82 ,631 210 183 13,85 84,30 6-4-0-0 19-5-3-4 17-14-2-1
*New Jersey Devils 63 33 21 3 6 75 ,595 213 189 22,07 85,47 5-3-0-2 18-9-2-2 15-12-1-4
*Pittsburgh Penguins 63 30 24 4 5 69 ,548 190 179 17,93 82,31 3-5-0-2 18-9-3-3 12-15-1-2
*New York Rangers 64 28 25 5 6 67 ,523 218 210 21,19 85,91 3-6-1-0 17-13-3-1 11-12-2-5
New York Islanders 63 17 42 0 4 38 ,302 108 166 12,17 82,28 2-7-0-1 12-18-0-3 5-24-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 65 35 20 3 7 80 ,615 211 175 21,84 85,81 1-6-1-2 21-6-2-5 14-14-1-2
Buffalo Sabres 64 28 29 3 4 63 ,492 195 194 17,68 81,75 6-2-1-1 17-13-1-1 11-16-2-3
Ottawa Senators 64 24 28 4 8 60 ,469 189 203 16,67 71,43 4-5-1-0 15-12-3-4 9-16-1-4
Boston Bruins 66 24 32 5 5 58 ,439 177 230 16,33 88,17 5-4-0-1 16-13-3-3 8-19-2-2
Toronto Maple Leafs 64 20 40 0 4 44 ,344 167 213 18,25 79,25 1-7-0-2 13-16-0-2 7-24-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 64 46 8 5 5 102 ,797 255 159 22,92 84,87 8-0-0-2 26-2-3-0 20-6-2-5
*Tampa Bay Lightning 64 38 21 0 5 81 ,633 233 194 16,38 77,48 7-2-0-1 21-6-0-2 17-15-0-3
*Carolina Hurricanes 65 34 21 6 4 78 ,600 194 178 18,52 77,36 4-6-0-0 20-5-2-3 14-16-4-1
Florida Panthers 63 24 31 1 7 56 ,444 177 190 18,06 80,58 6-2-0-2 14-13-0-4 10-18-1-3
Atlanta Thrashers 63 24 32 2 5 55 ,437 179 206 17,65 78,33 5-5-0-0 14-13-0-3 10-19-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 65 40 17 3 5 88 ,677 239 169 20,99 81,33 7-3-0-0 24-4-2-1 16-13-1-4
*Columbus Blue Jackets 65 36 24 1 4 77 ,592 211 184 23,49 81,29 7-3-0-0 20-10-0-3 16-14-1-1
*Detroit Red Wings 64 34 25 1 4 73 ,570 207 198 19,35 73,33 4-6-0-0 19-12-1-1 15-13-0-3
St. Louis Blues 65 26 30 2 7 61 ,469 189 197 19,50 78,24 4-5-0-1 15-16-1-2 11-14-1-5
Nashville Predators 66 20 33 5 8 53 ,402 174 233 17,12 71,23 2-8-0-0 13-15-3-4 7-18-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 64 33 21 3 7 76 ,594 219 194 19,25 84,33 7-2-0-1 18-7-2-6 15-14-1-1
*Calgary Flames 63 32 23 0 8 72 ,571 195 164 22,97 85,19 4-5-0-1 19-9-0-4 13-14-0-4
*Colorado Avalanche 63 32 23 0 8 72 ,571 193 175 24,44 82,88 5-3-0-2 16-11-0-5 16-12-0-3
Edmonton Oilers 65 24 33 1 7 56 ,431 188 210 15,82 80,59 6-4-0-0 16-12-1-4 8-21-0-3
Minnesota Wild 63 24 37 1 1 50 ,397 170 215 18,57 80,26 5-5-0-0 15-16-1-1 9-21-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 65 38 20 2 5 83 ,638 239 199 22,53 87,12 4-4-1-1 23-7-0-3 15-13-2-2
*Anaheim Mighty Ducks 64 35 21 5 3 78 ,609 194 184 19,74 86,36 6-4-0-0 20-8-2-1 15-13-3-2
Dallas Stars 64 25 35 0 4 54 ,422 177 220 15,88 80,31 4-6-0-0 15-15-0-1 10-20-0-3
Los Angeles Kings 64 24 35 2 3 53 ,414 170 205 17,61 80,00 4-6-0-0 14-14-0-1 10-21-2-2
Phoenix Coyotes 64 20 39 3 2 45 ,352 158 223 15,22 77,78 4-5-0-1 12-16-1-1 8-23-2-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 64 46 8 5 5 102 ,797 255 159 22,92 84,87 8-0-0-2 26-2-3-0 20-6-2-5
*Chicago Blackhawks 65 40 17 3 5 88 ,677 239 169 20,99 81,33 7-3-0-0 24-4-2-1 16-13-1-4
*San Jose Sharks 65 38 20 2 5 83 ,638 239 199 22,53 87,12 4-4-1-1 23-7-0-3 15-13-2-2
*Philadelphia Flyers 65 36 19 5 5 82 ,631 210 183 13,85 84,30 6-4-0-0 19-5-3-4 17-14-2-1
*Tampa Bay Lightning 64 38 21 0 5 81 ,633 233 194 16,38 77,48 7-2-0-1 21-6-0-2 17-15-0-3
*Montreal Canadiens 65 35 20 3 7 80 ,615 211 175 21,84 85,81 1-6-1-2 21-6-2-5 14-14-1-2
*Anaheim Mighty Ducks 64 35 21 5 3 78 ,609 194 184 19,74 86,36 6-4-0-0 20-8-2-1 15-13-3-2
*Carolina Hurricanes 65 34 21 6 4 78 ,600 194 178 18,52 77,36 4-6-0-0 20-5-2-3 14-16-4-1
*Columbus Blue Jackets 65 36 24 1 4 77 ,592 211 184 23,49 81,29 7-3-0-0 20-10-0-3 16-14-1-1
*Vancouver Canucks 64 33 21 3 7 76 ,594 219 194 19,25 84,33 7-2-0-1 18-7-2-6 15-14-1-1
*New Jersey Devils 63 33 21 3 6 75 ,595 213 189 22,07 85,47 5-3-0-2 18-9-2-2 15-12-1-4
*Detroit Red Wings 64 34 25 1 4 73 ,570 207 198 19,35 73,33 4-6-0-0 19-12-1-1 15-13-0-3
*Calgary Flames 63 32 23 0 8 72 ,571 195 164 22,97 85,19 4-5-0-1 19-9-0-4 13-14-0-4
*Colorado Avalanche 63 32 23 0 8 72 ,571 193 175 24,44 82,88 5-3-0-2 16-11-0-5 16-12-0-3
*Pittsburgh Penguins 63 30 24 4 5 69 ,548 190 179 17,93 82,31 3-5-0-2 18-9-3-3 12-15-1-2
*New York Rangers 64 28 25 5 6 67 ,523 218 210 21,19 85,91 3-6-1-0 17-13-3-1 11-12-2-5
Buffalo Sabres 64 28 29 3 4 63 ,492 195 194 17,68 81,75 6-2-1-1 17-13-1-1 11-16-2-3
St. Louis Blues 65 26 30 2 7 61 ,469 189 197 19,50 78,24 4-5-0-1 15-16-1-2 11-14-1-5
Ottawa Senators 64 24 28 4 8 60 ,469 189 203 16,67 71,43 4-5-1-0 15-12-3-4 9-16-1-4
Boston Bruins 66 24 32 5 5 58 ,439 177 230 16,33 88,17 5-4-0-1 16-13-3-3 8-19-2-2
Florida Panthers 63 24 31 1 7 56 ,444 177 190 18,06 80,58 6-2-0-2 14-13-0-4 10-18-1-3
Edmonton Oilers 65 24 33 1 7 56 ,431 188 210 15,82 80,59 6-4-0-0 16-12-1-4 8-21-0-3
Atlanta Thrashers 63 24 32 2 5 55 ,437 179 206 17,65 78,33 5-5-0-0 14-13-0-3 10-19-2-2
Dallas Stars 64 25 35 0 4 54 ,422 177 220 15,88 80,31 4-6-0-0 15-15-0-1 10-20-0-3
Los Angeles Kings 64 24 35 2 3 53 ,414 170 205 17,61 80,00 4-6-0-0 14-14-0-1 10-21-2-2
Nashville Predators 66 20 33 5 8 53 ,402 174 233 17,12 71,23 2-8-0-0 13-15-3-4 7-18-2-4
Minnesota Wild 63 24 37 1 1 50 ,397 170 215 18,57 80,26 5-5-0-0 15-16-1-1 9-21-0-0
Phoenix Coyotes 64 20 39 3 2 45 ,352 158 223 15,22 77,78 4-5-0-1 12-16-1-1 8-23-2-1
Toronto Maple Leafs 64 20 40 0 4 44 ,344 167 213 18,25 79,25 1-7-0-2 13-16-0-2 7-24-0-2
New York Islanders 63 17 42 0 4 38 ,302 108 166 12,17 82,28 2-7-0-1 12-18-0-3 5-24-0-1
Sujets similaires
» [Saison] Classement COMPLET, NHL 2010 (1er Janvier)
» [Saison] Classement COMPLET, NHL 2010 (1er Février)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» Classement EST [13 Mars 2012)
» [Saison] Classement COMPLET, NHL 2010 (1er Février)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» Classement EST [13 Mars 2012)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum