[Saison] Classement COMPLET, NHL 2010 (1er Janvier)
2 participants
Page 1 sur 1
[Saison] Classement COMPLET, NHL 2010 (1er Janvier)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 38 21 10 4 3 49 ,645 121 102 14,29 85,71 6-2-1-1 10-3-3-3 11-7-1-0
*Pittsburgh Penguins 38 21 11 4 2 48 ,632 117 106 13,25 80,46 6-3-1-0 11-3-3-2 10-8-1-0
*New York Rangers 37 19 12 3 3 44 ,595 135 120 18,48 80,65 7-2-0-1 12-7-2-0 7-5-1-3
*New Jersey Devils 37 17 13 3 4 41 ,554 118 117 20,51 86,67 3-5-2-0 8-9-2-1 9-4-1-3
New York Islanders 39 10 26 0 3 23 ,295 71 108 12,68 84,47 3-6-0-1 6-11-0-2 4-15-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 39 23 11 2 3 51 ,654 129 97 24,19 84,95 9-1-0-0 14-3-1-2 9-8-1-1
Buffalo Sabres 37 17 17 2 1 37 ,500 117 114 16,67 85,06 3-5-1-1 10-9-1-0 7-8-1-1
Ottawa Senators 37 14 14 2 7 37 ,500 108 112 20,65 73,33 1-7-1-1 9-5-1-4 5-9-1-3
Boston Bruins 39 14 20 4 1 33 ,423 95 132 17,65 89,66 2-8-0-0 8-8-2-1 6-12-2-0
Toronto Maple Leafs 39 13 25 0 1 27 ,346 102 129 17,86 77,55 5-5-0-0 9-11-0-0 4-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 26 8 4 1 57 ,731 152 107 24,47 83,54 6-1-3-0 15-2-3-0 11-6-1-1
*Carolina Hurricanes 38 23 9 4 2 52 ,684 121 93 21,74 77,19 6-4-0-0 14-2-2-1 9-7-2-1
*Tampa Bay Lightning 37 23 11 0 3 49 ,662 135 117 14,66 74,71 7-3-0-0 14-3-0-1 9-8-0-2
Atlanta Thrashers 38 13 19 1 5 32 ,421 108 119 17,24 81,58 4-5-0-1 8-7-0-3 5-12-1-2
Florida Panthers 36 11 20 1 4 27 ,375 92 119 18,06 77,78 1-8-0-1 5-9-0-1 6-11-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 38 23 10 2 3 51 ,671 145 102 18,18 79,07 7-3-0-0 11-3-2-0 12-7-0-3
*Detroit Red Wings 35 21 11 1 2 45 ,643 118 102 17,76 77,36 5-5-0-0 12-7-1-0 9-4-0-2
*Columbus Blue Jackets 40 20 15 1 4 45 ,563 130 120 21,57 78,85 3-5-1-1 11-7-0-3 9-8-1-1
*Nashville Predators 40 16 14 4 6 42 ,525 125 136 15,96 76,69 5-4-1-0 9-6-2-4 7-8-2-2
St. Louis Blues 41 15 19 2 5 37 ,451 120 128 19,47 78,63 4-5-0-1 10-11-1-1 5-8-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 39 21 13 1 4 47 ,603 121 115 21,78 86,67 4-6-0-0 12-2-1-4 9-11-0-0
*Calgary Flames 39 20 14 0 5 45 ,577 129 103 20,65 88,31 6-4-0-0 13-4-0-2 7-10-0-3
Colorado Avalanche 38 17 15 0 6 40 ,526 109 114 20,00 84,47 9-0-0-1 10-6-0-5 7-9-0-1
Minnesota Wild 38 15 21 1 1 32 ,421 106 126 18,56 82,07 4-4-1-1 10-10-1-1 5-11-0-0
Edmonton Oilers 41 12 21 1 7 32 ,390 114 133 13,56 78,18 2-8-0-0 7-8-1-4 5-13-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 41 22 14 1 4 49 ,598 148 130 18,46 86,21 7-2-0-1 12-3-0-2 10-11-1-2
*Anaheim Mighty Ducks 37 18 13 3 3 42 ,568 107 112 15,38 88,16 7-3-0-0 10-5-1-1 8-8-2-2
Dallas Stars 37 16 20 0 1 33 ,446 108 131 17,17 85,98 4-6-0-0 8-9-0-0 8-11-0-1
Los Angeles Kings 39 14 21 2 2 32 ,410 105 123 13,40 78,71 4-5-1-0 9-7-0-0 5-14-2-2
Phoenix Coyotes 37 11 23 3 0 25 ,338 97 136 15,73 80,39 2-7-1-0 7-11-1-0 4-12-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 26 8 4 1 57 ,731 152 107 24,47 83,54 6-1-3-0 15-2-3-0 11-6-1-1
*Carolina Hurricanes 38 23 9 4 2 52 ,684 121 93 21,74 77,19 6-4-0-0 14-2-2-1 9-7-2-1
*Chicago Blackhawks 38 23 10 2 3 51 ,671 145 102 18,18 79,07 7-3-0-0 11-3-2-0 12-7-0-3
*Montreal Canadiens 39 23 11 2 3 51 ,654 129 97 24,19 84,95 9-1-0-0 14-3-1-2 9-8-1-1
*Tampa Bay Lightning 37 23 11 0 3 49 ,662 135 117 14,66 74,71 7-3-0-0 14-3-0-1 9-8-0-2
*San Jose Sharks 41 22 14 1 4 49 ,598 148 130 18,46 86,21 7-2-0-1 12-3-0-2 10-11-1-2
*Philadelphia Flyers 38 21 10 4 3 49 ,645 121 102 14,29 85,71 6-2-1-1 10-3-3-3 11-7-1-0
*Pittsburgh Penguins 38 21 11 4 2 48 ,632 117 106 13,25 80,46 6-3-1-0 11-3-3-2 10-8-1-0
*Vancouver Canucks 39 21 13 1 4 47 ,603 121 115 21,78 86,67 4-6-0-0 12-2-1-4 9-11-0-0
*Detroit Red Wings 35 21 11 1 2 45 ,643 118 102 17,76 77,36 5-5-0-0 12-7-1-0 9-4-0-2
*Calgary Flames 39 20 14 0 5 45 ,577 129 103 20,65 88,31 6-4-0-0 13-4-0-2 7-10-0-3
*Columbus Blue Jackets 40 20 15 1 4 45 ,563 130 120 21,57 78,85 3-5-1-1 11-7-0-3 9-8-1-1
*New York Rangers 37 19 12 3 3 44 ,595 135 120 18,48 80,65 7-2-0-1 12-7-2-0 7-5-1-3
*Anaheim Mighty Ducks 37 18 13 3 3 42 ,568 107 112 15,38 88,16 7-3-0-0 10-5-1-1 8-8-2-2
*Nashville Predators 40 16 14 4 6 42 ,525 125 136 15,96 76,69 5-4-1-0 9-6-2-4 7-8-2-2
*New Jersey Devils 37 17 13 3 4 41 ,554 118 117 20,51 86,67 3-5-2-0 8-9-2-1 9-4-1-3
Colorado Avalanche 38 17 15 0 6 40 ,526 109 114 20,00 84,47 9-0-0-1 10-6-0-5 7-9-0-1
Buffalo Sabres 37 17 17 2 1 37 ,500 117 114 16,67 85,06 3-5-1-1 10-9-1-0 7-8-1-1
St. Louis Blues 41 15 19 2 5 37 ,451 120 128 19,47 78,63 4-5-0-1 10-11-1-1 5-8-1-4
Ottawa Senators 37 14 14 2 7 37 ,500 108 112 20,65 73,33 1-7-1-1 9-5-1-4 5-9-1-3
Dallas Stars 37 16 20 0 1 33 ,446 108 131 17,17 85,98 4-6-0-0 8-9-0-0 8-11-0-1
Boston Bruins 39 14 20 4 1 33 ,423 95 132 17,65 89,66 2-8-0-0 8-8-2-1 6-12-2-0
Minnesota Wild 38 15 21 1 1 32 ,421 106 126 18,56 82,07 4-4-1-1 10-10-1-1 5-11-0-0
Los Angeles Kings 39 14 21 2 2 32 ,410 105 123 13,40 78,71 4-5-1-0 9-7-0-0 5-14-2-2
Atlanta Thrashers 38 13 19 1 5 32 ,421 108 119 17,24 81,58 4-5-0-1 8-7-0-3 5-12-1-2
Edmonton Oilers 41 12 21 1 7 32 ,390 114 133 13,56 78,18 2-8-0-0 7-8-1-4 5-13-0-3
Toronto Maple Leafs 39 13 25 0 1 27 ,346 102 129 17,86 77,55 5-5-0-0 9-11-0-0 4-14-0-1
Florida Panthers 36 11 20 1 4 27 ,375 92 119 18,06 77,78 1-8-0-1 5-9-0-1 6-11-1-3
Phoenix Coyotes 37 11 23 3 0 25 ,338 97 136 15,73 80,39 2-7-1-0 7-11-1-0 4-12-2-0
New York Islanders 39 10 26 0 3 23 ,295 71 108 12,68 84,47 3-6-0-1 6-11-0-2 4-15-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 38 21 10 4 3 49 ,645 121 102 14,29 85,71 6-2-1-1 10-3-3-3 11-7-1-0
*Pittsburgh Penguins 38 21 11 4 2 48 ,632 117 106 13,25 80,46 6-3-1-0 11-3-3-2 10-8-1-0
*New York Rangers 37 19 12 3 3 44 ,595 135 120 18,48 80,65 7-2-0-1 12-7-2-0 7-5-1-3
*New Jersey Devils 37 17 13 3 4 41 ,554 118 117 20,51 86,67 3-5-2-0 8-9-2-1 9-4-1-3
New York Islanders 39 10 26 0 3 23 ,295 71 108 12,68 84,47 3-6-0-1 6-11-0-2 4-15-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 39 23 11 2 3 51 ,654 129 97 24,19 84,95 9-1-0-0 14-3-1-2 9-8-1-1
Buffalo Sabres 37 17 17 2 1 37 ,500 117 114 16,67 85,06 3-5-1-1 10-9-1-0 7-8-1-1
Ottawa Senators 37 14 14 2 7 37 ,500 108 112 20,65 73,33 1-7-1-1 9-5-1-4 5-9-1-3
Boston Bruins 39 14 20 4 1 33 ,423 95 132 17,65 89,66 2-8-0-0 8-8-2-1 6-12-2-0
Toronto Maple Leafs 39 13 25 0 1 27 ,346 102 129 17,86 77,55 5-5-0-0 9-11-0-0 4-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 26 8 4 1 57 ,731 152 107 24,47 83,54 6-1-3-0 15-2-3-0 11-6-1-1
*Carolina Hurricanes 38 23 9 4 2 52 ,684 121 93 21,74 77,19 6-4-0-0 14-2-2-1 9-7-2-1
*Tampa Bay Lightning 37 23 11 0 3 49 ,662 135 117 14,66 74,71 7-3-0-0 14-3-0-1 9-8-0-2
Atlanta Thrashers 38 13 19 1 5 32 ,421 108 119 17,24 81,58 4-5-0-1 8-7-0-3 5-12-1-2
Florida Panthers 36 11 20 1 4 27 ,375 92 119 18,06 77,78 1-8-0-1 5-9-0-1 6-11-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 38 23 10 2 3 51 ,671 145 102 18,18 79,07 7-3-0-0 11-3-2-0 12-7-0-3
*Detroit Red Wings 35 21 11 1 2 45 ,643 118 102 17,76 77,36 5-5-0-0 12-7-1-0 9-4-0-2
*Columbus Blue Jackets 40 20 15 1 4 45 ,563 130 120 21,57 78,85 3-5-1-1 11-7-0-3 9-8-1-1
*Nashville Predators 40 16 14 4 6 42 ,525 125 136 15,96 76,69 5-4-1-0 9-6-2-4 7-8-2-2
St. Louis Blues 41 15 19 2 5 37 ,451 120 128 19,47 78,63 4-5-0-1 10-11-1-1 5-8-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 39 21 13 1 4 47 ,603 121 115 21,78 86,67 4-6-0-0 12-2-1-4 9-11-0-0
*Calgary Flames 39 20 14 0 5 45 ,577 129 103 20,65 88,31 6-4-0-0 13-4-0-2 7-10-0-3
Colorado Avalanche 38 17 15 0 6 40 ,526 109 114 20,00 84,47 9-0-0-1 10-6-0-5 7-9-0-1
Minnesota Wild 38 15 21 1 1 32 ,421 106 126 18,56 82,07 4-4-1-1 10-10-1-1 5-11-0-0
Edmonton Oilers 41 12 21 1 7 32 ,390 114 133 13,56 78,18 2-8-0-0 7-8-1-4 5-13-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 41 22 14 1 4 49 ,598 148 130 18,46 86,21 7-2-0-1 12-3-0-2 10-11-1-2
*Anaheim Mighty Ducks 37 18 13 3 3 42 ,568 107 112 15,38 88,16 7-3-0-0 10-5-1-1 8-8-2-2
Dallas Stars 37 16 20 0 1 33 ,446 108 131 17,17 85,98 4-6-0-0 8-9-0-0 8-11-0-1
Los Angeles Kings 39 14 21 2 2 32 ,410 105 123 13,40 78,71 4-5-1-0 9-7-0-0 5-14-2-2
Phoenix Coyotes 37 11 23 3 0 25 ,338 97 136 15,73 80,39 2-7-1-0 7-11-1-0 4-12-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 39 26 8 4 1 57 ,731 152 107 24,47 83,54 6-1-3-0 15-2-3-0 11-6-1-1
*Carolina Hurricanes 38 23 9 4 2 52 ,684 121 93 21,74 77,19 6-4-0-0 14-2-2-1 9-7-2-1
*Chicago Blackhawks 38 23 10 2 3 51 ,671 145 102 18,18 79,07 7-3-0-0 11-3-2-0 12-7-0-3
*Montreal Canadiens 39 23 11 2 3 51 ,654 129 97 24,19 84,95 9-1-0-0 14-3-1-2 9-8-1-1
*Tampa Bay Lightning 37 23 11 0 3 49 ,662 135 117 14,66 74,71 7-3-0-0 14-3-0-1 9-8-0-2
*San Jose Sharks 41 22 14 1 4 49 ,598 148 130 18,46 86,21 7-2-0-1 12-3-0-2 10-11-1-2
*Philadelphia Flyers 38 21 10 4 3 49 ,645 121 102 14,29 85,71 6-2-1-1 10-3-3-3 11-7-1-0
*Pittsburgh Penguins 38 21 11 4 2 48 ,632 117 106 13,25 80,46 6-3-1-0 11-3-3-2 10-8-1-0
*Vancouver Canucks 39 21 13 1 4 47 ,603 121 115 21,78 86,67 4-6-0-0 12-2-1-4 9-11-0-0
*Detroit Red Wings 35 21 11 1 2 45 ,643 118 102 17,76 77,36 5-5-0-0 12-7-1-0 9-4-0-2
*Calgary Flames 39 20 14 0 5 45 ,577 129 103 20,65 88,31 6-4-0-0 13-4-0-2 7-10-0-3
*Columbus Blue Jackets 40 20 15 1 4 45 ,563 130 120 21,57 78,85 3-5-1-1 11-7-0-3 9-8-1-1
*New York Rangers 37 19 12 3 3 44 ,595 135 120 18,48 80,65 7-2-0-1 12-7-2-0 7-5-1-3
*Anaheim Mighty Ducks 37 18 13 3 3 42 ,568 107 112 15,38 88,16 7-3-0-0 10-5-1-1 8-8-2-2
*Nashville Predators 40 16 14 4 6 42 ,525 125 136 15,96 76,69 5-4-1-0 9-6-2-4 7-8-2-2
*New Jersey Devils 37 17 13 3 4 41 ,554 118 117 20,51 86,67 3-5-2-0 8-9-2-1 9-4-1-3
Colorado Avalanche 38 17 15 0 6 40 ,526 109 114 20,00 84,47 9-0-0-1 10-6-0-5 7-9-0-1
Buffalo Sabres 37 17 17 2 1 37 ,500 117 114 16,67 85,06 3-5-1-1 10-9-1-0 7-8-1-1
St. Louis Blues 41 15 19 2 5 37 ,451 120 128 19,47 78,63 4-5-0-1 10-11-1-1 5-8-1-4
Ottawa Senators 37 14 14 2 7 37 ,500 108 112 20,65 73,33 1-7-1-1 9-5-1-4 5-9-1-3
Dallas Stars 37 16 20 0 1 33 ,446 108 131 17,17 85,98 4-6-0-0 8-9-0-0 8-11-0-1
Boston Bruins 39 14 20 4 1 33 ,423 95 132 17,65 89,66 2-8-0-0 8-8-2-1 6-12-2-0
Minnesota Wild 38 15 21 1 1 32 ,421 106 126 18,56 82,07 4-4-1-1 10-10-1-1 5-11-0-0
Los Angeles Kings 39 14 21 2 2 32 ,410 105 123 13,40 78,71 4-5-1-0 9-7-0-0 5-14-2-2
Atlanta Thrashers 38 13 19 1 5 32 ,421 108 119 17,24 81,58 4-5-0-1 8-7-0-3 5-12-1-2
Edmonton Oilers 41 12 21 1 7 32 ,390 114 133 13,56 78,18 2-8-0-0 7-8-1-4 5-13-0-3
Toronto Maple Leafs 39 13 25 0 1 27 ,346 102 129 17,86 77,55 5-5-0-0 9-11-0-0 4-14-0-1
Florida Panthers 36 11 20 1 4 27 ,375 92 119 18,06 77,78 1-8-0-1 5-9-0-1 6-11-1-3
Phoenix Coyotes 37 11 23 3 0 25 ,338 97 136 15,73 80,39 2-7-1-0 7-11-1-0 4-12-2-0
New York Islanders 39 10 26 0 3 23 ,295 71 108 12,68 84,47 3-6-0-1 6-11-0-2 4-15-0-1
Re: [Saison] Classement COMPLET, NHL 2010 (1er Janvier)
J'veux finir dernier pour avoir le 1er choix!
Mark Lapointe-
Nombre de messages : 709
Age : 30
Localisation : Jonquière
Mon équipe : Buffalo Sabres
Réputation : 0
Points : 6626
Date d'inscription : 19/02/2008
Sujets similaires
» [Saison] Classement COMPLET, NHL 2010 (1er Mars)
» [Saison] Classement COMPLET, NHL 2010 (1er Février)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» #1 [Saison] Classement EST
» [Saison] Classement COMPLET, NHL 2010 (1er Février)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» #1 [Saison] Classement EST
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum