#3 [Saison] Classement NHL, Division
Page 1 sur 1
#3 [Saison] Classement NHL, Division
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 53 33 14 2 4 72 ,679 177 129 23,81 85,14 5-2-0-3 19-6-1-2 14-8-1-2
*Philadelphia Flyers 53 26 18 0 9 61 ,575 173 154 18,45 85,94 6-4-0-0 14-6-0-4 12-12-0-5
New Jersey Devils 52 19 25 2 6 46 ,442 165 183 21,05 70,48 4-3-0-3 12-11-2-3 7-14-0-3
Pittsburgh Penguins 52 20 30 1 1 42 ,404 163 171 18,81 84,30 6-3-0-1 11-13-1-1 9-17-0-0
New York Islanders 51 16 28 2 5 39 ,382 129 152 22,68 81,82 2-6-0-2 10-14-1-2 6-14-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 51 29 18 2 2 62 ,608 174 151 15,15 78,16 6-2-1-1 17-7-1-0 12-11-1-2
*Montreal Canadiens 54 26 21 1 6 59 ,546 190 167 20,59 77,38 5-4-0-1 15-8-1-4 11-13-0-2
*Buffalo Sabres 53 23 22 1 7 54 ,509 139 151 13,27 75,68 3-5-1-1 15-9-0-3 8-13-1-4
Ottawa Senators 51 20 24 1 6 47 ,461 163 181 22,12 83,33 1-7-0-2 12-9-0-4 8-15-1-2
Toronto Maple Leafs 54 15 33 2 4 36 ,333 122 186 19,23 78,57 4-4-0-2 10-16-1-0 5-17-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 53 50 0 0 3 103 ,972 226 95 11,34 82,56 8-0-0-2 27-0-0-0 23-0-0-3
*Tampa Bay Lightning 54 32 16 2 4 70 ,648 200 170 21,65 82,05 4-5-1-0 18-4-2-1 14-12-0-3
*Florida Panthers 53 22 25 1 5 50 ,472 172 180 14,63 77,03 4-6-0-0 12-9-0-3 10-16-1-2
Atlanta Thrashers 53 21 27 3 2 47 ,443 150 173 18,28 82,35 2-7-1-0 11-12-2-1 10-15-1-1
Carolina Hurricanes 51 19 26 2 4 44 ,431 155 171 20,51 84,85 3-5-1-1 12-10-1-3 7-16-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 56 36 16 2 2 76 ,679 196 147 20,33 76,19 7-1-1-1 20-5-1-1 16-11-1-1
*Detroit Red Wings 54 22 22 4 6 54 ,500 177 190 21,14 77,38 5-4-1-0 14-10-2-2 8-12-2-4
Columbus Blue Jackets 52 21 23 4 4 50 ,481 166 178 15,85 67,07 5-4-1-0 11-13-2-2 10-10-2-2
St. Louis Blues 52 19 25 3 5 46 ,442 138 164 23,85 82,18 4-4-0-2 11-13-1-4 8-12-2-1
Nashville Predators 52 19 31 0 2 40 ,385 151 181 15,63 80,99 2-8-0-0 11-11-0-2 8-20-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 55 31 18 2 4 68 ,618 180 149 23,89 85,29 7-2-1-0 18-6-1-3 13-12-1-1
*Minnesota Wild 51 28 19 0 4 60 ,588 161 148 18,89 87,88 8-0-0-2 15-10-0-3 13-9-0-1
*Calgary Flames 52 27 19 2 4 60 ,577 163 151 21,43 83,87 4-5-0-1 17-5-1-3 10-14-1-1
Vancouver Canucks 54 23 28 1 2 49 ,454 183 189 14,29 77,78 6-3-1-0 15-12-1-0 8-16-0-2
Edmonton Oilers 53 12 35 3 3 30 ,283 109 187 10,23 74,42 1-8-1-0 7-14-3-3 5-21-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 52 33 13 1 5 72 ,692 165 112 20,00 89,63 5-2-1-2 19-5-1-3 14-8-0-2
*San Jose Sharks 55 29 15 2 9 69 ,627 185 154 21,19 87,90 6-3-0-1 16-7-1-1 13-8-1-8
*Los Angeles Kings 52 22 23 1 6 51 ,490 156 162 16,87 84,40 5-5-0-0 13-6-1-4 9-17-0-2
Phoenix Coyotes 52 19 31 0 2 40 ,385 141 188 16,81 82,35 3-7-0-0 12-13-0-0 7-18-0-2
Dallas Stars 52 14 33 1 4 33 ,317 110 165 20,99 79,38 3-5-0-2 9-11-0-3 5-22-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 53 50 0 0 3 103 ,972 226 95 11,34 82,56 8-0-0-2 27-0-0-0 23-0-0-3
*Chicago Blackhawks 56 36 16 2 2 76 ,679 196 147 20,33 76,19 7-1-1-1 20-5-1-1 16-11-1-1
*Anaheim Mighty Ducks 52 33 13 1 5 72 ,692 165 112 20,00 89,63 5-2-1-2 19-5-1-3 14-8-0-2
*New York Rangers 53 33 14 2 4 72 ,679 177 129 23,81 85,14 5-2-0-3 19-6-1-2 14-8-1-2
*Tampa Bay Lightning 54 32 16 2 4 70 ,648 200 170 21,65 82,05 4-5-1-0 18-4-2-1 14-12-0-3
*San Jose Sharks 55 29 15 2 9 69 ,627 185 154 21,19 87,90 6-3-0-1 16-7-1-1 13-8-1-8
*Colorado Avalanche 55 31 18 2 4 68 ,618 180 149 23,89 85,29 7-2-1-0 18-6-1-3 13-12-1-1
*Boston Bruins 51 29 18 2 2 62 ,608 174 151 15,15 78,16 6-2-1-1 17-7-1-0 12-11-1-2
*Philadelphia Flyers 53 26 18 0 9 61 ,575 173 154 18,45 85,94 6-4-0-0 14-6-0-4 12-12-0-5
*Minnesota Wild 51 28 19 0 4 60 ,588 161 148 18,89 87,88 8-0-0-2 15-10-0-3 13-9-0-1
*Calgary Flames 52 27 19 2 4 60 ,577 163 151 21,43 83,87 4-5-0-1 17-5-1-3 10-14-1-1
*Montreal Canadiens 54 26 21 1 6 59 ,546 190 167 20,59 77,38 5-4-0-1 15-8-1-4 11-13-0-2
*Buffalo Sabres 53 23 22 1 7 54 ,509 139 151 13,27 75,68 3-5-1-1 15-9-0-3 8-13-1-4
*Detroit Red Wings 54 22 22 4 6 54 ,500 177 190 21,14 77,38 5-4-1-0 14-10-2-2 8-12-2-4
*Los Angeles Kings 52 22 23 1 6 51 ,490 156 162 16,87 84,40 5-5-0-0 13-6-1-4 9-17-0-2
*Florida Panthers 53 22 25 1 5 50 ,472 172 180 14,63 77,03 4-6-0-0 12-9-0-3 10-16-1-2
Columbus Blue Jackets 52 21 23 4 4 50 ,481 166 178 15,85 67,07 5-4-1-0 11-13-2-2 10-10-2-2
Vancouver Canucks 54 23 28 1 2 49 ,454 183 189 14,29 77,78 6-3-1-0 15-12-1-0 8-16-0-2
Atlanta Thrashers 53 21 27 3 2 47 ,443 150 173 18,28 82,35 2-7-1-0 11-12-2-1 10-15-1-1
Ottawa Senators 51 20 24 1 6 47 ,461 163 181 22,12 83,33 1-7-0-2 12-9-0-4 8-15-1-2
New Jersey Devils 52 19 25 2 6 46 ,442 165 183 21,05 70,48 4-3-0-3 12-11-2-3 7-14-0-3
St. Louis Blues 52 19 25 3 5 46 ,442 138 164 23,85 82,18 4-4-0-2 11-13-1-4 8-12-2-1
Carolina Hurricanes 51 19 26 2 4 44 ,431 155 171 20,51 84,85 3-5-1-1 12-10-1-3 7-16-1-1
Pittsburgh Penguins 52 20 30 1 1 42 ,404 163 171 18,81 84,30 6-3-0-1 11-13-1-1 9-17-0-0
Nashville Predators 52 19 31 0 2 40 ,385 151 181 15,63 80,99 2-8-0-0 11-11-0-2 8-20-0-0
Phoenix Coyotes 52 19 31 0 2 40 ,385 141 188 16,81 82,35 3-7-0-0 12-13-0-0 7-18-0-2
New York Islanders 51 16 28 2 5 39 ,382 129 152 22,68 81,82 2-6-0-2 10-14-1-2 6-14-1-3
Toronto Maple Leafs 54 15 33 2 4 36 ,333 122 186 19,23 78,57 4-4-0-2 10-16-1-0 5-17-1-4
Dallas Stars 52 14 33 1 4 33 ,317 110 165 20,99 79,38 3-5-0-2 9-11-0-3 5-22-1-1
Edmonton Oilers 53 12 35 3 3 30 ,283 109 187 10,23 74,42 1-8-1-0 7-14-3-3 5-21-0-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 53 33 14 2 4 72 ,679 177 129 23,81 85,14 5-2-0-3 19-6-1-2 14-8-1-2
*Philadelphia Flyers 53 26 18 0 9 61 ,575 173 154 18,45 85,94 6-4-0-0 14-6-0-4 12-12-0-5
New Jersey Devils 52 19 25 2 6 46 ,442 165 183 21,05 70,48 4-3-0-3 12-11-2-3 7-14-0-3
Pittsburgh Penguins 52 20 30 1 1 42 ,404 163 171 18,81 84,30 6-3-0-1 11-13-1-1 9-17-0-0
New York Islanders 51 16 28 2 5 39 ,382 129 152 22,68 81,82 2-6-0-2 10-14-1-2 6-14-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 51 29 18 2 2 62 ,608 174 151 15,15 78,16 6-2-1-1 17-7-1-0 12-11-1-2
*Montreal Canadiens 54 26 21 1 6 59 ,546 190 167 20,59 77,38 5-4-0-1 15-8-1-4 11-13-0-2
*Buffalo Sabres 53 23 22 1 7 54 ,509 139 151 13,27 75,68 3-5-1-1 15-9-0-3 8-13-1-4
Ottawa Senators 51 20 24 1 6 47 ,461 163 181 22,12 83,33 1-7-0-2 12-9-0-4 8-15-1-2
Toronto Maple Leafs 54 15 33 2 4 36 ,333 122 186 19,23 78,57 4-4-0-2 10-16-1-0 5-17-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 53 50 0 0 3 103 ,972 226 95 11,34 82,56 8-0-0-2 27-0-0-0 23-0-0-3
*Tampa Bay Lightning 54 32 16 2 4 70 ,648 200 170 21,65 82,05 4-5-1-0 18-4-2-1 14-12-0-3
*Florida Panthers 53 22 25 1 5 50 ,472 172 180 14,63 77,03 4-6-0-0 12-9-0-3 10-16-1-2
Atlanta Thrashers 53 21 27 3 2 47 ,443 150 173 18,28 82,35 2-7-1-0 11-12-2-1 10-15-1-1
Carolina Hurricanes 51 19 26 2 4 44 ,431 155 171 20,51 84,85 3-5-1-1 12-10-1-3 7-16-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 56 36 16 2 2 76 ,679 196 147 20,33 76,19 7-1-1-1 20-5-1-1 16-11-1-1
*Detroit Red Wings 54 22 22 4 6 54 ,500 177 190 21,14 77,38 5-4-1-0 14-10-2-2 8-12-2-4
Columbus Blue Jackets 52 21 23 4 4 50 ,481 166 178 15,85 67,07 5-4-1-0 11-13-2-2 10-10-2-2
St. Louis Blues 52 19 25 3 5 46 ,442 138 164 23,85 82,18 4-4-0-2 11-13-1-4 8-12-2-1
Nashville Predators 52 19 31 0 2 40 ,385 151 181 15,63 80,99 2-8-0-0 11-11-0-2 8-20-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 55 31 18 2 4 68 ,618 180 149 23,89 85,29 7-2-1-0 18-6-1-3 13-12-1-1
*Minnesota Wild 51 28 19 0 4 60 ,588 161 148 18,89 87,88 8-0-0-2 15-10-0-3 13-9-0-1
*Calgary Flames 52 27 19 2 4 60 ,577 163 151 21,43 83,87 4-5-0-1 17-5-1-3 10-14-1-1
Vancouver Canucks 54 23 28 1 2 49 ,454 183 189 14,29 77,78 6-3-1-0 15-12-1-0 8-16-0-2
Edmonton Oilers 53 12 35 3 3 30 ,283 109 187 10,23 74,42 1-8-1-0 7-14-3-3 5-21-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 52 33 13 1 5 72 ,692 165 112 20,00 89,63 5-2-1-2 19-5-1-3 14-8-0-2
*San Jose Sharks 55 29 15 2 9 69 ,627 185 154 21,19 87,90 6-3-0-1 16-7-1-1 13-8-1-8
*Los Angeles Kings 52 22 23 1 6 51 ,490 156 162 16,87 84,40 5-5-0-0 13-6-1-4 9-17-0-2
Phoenix Coyotes 52 19 31 0 2 40 ,385 141 188 16,81 82,35 3-7-0-0 12-13-0-0 7-18-0-2
Dallas Stars 52 14 33 1 4 33 ,317 110 165 20,99 79,38 3-5-0-2 9-11-0-3 5-22-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 53 50 0 0 3 103 ,972 226 95 11,34 82,56 8-0-0-2 27-0-0-0 23-0-0-3
*Chicago Blackhawks 56 36 16 2 2 76 ,679 196 147 20,33 76,19 7-1-1-1 20-5-1-1 16-11-1-1
*Anaheim Mighty Ducks 52 33 13 1 5 72 ,692 165 112 20,00 89,63 5-2-1-2 19-5-1-3 14-8-0-2
*New York Rangers 53 33 14 2 4 72 ,679 177 129 23,81 85,14 5-2-0-3 19-6-1-2 14-8-1-2
*Tampa Bay Lightning 54 32 16 2 4 70 ,648 200 170 21,65 82,05 4-5-1-0 18-4-2-1 14-12-0-3
*San Jose Sharks 55 29 15 2 9 69 ,627 185 154 21,19 87,90 6-3-0-1 16-7-1-1 13-8-1-8
*Colorado Avalanche 55 31 18 2 4 68 ,618 180 149 23,89 85,29 7-2-1-0 18-6-1-3 13-12-1-1
*Boston Bruins 51 29 18 2 2 62 ,608 174 151 15,15 78,16 6-2-1-1 17-7-1-0 12-11-1-2
*Philadelphia Flyers 53 26 18 0 9 61 ,575 173 154 18,45 85,94 6-4-0-0 14-6-0-4 12-12-0-5
*Minnesota Wild 51 28 19 0 4 60 ,588 161 148 18,89 87,88 8-0-0-2 15-10-0-3 13-9-0-1
*Calgary Flames 52 27 19 2 4 60 ,577 163 151 21,43 83,87 4-5-0-1 17-5-1-3 10-14-1-1
*Montreal Canadiens 54 26 21 1 6 59 ,546 190 167 20,59 77,38 5-4-0-1 15-8-1-4 11-13-0-2
*Buffalo Sabres 53 23 22 1 7 54 ,509 139 151 13,27 75,68 3-5-1-1 15-9-0-3 8-13-1-4
*Detroit Red Wings 54 22 22 4 6 54 ,500 177 190 21,14 77,38 5-4-1-0 14-10-2-2 8-12-2-4
*Los Angeles Kings 52 22 23 1 6 51 ,490 156 162 16,87 84,40 5-5-0-0 13-6-1-4 9-17-0-2
*Florida Panthers 53 22 25 1 5 50 ,472 172 180 14,63 77,03 4-6-0-0 12-9-0-3 10-16-1-2
Columbus Blue Jackets 52 21 23 4 4 50 ,481 166 178 15,85 67,07 5-4-1-0 11-13-2-2 10-10-2-2
Vancouver Canucks 54 23 28 1 2 49 ,454 183 189 14,29 77,78 6-3-1-0 15-12-1-0 8-16-0-2
Atlanta Thrashers 53 21 27 3 2 47 ,443 150 173 18,28 82,35 2-7-1-0 11-12-2-1 10-15-1-1
Ottawa Senators 51 20 24 1 6 47 ,461 163 181 22,12 83,33 1-7-0-2 12-9-0-4 8-15-1-2
New Jersey Devils 52 19 25 2 6 46 ,442 165 183 21,05 70,48 4-3-0-3 12-11-2-3 7-14-0-3
St. Louis Blues 52 19 25 3 5 46 ,442 138 164 23,85 82,18 4-4-0-2 11-13-1-4 8-12-2-1
Carolina Hurricanes 51 19 26 2 4 44 ,431 155 171 20,51 84,85 3-5-1-1 12-10-1-3 7-16-1-1
Pittsburgh Penguins 52 20 30 1 1 42 ,404 163 171 18,81 84,30 6-3-0-1 11-13-1-1 9-17-0-0
Nashville Predators 52 19 31 0 2 40 ,385 151 181 15,63 80,99 2-8-0-0 11-11-0-2 8-20-0-0
Phoenix Coyotes 52 19 31 0 2 40 ,385 141 188 16,81 82,35 3-7-0-0 12-13-0-0 7-18-0-2
New York Islanders 51 16 28 2 5 39 ,382 129 152 22,68 81,82 2-6-0-2 10-14-1-2 6-14-1-3
Toronto Maple Leafs 54 15 33 2 4 36 ,333 122 186 19,23 78,57 4-4-0-2 10-16-1-0 5-17-1-4
Dallas Stars 52 14 33 1 4 33 ,317 110 165 20,99 79,38 3-5-0-2 9-11-0-3 5-22-1-1
Edmonton Oilers 53 12 35 3 3 30 ,283 109 187 10,23 74,42 1-8-1-0 7-14-3-3 5-21-0-0
Sujets similaires
» #2 [Saison] Classement NHL, Division
» #1 [Saison] Classement NHL, Division
» [Pré-Saison] Classement NHL (Division et Général)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
» #1 [Saison] Classement NHL, Division
» [Pré-Saison] Classement NHL (Division et Général)
» Classement OUEST (Division) et (Classement complet)
» Classement EST (Division) et (Classement complet)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum