Classement Général (10 janvier 2012)
Page 1 sur 1
Classement Général (10 janvier 2012)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 42 23 12 2 5 53 ,631 118 86 17,05 85,59 5-3-1-1 14-3-2-2 9-9-0-3
*Pittsburgh Penguins 42 22 14 2 4 50 ,595 116 97 25,38 84,00 7-3-0-0 14-3-1-3 8-11-1-1
Philadelphia Flyers 41 18 16 1 6 43 ,524 100 104 20,00 84,24 4-5-0-1 12-6-0-5 6-10-1-1
New York Islanders 42 17 19 1 5 40 ,476 94 103 14,07 86,96 8-1-0-1 11-8-1-4 6-11-0-1
New Jersey Devils 42 13 16 4 9 39 ,464 100 105 16,42 84,33 2-3-0-5 7-8-1-4 6-8-3-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 43 20 18 1 4 45 ,523 107 94 13,95 79,65 4-5-0-1 13-5-1-2 7-13-0-2
*Buffalo Sabres 41 20 16 1 4 45 ,549 95 90 17,33 84,73 4-4-0-2 12-4-1-4 8-12-0-0
*Toronto Maple Leafs 43 19 19 0 5 43 ,500 113 114 19,64 76,69 4-5-0-1 12-9-0-1 7-10-0-4
Montreal Canadiens 43 19 20 2 2 42 ,488 115 114 15,44 80,69 2-7-1-0 10-9-2-1 9-11-0-1
Ottawa Senators 41 11 24 1 5 28 ,341 77 112 15,57 79,33 3-4-0-3 7-10-1-4 4-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 44 22 18 0 4 48 ,545 111 103 20,98 87,73 6-3-0-1 14-7-0-1 8-11-0-3
*Washington Capitals 40 21 15 2 2 46 ,575 117 97 23,08 85,34 6-3-1-0 11-6-1-1 10-9-1-1
*Tampa Bay Lightning 41 21 17 1 2 45 ,549 83 85 18,27 83,18 4-4-1-1 10-6-1-1 11-11-0-1
Atlanta Thrashers 42 13 25 0 4 30 ,357 96 122 16,28 85,07 1-8-0-1 8-11-0-1 5-14-0-3
Florida Panthers 42 13 25 0 4 30 ,357 83 125 15,25 72,48 3-6-0-1 8-7-0-4 5-18-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 45 27 13 2 3 59 ,656 131 97 17,04 84,56 7-3-0-0 18-7-1-0 9-6-1-3
*Chicago Blackhawks 42 24 13 0 5 53 ,631 115 95 19,12 85,86 7-2-0-1 14-5-0-0 10-8-0-5
*St. Louis Blues 40 21 10 1 8 51 ,638 105 83 19,67 83,06 3-5-0-2 13-6-1-3 8-4-0-5
Columbus Blue Jackets 44 14 24 1 5 34 ,386 89 116 17,05 81,56 1-8-0-1 8-12-0-2 6-12-1-3
Nashville Predators 44 14 27 1 2 31 ,352 104 130 20,30 78,66 3-7-0-0 9-12-0-2 5-15-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 43 21 16 3 3 48 ,558 104 104 21,33 81,82 6-2-0-2 13-6-2-3 8-10-1-0
*Edmonton Oilers 45 20 19 1 5 46 ,511 120 133 20,57 80,00 5-5-0-0 12-7-1-2 8-12-0-3
Vancouver Canucks 42 18 15 0 9 45 ,536 96 91 12,21 83,33 3-2-0-5 11-5-0-3 7-10-0-6
Calgary Flames 43 18 19 0 6 42 ,488 89 85 15,57 85,45 4-4-0-2 12-7-0-3 6-12-0-3
Minnesota Wild 42 14 21 2 5 35 ,417 78 98 16,28 82,95 4-4-0-2 10-8-1-5 4-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 41 26 9 1 5 58 ,707 113 87 17,16 76,60 6-1-1-2 12-4-0-1 14-5-1-4
*Anaheim Mighty Ducks 44 26 13 1 4 57 ,648 127 103 17,42 84,30 5-3-0-2 15-2-1-2 11-11-0-2
*Dallas Stars 41 17 12 1 11 46 ,561 96 87 13,33 80,83 5-1-0-4 10-5-0-5 7-7-1-6
Los Angeles Kings 42 17 15 2 8 44 ,524 96 95 16,26 83,09 3-3-0-4 11-4-1-2 6-11-1-6
Phoenix Coyotes 41 11 24 2 4 28 ,341 80 113 15,79 81,10 2-6-0-2 7-9-1-3 4-15-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 45 27 13 2 3 59 ,656 131 97 17,04 84,56 7-3-0-0 18-7-1-0 9-6-1-3
*San Jose Sharks 41 26 9 1 5 58 ,707 113 87 17,16 76,60 6-1-1-2 12-4-0-1 14-5-1-4
*Anaheim Mighty Ducks 44 26 13 1 4 57 ,648 127 103 17,42 84,30 5-3-0-2 15-2-1-2 11-11-0-2
*Chicago Blackhawks 42 24 13 0 5 53 ,631 115 95 19,12 85,86 7-2-0-1 14-5-0-0 10-8-0-5
*New York Rangers 42 23 12 2 5 53 ,631 118 86 17,05 85,59 5-3-1-1 14-3-2-2 9-9-0-3
*St. Louis Blues 40 21 10 1 8 51 ,638 105 83 19,67 83,06 3-5-0-2 13-6-1-3 8-4-0-5
*Pittsburgh Penguins 42 22 14 2 4 50 ,595 116 97 25,38 84,00 7-3-0-0 14-3-1-3 8-11-1-1
*Carolina Hurricanes 44 22 18 0 4 48 ,545 111 103 20,98 87,73 6-3-0-1 14-7-0-1 8-11-0-3
*Colorado Avalanche 43 21 16 3 3 48 ,558 104 104 21,33 81,82 6-2-0-2 13-6-2-3 8-10-1-0
*Washington Capitals 40 21 15 2 2 46 ,575 117 97 23,08 85,34 6-3-1-0 11-6-1-1 10-9-1-1
*Edmonton Oilers 45 20 19 1 5 46 ,511 120 133 20,57 80,00 5-5-0-0 12-7-1-2 8-12-0-3
*Dallas Stars 41 17 12 1 11 46 ,561 96 87 13,33 80,83 5-1-0-4 10-5-0-5 7-7-1-6
*Tampa Bay Lightning 41 21 17 1 2 45 ,549 83 85 18,27 83,18 4-4-1-1 10-6-1-1 11-11-0-1
*Boston Bruins 43 20 18 1 4 45 ,523 107 94 13,95 79,65 4-5-0-1 13-5-1-2 7-13-0-2
*Buffalo Sabres 41 20 16 1 4 45 ,549 95 90 17,33 84,73 4-4-0-2 12-4-1-4 8-12-0-0
Vancouver Canucks 42 18 15 0 9 45 ,536 96 91 12,21 83,33 3-2-0-5 11-5-0-3 7-10-0-6
Los Angeles Kings 42 17 15 2 8 44 ,524 96 95 16,26 83,09 3-3-0-4 11-4-1-2 6-11-1-6
*Toronto Maple Leafs 43 19 19 0 5 43 ,500 113 114 19,64 76,69 4-5-0-1 12-9-0-1 7-10-0-4
Philadelphia Flyers 41 18 16 1 6 43 ,524 100 104 20,00 84,24 4-5-0-1 12-6-0-5 6-10-1-1
Montreal Canadiens 43 19 20 2 2 42 ,488 115 114 15,44 80,69 2-7-1-0 10-9-2-1 9-11-0-1
Calgary Flames 43 18 19 0 6 42 ,488 89 85 15,57 85,45 4-4-0-2 12-7-0-3 6-12-0-3
New York Islanders 42 17 19 1 5 40 ,476 94 103 14,07 86,96 8-1-0-1 11-8-1-4 6-11-0-1
New Jersey Devils 42 13 16 4 9 39 ,464 100 105 16,42 84,33 2-3-0-5 7-8-1-4 6-8-3-5
Minnesota Wild 42 14 21 2 5 35 ,417 78 98 16,28 82,95 4-4-0-2 10-8-1-5 4-13-1-0
Columbus Blue Jackets 44 14 24 1 5 34 ,386 89 116 17,05 81,56 1-8-0-1 8-12-0-2 6-12-1-3
Nashville Predators 44 14 27 1 2 31 ,352 104 130 20,30 78,66 3-7-0-0 9-12-0-2 5-15-1-0
Atlanta Thrashers 42 13 25 0 4 30 ,357 96 122 16,28 85,07 1-8-0-1 8-11-0-1 5-14-0-3
Florida Panthers 42 13 25 0 4 30 ,357 83 125 15,25 72,48 3-6-0-1 8-7-0-4 5-18-0-0
Phoenix Coyotes 41 11 24 2 4 28 ,341 80 113 15,79 81,10 2-6-0-2 7-9-1-3 4-15-1-1
Ottawa Senators 41 11 24 1 5 28 ,341 77 112 15,57 79,33 3-4-0-3 7-10-1-4 4-14-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 42 23 12 2 5 53 ,631 118 86 17,05 85,59 5-3-1-1 14-3-2-2 9-9-0-3
*Pittsburgh Penguins 42 22 14 2 4 50 ,595 116 97 25,38 84,00 7-3-0-0 14-3-1-3 8-11-1-1
Philadelphia Flyers 41 18 16 1 6 43 ,524 100 104 20,00 84,24 4-5-0-1 12-6-0-5 6-10-1-1
New York Islanders 42 17 19 1 5 40 ,476 94 103 14,07 86,96 8-1-0-1 11-8-1-4 6-11-0-1
New Jersey Devils 42 13 16 4 9 39 ,464 100 105 16,42 84,33 2-3-0-5 7-8-1-4 6-8-3-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 43 20 18 1 4 45 ,523 107 94 13,95 79,65 4-5-0-1 13-5-1-2 7-13-0-2
*Buffalo Sabres 41 20 16 1 4 45 ,549 95 90 17,33 84,73 4-4-0-2 12-4-1-4 8-12-0-0
*Toronto Maple Leafs 43 19 19 0 5 43 ,500 113 114 19,64 76,69 4-5-0-1 12-9-0-1 7-10-0-4
Montreal Canadiens 43 19 20 2 2 42 ,488 115 114 15,44 80,69 2-7-1-0 10-9-2-1 9-11-0-1
Ottawa Senators 41 11 24 1 5 28 ,341 77 112 15,57 79,33 3-4-0-3 7-10-1-4 4-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 44 22 18 0 4 48 ,545 111 103 20,98 87,73 6-3-0-1 14-7-0-1 8-11-0-3
*Washington Capitals 40 21 15 2 2 46 ,575 117 97 23,08 85,34 6-3-1-0 11-6-1-1 10-9-1-1
*Tampa Bay Lightning 41 21 17 1 2 45 ,549 83 85 18,27 83,18 4-4-1-1 10-6-1-1 11-11-0-1
Atlanta Thrashers 42 13 25 0 4 30 ,357 96 122 16,28 85,07 1-8-0-1 8-11-0-1 5-14-0-3
Florida Panthers 42 13 25 0 4 30 ,357 83 125 15,25 72,48 3-6-0-1 8-7-0-4 5-18-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 45 27 13 2 3 59 ,656 131 97 17,04 84,56 7-3-0-0 18-7-1-0 9-6-1-3
*Chicago Blackhawks 42 24 13 0 5 53 ,631 115 95 19,12 85,86 7-2-0-1 14-5-0-0 10-8-0-5
*St. Louis Blues 40 21 10 1 8 51 ,638 105 83 19,67 83,06 3-5-0-2 13-6-1-3 8-4-0-5
Columbus Blue Jackets 44 14 24 1 5 34 ,386 89 116 17,05 81,56 1-8-0-1 8-12-0-2 6-12-1-3
Nashville Predators 44 14 27 1 2 31 ,352 104 130 20,30 78,66 3-7-0-0 9-12-0-2 5-15-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 43 21 16 3 3 48 ,558 104 104 21,33 81,82 6-2-0-2 13-6-2-3 8-10-1-0
*Edmonton Oilers 45 20 19 1 5 46 ,511 120 133 20,57 80,00 5-5-0-0 12-7-1-2 8-12-0-3
Vancouver Canucks 42 18 15 0 9 45 ,536 96 91 12,21 83,33 3-2-0-5 11-5-0-3 7-10-0-6
Calgary Flames 43 18 19 0 6 42 ,488 89 85 15,57 85,45 4-4-0-2 12-7-0-3 6-12-0-3
Minnesota Wild 42 14 21 2 5 35 ,417 78 98 16,28 82,95 4-4-0-2 10-8-1-5 4-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 41 26 9 1 5 58 ,707 113 87 17,16 76,60 6-1-1-2 12-4-0-1 14-5-1-4
*Anaheim Mighty Ducks 44 26 13 1 4 57 ,648 127 103 17,42 84,30 5-3-0-2 15-2-1-2 11-11-0-2
*Dallas Stars 41 17 12 1 11 46 ,561 96 87 13,33 80,83 5-1-0-4 10-5-0-5 7-7-1-6
Los Angeles Kings 42 17 15 2 8 44 ,524 96 95 16,26 83,09 3-3-0-4 11-4-1-2 6-11-1-6
Phoenix Coyotes 41 11 24 2 4 28 ,341 80 113 15,79 81,10 2-6-0-2 7-9-1-3 4-15-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 45 27 13 2 3 59 ,656 131 97 17,04 84,56 7-3-0-0 18-7-1-0 9-6-1-3
*San Jose Sharks 41 26 9 1 5 58 ,707 113 87 17,16 76,60 6-1-1-2 12-4-0-1 14-5-1-4
*Anaheim Mighty Ducks 44 26 13 1 4 57 ,648 127 103 17,42 84,30 5-3-0-2 15-2-1-2 11-11-0-2
*Chicago Blackhawks 42 24 13 0 5 53 ,631 115 95 19,12 85,86 7-2-0-1 14-5-0-0 10-8-0-5
*New York Rangers 42 23 12 2 5 53 ,631 118 86 17,05 85,59 5-3-1-1 14-3-2-2 9-9-0-3
*St. Louis Blues 40 21 10 1 8 51 ,638 105 83 19,67 83,06 3-5-0-2 13-6-1-3 8-4-0-5
*Pittsburgh Penguins 42 22 14 2 4 50 ,595 116 97 25,38 84,00 7-3-0-0 14-3-1-3 8-11-1-1
*Carolina Hurricanes 44 22 18 0 4 48 ,545 111 103 20,98 87,73 6-3-0-1 14-7-0-1 8-11-0-3
*Colorado Avalanche 43 21 16 3 3 48 ,558 104 104 21,33 81,82 6-2-0-2 13-6-2-3 8-10-1-0
*Washington Capitals 40 21 15 2 2 46 ,575 117 97 23,08 85,34 6-3-1-0 11-6-1-1 10-9-1-1
*Edmonton Oilers 45 20 19 1 5 46 ,511 120 133 20,57 80,00 5-5-0-0 12-7-1-2 8-12-0-3
*Dallas Stars 41 17 12 1 11 46 ,561 96 87 13,33 80,83 5-1-0-4 10-5-0-5 7-7-1-6
*Tampa Bay Lightning 41 21 17 1 2 45 ,549 83 85 18,27 83,18 4-4-1-1 10-6-1-1 11-11-0-1
*Boston Bruins 43 20 18 1 4 45 ,523 107 94 13,95 79,65 4-5-0-1 13-5-1-2 7-13-0-2
*Buffalo Sabres 41 20 16 1 4 45 ,549 95 90 17,33 84,73 4-4-0-2 12-4-1-4 8-12-0-0
Vancouver Canucks 42 18 15 0 9 45 ,536 96 91 12,21 83,33 3-2-0-5 11-5-0-3 7-10-0-6
Los Angeles Kings 42 17 15 2 8 44 ,524 96 95 16,26 83,09 3-3-0-4 11-4-1-2 6-11-1-6
*Toronto Maple Leafs 43 19 19 0 5 43 ,500 113 114 19,64 76,69 4-5-0-1 12-9-0-1 7-10-0-4
Philadelphia Flyers 41 18 16 1 6 43 ,524 100 104 20,00 84,24 4-5-0-1 12-6-0-5 6-10-1-1
Montreal Canadiens 43 19 20 2 2 42 ,488 115 114 15,44 80,69 2-7-1-0 10-9-2-1 9-11-0-1
Calgary Flames 43 18 19 0 6 42 ,488 89 85 15,57 85,45 4-4-0-2 12-7-0-3 6-12-0-3
New York Islanders 42 17 19 1 5 40 ,476 94 103 14,07 86,96 8-1-0-1 11-8-1-4 6-11-0-1
New Jersey Devils 42 13 16 4 9 39 ,464 100 105 16,42 84,33 2-3-0-5 7-8-1-4 6-8-3-5
Minnesota Wild 42 14 21 2 5 35 ,417 78 98 16,28 82,95 4-4-0-2 10-8-1-5 4-13-1-0
Columbus Blue Jackets 44 14 24 1 5 34 ,386 89 116 17,05 81,56 1-8-0-1 8-12-0-2 6-12-1-3
Nashville Predators 44 14 27 1 2 31 ,352 104 130 20,30 78,66 3-7-0-0 9-12-0-2 5-15-1-0
Atlanta Thrashers 42 13 25 0 4 30 ,357 96 122 16,28 85,07 1-8-0-1 8-11-0-1 5-14-0-3
Florida Panthers 42 13 25 0 4 30 ,357 83 125 15,25 72,48 3-6-0-1 8-7-0-4 5-18-0-0
Phoenix Coyotes 41 11 24 2 4 28 ,341 80 113 15,79 81,10 2-6-0-2 7-9-1-3 4-15-1-1
Ottawa Senators 41 11 24 1 5 28 ,341 77 112 15,57 79,33 3-4-0-3 7-10-1-4 4-14-0-1
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7586
Date d'inscription : 27/10/2011
Sujets similaires
» Classement Général (20 janvier 2012)
» Classement Général (30 janvier 2012)
» Classement Général (31 mars 2012)
» Classement Général (29 février 2012)
» Classement Général (8 avril 2012)
» Classement Général (30 janvier 2012)
» Classement Général (31 mars 2012)
» Classement Général (29 février 2012)
» Classement Général (8 avril 2012)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum