Classement Général (8 avril 2012)
3 participants
Page 1 sur 1
Classement Général (8 avril 2012)
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 82 49 21 3 9 110 ,671 226 161 17,69 84,74 10-0-0-0 28-7-3-3 21-14-0-6
*Pittsburgh Penguins 82 39 25 5 13 96 ,585 203 190 20,00 82,55 3-4-1-2 23-7-3-8 16-18-2-5
*Philadelphia Flyers 82 38 30 2 12 90 ,549 205 191 20,65 82,41 3-6-1-0 23-10-1-7 15-20-1-5
*New Jersey Devils 82 34 29 4 15 87 ,530 195 184 16,48 85,94 9-0-0-1 22-11-1-7 12-18-3-8
New York Islanders 82 31 35 3 13 78 ,476 183 208 14,69 82,45 2-7-0-1 19-13-2-7 12-22-1-6
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 82 36 30 5 11 88 ,537 203 182 16,08 79,00 5-3-1-1 21-10-4-6 15-20-1-5
Montreal Canadiens 82 35 37 2 8 80 ,488 204 204 15,73 82,26 5-4-0-1 19-16-2-4 16-21-0-4
Toronto Maple Leafs 82 33 35 0 14 80 ,488 191 198 18,80 79,48 3-4-0-3 20-14-0-7 13-21-0-7
Buffalo Sabres 82 31 41 1 9 72 ,439 163 186 15,30 82,86 1-7-0-2 19-14-1-7 12-27-0-2
Ottawa Senators 82 22 47 1 12 57 ,348 144 213 14,59 78,55 3-7-0-0 13-18-1-9 9-29-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 82 45 32 1 4 95 ,579 195 171 19,44 84,26 4-5-0-1 26-13-1-1 19-19-0-3
*Washington Capitals 82 40 31 2 9 91 ,555 214 182 20,90 82,24 4-5-0-1 25-11-1-4 15-20-1-5
*Carolina Hurricanes 82 38 30 1 13 90 ,549 199 188 21,37 85,99 4-2-1-3 24-13-1-3 14-17-0-10
Atlanta Thrashers 82 36 34 2 10 84 ,512 196 201 20,41 86,11 6-4-0-0 22-15-1-3 14-19-1-7
Florida Panthers 82 23 50 0 9 55 ,335 145 226 13,47 74,70 3-6-0-1 15-18-0-8 8-32-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 45 23 0 14 104 ,634 217 171 18,82 86,21 7-1-0-2 26-8-0-7 19-15-0-7
*St. Louis Blues 82 39 23 2 18 98 ,598 209 171 19,11 84,33 5-2-0-3 24-9-2-6 15-14-0-12
*Detroit Red Wings 82 41 30 5 6 93 ,567 219 191 19,00 81,38 2-8-0-0 25-13-3-0 16-17-2-6
Columbus Blue Jackets 82 28 42 1 11 68 ,415 184 207 17,11 76,77 4-5-0-1 15-20-0-6 13-22-1-5
Nashville Predators 82 25 49 1 7 58 ,354 175 227 17,57 83,17 3-5-0-2 16-21-0-4 9-28-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 82 37 26 1 18 93 ,567 186 171 13,10 83,10 5-3-0-2 21-10-1-9 16-16-0-9
*Colorado Avalanche 82 39 30 5 8 91 ,555 193 193 20,45 84,12 1-6-2-1 22-8-4-7 17-22-1-1
Calgary Flames 82 32 34 4 12 80 ,488 177 172 17,17 83,19 3-4-0-3 19-14-3-5 13-20-1-7
Edmonton Oilers 82 31 38 2 11 75 ,457 185 221 16,33 82,44 5-3-0-2 19-14-2-6 12-24-0-5
Minnesota Wild 82 25 44 4 9 63 ,384 157 210 15,63 81,75 5-4-0-1 17-15-3-6 8-29-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 82 43 23 2 14 102 ,622 211 176 20,75 79,69 3-4-1-2 26-10-0-5 17-13-2-9
*Anaheim Mighty Ducks 82 43 24 3 12 101 ,616 218 185 19,08 82,50 3-3-0-4 26-6-3-6 17-18-0-6
*Dallas Stars 82 36 18 2 26 100 ,610 196 166 15,07 82,06 3-1-0-6 20-7-1-13 16-11-1-13
Los Angeles Kings 82 31 33 2 16 80 ,488 188 200 19,83 80,00 3-2-0-5 20-13-1-7 11-20-1-9
Phoenix Coyotes 82 28 39 4 11 71 ,433 161 196 15,61 85,02 4-3-0-3 17-17-1-6 11-22-3-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 82 49 21 3 9 110 ,671 226 161 17,69 84,74 10-0-0-0 28-7-3-3 21-14-0-6
*Chicago Blackhawks 82 45 23 0 14 104 ,634 217 171 18,82 86,21 7-1-0-2 26-8-0-7 19-15-0-7
*San Jose Sharks 82 43 23 2 14 102 ,622 211 176 20,75 79,69 3-4-1-2 26-10-0-5 17-13-2-9
*Anaheim Mighty Ducks 82 43 24 3 12 101 ,616 218 185 19,08 82,50 3-3-0-4 26-6-3-6 17-18-0-6
*Dallas Stars 82 36 18 2 26 100 ,610 196 166 15,07 82,06 3-1-0-6 20-7-1-13 16-11-1-13
*St. Louis Blues 82 39 23 2 18 98 ,598 209 171 19,11 84,33 5-2-0-3 24-9-2-6 15-14-0-12
*Pittsburgh Penguins 82 39 25 5 13 96 ,585 203 190 20,00 82,55 3-4-1-2 23-7-3-8 16-18-2-5
*Tampa Bay Lightning 82 45 32 1 4 95 ,579 195 171 19,44 84,26 4-5-0-1 26-13-1-1 19-19-0-3
*Detroit Red Wings 82 41 30 5 6 93 ,567 219 191 19,00 81,38 2-8-0-0 25-13-3-0 16-17-2-6
*Vancouver Canucks 82 37 26 1 18 93 ,567 186 171 13,10 83,10 5-3-0-2 21-10-1-9 16-16-0-9
*Washington Capitals 82 40 31 2 9 91 ,555 214 182 20,90 82,24 4-5-0-1 25-11-1-4 15-20-1-5
*Colorado Avalanche 82 39 30 5 8 91 ,555 193 193 20,45 84,12 1-6-2-1 22-8-4-7 17-22-1-1
*Philadelphia Flyers 82 38 30 2 12 90 ,549 205 191 20,65 82,41 3-6-1-0 23-10-1-7 15-20-1-5
*Carolina Hurricanes 82 38 30 1 13 90 ,549 199 188 21,37 85,99 4-2-1-3 24-13-1-3 14-17-0-10
*Boston Bruins 82 36 30 5 11 88 ,537 203 182 16,08 79,00 5-3-1-1 21-10-4-6 15-20-1-5
*New Jersey Devils 82 34 29 4 15 87 ,530 195 184 16,48 85,94 9-0-0-1 22-11-1-7 12-18-3-8
Atlanta Thrashers 82 36 34 2 10 84 ,512 196 201 20,41 86,11 6-4-0-0 22-15-1-3 14-19-1-7
Montreal Canadiens 82 35 37 2 8 80 ,488 204 204 15,73 82,26 5-4-0-1 19-16-2-4 16-21-0-4
Toronto Maple Leafs 82 33 35 0 14 80 ,488 191 198 18,80 79,48 3-4-0-3 20-14-0-7 13-21-0-7
Calgary Flames 82 32 34 4 12 80 ,488 177 172 17,17 83,19 3-4-0-3 19-14-3-5 13-20-1-7
Los Angeles Kings 82 31 33 2 16 80 ,488 188 200 19,83 80,00 3-2-0-5 20-13-1-7 11-20-1-9
New York Islanders 82 31 35 3 13 78 ,476 183 208 14,69 82,45 2-7-0-1 19-13-2-7 12-22-1-6
Edmonton Oilers 82 31 38 2 11 75 ,457 185 221 16,33 82,44 5-3-0-2 19-14-2-6 12-24-0-5
Buffalo Sabres 82 31 41 1 9 72 ,439 163 186 15,30 82,86 1-7-0-2 19-14-1-7 12-27-0-2
Phoenix Coyotes 82 28 39 4 11 71 ,433 161 196 15,61 85,02 4-3-0-3 17-17-1-6 11-22-3-5
Columbus Blue Jackets 82 28 42 1 11 68 ,415 184 207 17,11 76,77 4-5-0-1 15-20-0-6 13-22-1-5
Minnesota Wild 82 25 44 4 9 63 ,384 157 210 15,63 81,75 5-4-0-1 17-15-3-6 8-29-1-3
Nashville Predators 82 25 49 1 7 58 ,354 175 227 17,57 83,17 3-5-0-2 16-21-0-4 9-28-1-3
Ottawa Senators 82 22 47 1 12 57 ,348 144 213 14,59 78,55 3-7-0-0 13-18-1-9 9-29-0-3
Florida Panthers 82 23 50 0 9 55 ,335 145 226 13,47 74,70 3-6-0-1 15-18-0-8 8-32-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 82 49 21 3 9 110 ,671 226 161 17,69 84,74 10-0-0-0 28-7-3-3 21-14-0-6
*Pittsburgh Penguins 82 39 25 5 13 96 ,585 203 190 20,00 82,55 3-4-1-2 23-7-3-8 16-18-2-5
*Philadelphia Flyers 82 38 30 2 12 90 ,549 205 191 20,65 82,41 3-6-1-0 23-10-1-7 15-20-1-5
*New Jersey Devils 82 34 29 4 15 87 ,530 195 184 16,48 85,94 9-0-0-1 22-11-1-7 12-18-3-8
New York Islanders 82 31 35 3 13 78 ,476 183 208 14,69 82,45 2-7-0-1 19-13-2-7 12-22-1-6
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 82 36 30 5 11 88 ,537 203 182 16,08 79,00 5-3-1-1 21-10-4-6 15-20-1-5
Montreal Canadiens 82 35 37 2 8 80 ,488 204 204 15,73 82,26 5-4-0-1 19-16-2-4 16-21-0-4
Toronto Maple Leafs 82 33 35 0 14 80 ,488 191 198 18,80 79,48 3-4-0-3 20-14-0-7 13-21-0-7
Buffalo Sabres 82 31 41 1 9 72 ,439 163 186 15,30 82,86 1-7-0-2 19-14-1-7 12-27-0-2
Ottawa Senators 82 22 47 1 12 57 ,348 144 213 14,59 78,55 3-7-0-0 13-18-1-9 9-29-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 82 45 32 1 4 95 ,579 195 171 19,44 84,26 4-5-0-1 26-13-1-1 19-19-0-3
*Washington Capitals 82 40 31 2 9 91 ,555 214 182 20,90 82,24 4-5-0-1 25-11-1-4 15-20-1-5
*Carolina Hurricanes 82 38 30 1 13 90 ,549 199 188 21,37 85,99 4-2-1-3 24-13-1-3 14-17-0-10
Atlanta Thrashers 82 36 34 2 10 84 ,512 196 201 20,41 86,11 6-4-0-0 22-15-1-3 14-19-1-7
Florida Panthers 82 23 50 0 9 55 ,335 145 226 13,47 74,70 3-6-0-1 15-18-0-8 8-32-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 45 23 0 14 104 ,634 217 171 18,82 86,21 7-1-0-2 26-8-0-7 19-15-0-7
*St. Louis Blues 82 39 23 2 18 98 ,598 209 171 19,11 84,33 5-2-0-3 24-9-2-6 15-14-0-12
*Detroit Red Wings 82 41 30 5 6 93 ,567 219 191 19,00 81,38 2-8-0-0 25-13-3-0 16-17-2-6
Columbus Blue Jackets 82 28 42 1 11 68 ,415 184 207 17,11 76,77 4-5-0-1 15-20-0-6 13-22-1-5
Nashville Predators 82 25 49 1 7 58 ,354 175 227 17,57 83,17 3-5-0-2 16-21-0-4 9-28-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 82 37 26 1 18 93 ,567 186 171 13,10 83,10 5-3-0-2 21-10-1-9 16-16-0-9
*Colorado Avalanche 82 39 30 5 8 91 ,555 193 193 20,45 84,12 1-6-2-1 22-8-4-7 17-22-1-1
Calgary Flames 82 32 34 4 12 80 ,488 177 172 17,17 83,19 3-4-0-3 19-14-3-5 13-20-1-7
Edmonton Oilers 82 31 38 2 11 75 ,457 185 221 16,33 82,44 5-3-0-2 19-14-2-6 12-24-0-5
Minnesota Wild 82 25 44 4 9 63 ,384 157 210 15,63 81,75 5-4-0-1 17-15-3-6 8-29-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 82 43 23 2 14 102 ,622 211 176 20,75 79,69 3-4-1-2 26-10-0-5 17-13-2-9
*Anaheim Mighty Ducks 82 43 24 3 12 101 ,616 218 185 19,08 82,50 3-3-0-4 26-6-3-6 17-18-0-6
*Dallas Stars 82 36 18 2 26 100 ,610 196 166 15,07 82,06 3-1-0-6 20-7-1-13 16-11-1-13
Los Angeles Kings 82 31 33 2 16 80 ,488 188 200 19,83 80,00 3-2-0-5 20-13-1-7 11-20-1-9
Phoenix Coyotes 82 28 39 4 11 71 ,433 161 196 15,61 85,02 4-3-0-3 17-17-1-6 11-22-3-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 82 49 21 3 9 110 ,671 226 161 17,69 84,74 10-0-0-0 28-7-3-3 21-14-0-6
*Chicago Blackhawks 82 45 23 0 14 104 ,634 217 171 18,82 86,21 7-1-0-2 26-8-0-7 19-15-0-7
*San Jose Sharks 82 43 23 2 14 102 ,622 211 176 20,75 79,69 3-4-1-2 26-10-0-5 17-13-2-9
*Anaheim Mighty Ducks 82 43 24 3 12 101 ,616 218 185 19,08 82,50 3-3-0-4 26-6-3-6 17-18-0-6
*Dallas Stars 82 36 18 2 26 100 ,610 196 166 15,07 82,06 3-1-0-6 20-7-1-13 16-11-1-13
*St. Louis Blues 82 39 23 2 18 98 ,598 209 171 19,11 84,33 5-2-0-3 24-9-2-6 15-14-0-12
*Pittsburgh Penguins 82 39 25 5 13 96 ,585 203 190 20,00 82,55 3-4-1-2 23-7-3-8 16-18-2-5
*Tampa Bay Lightning 82 45 32 1 4 95 ,579 195 171 19,44 84,26 4-5-0-1 26-13-1-1 19-19-0-3
*Detroit Red Wings 82 41 30 5 6 93 ,567 219 191 19,00 81,38 2-8-0-0 25-13-3-0 16-17-2-6
*Vancouver Canucks 82 37 26 1 18 93 ,567 186 171 13,10 83,10 5-3-0-2 21-10-1-9 16-16-0-9
*Washington Capitals 82 40 31 2 9 91 ,555 214 182 20,90 82,24 4-5-0-1 25-11-1-4 15-20-1-5
*Colorado Avalanche 82 39 30 5 8 91 ,555 193 193 20,45 84,12 1-6-2-1 22-8-4-7 17-22-1-1
*Philadelphia Flyers 82 38 30 2 12 90 ,549 205 191 20,65 82,41 3-6-1-0 23-10-1-7 15-20-1-5
*Carolina Hurricanes 82 38 30 1 13 90 ,549 199 188 21,37 85,99 4-2-1-3 24-13-1-3 14-17-0-10
*Boston Bruins 82 36 30 5 11 88 ,537 203 182 16,08 79,00 5-3-1-1 21-10-4-6 15-20-1-5
*New Jersey Devils 82 34 29 4 15 87 ,530 195 184 16,48 85,94 9-0-0-1 22-11-1-7 12-18-3-8
Atlanta Thrashers 82 36 34 2 10 84 ,512 196 201 20,41 86,11 6-4-0-0 22-15-1-3 14-19-1-7
Montreal Canadiens 82 35 37 2 8 80 ,488 204 204 15,73 82,26 5-4-0-1 19-16-2-4 16-21-0-4
Toronto Maple Leafs 82 33 35 0 14 80 ,488 191 198 18,80 79,48 3-4-0-3 20-14-0-7 13-21-0-7
Calgary Flames 82 32 34 4 12 80 ,488 177 172 17,17 83,19 3-4-0-3 19-14-3-5 13-20-1-7
Los Angeles Kings 82 31 33 2 16 80 ,488 188 200 19,83 80,00 3-2-0-5 20-13-1-7 11-20-1-9
New York Islanders 82 31 35 3 13 78 ,476 183 208 14,69 82,45 2-7-0-1 19-13-2-7 12-22-1-6
Edmonton Oilers 82 31 38 2 11 75 ,457 185 221 16,33 82,44 5-3-0-2 19-14-2-6 12-24-0-5
Buffalo Sabres 82 31 41 1 9 72 ,439 163 186 15,30 82,86 1-7-0-2 19-14-1-7 12-27-0-2
Phoenix Coyotes 82 28 39 4 11 71 ,433 161 196 15,61 85,02 4-3-0-3 17-17-1-6 11-22-3-5
Columbus Blue Jackets 82 28 42 1 11 68 ,415 184 207 17,11 76,77 4-5-0-1 15-20-0-6 13-22-1-5
Minnesota Wild 82 25 44 4 9 63 ,384 157 210 15,63 81,75 5-4-0-1 17-15-3-6 8-29-1-3
Nashville Predators 82 25 49 1 7 58 ,354 175 227 17,57 83,17 3-5-0-2 16-21-0-4 9-28-1-3
Ottawa Senators 82 22 47 1 12 57 ,348 144 213 14,59 78,55 3-7-0-0 13-18-1-9 9-29-0-3
Florida Panthers 82 23 50 0 9 55 ,335 145 226 13,47 74,70 3-6-0-1 15-18-0-8 8-32-0-1
Grue Yzerman-
Nombre de messages : 1023
Age : 31
Localisation : Chicoutimi
Mon équipe : Nashville Predators
Réputation : 6
Points : 7586
Date d'inscription : 27/10/2011
Re: Classement Général (8 avril 2012)
Ayoye on est fort
NY_Rangers-
Nombre de messages : 118
Age : 32
Localisation : Arvida
Réputation : 0
Points : 4930
Date d'inscription : 10/11/2011
Sujets similaires
» Classement Général (31 mars 2012)
» Classement Général (29 février 2012)
» Classement Général (20 janvier 2012)
» Classement Général (10 janvier 2012)
» Classement Général (30 janvier 2012)
» Classement Général (29 février 2012)
» Classement Général (20 janvier 2012)
» Classement Général (10 janvier 2012)
» Classement Général (30 janvier 2012)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum