Classement GÉNÉRAL (+ Divisions) [13 Mars 2012]
Page 1 sur 1
Classement GÉNÉRAL (+ Divisions) [13 Mars 2012]
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 69 38 20 3 8 87 ,630 184 141 17,26 84,43 5-3-0-2 24-7-3-2 14-13-0-6
*Pittsburgh Penguins 69 34 20 4 11 83 ,601 182 166 22,12 83,06 4-2-1-3 21-5-3-6 13-15-1-5
*Philadelphia Flyers 69 35 22 1 11 82 ,594 182 155 22,22 83,77 6-3-0-1 21-7-0-7 14-15-1-4
*New York Islanders 69 29 26 3 11 72 ,522 166 166 15,42 85,78 5-3-1-1 19-10-2-7 10-16-1-4
New Jersey Devils 70 23 29 4 14 64 ,457 155 164 14,03 86,16 7-2-0-1 16-11-1-7 7-18-3-7
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 70 30 26 4 10 74 ,529 172 156 14,22 79,10 2-3-2-3 18-9-3-5 12-17-1-5
Toronto Maple Leafs 70 28 31 0 11 67 ,479 165 173 21,18 79,78 3-4-0-3 18-13-0-5 10-18-0-6
Montreal Canadiens 69 29 32 2 6 66 ,478 177 179 15,15 81,90 4-4-0-2 16-14-2-3 13-18-0-3
Buffalo Sabres 68 29 31 1 7 66 ,485 140 150 14,83 83,40 3-5-0-2 17-10-1-5 12-21-0-2
Ottawa Senators 69 17 40 1 11 46 ,333 122 184 12,76 79,27 4-4-0-2 11-15-1-8 6-25-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 70 41 25 1 3 86 ,614 172 143 19,69 83,70 4-5-0-1 23-8-1-1 18-17-0-2
*Carolina Hurricanes 70 33 27 0 10 76 ,543 171 165 21,36 86,78 1-5-0-4 21-11-0-3 12-16-0-7
*Washington Capitals 68 33 26 2 7 75 ,551 187 160 21,12 81,98 4-3-0-3 20-9-1-3 13-17-1-4
Atlanta Thrashers 69 29 30 2 8 68 ,493 165 176 19,90 85,19 3-3-1-3 18-13-1-2 11-17-1-6
Florida Panthers 70 19 43 0 8 46 ,329 128 202 12,44 74,55 1-7-0-2 12-14-0-7 7-29-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 71 39 21 5 6 89 ,627 202 160 20,17 80,57 4-4-1-1 23-9-3-0 16-12-2-6
*Chicago Blackhawks 70 38 22 0 10 86 ,614 187 153 18,55 85,47 6-3-0-1 22-8-0-3 16-14-0-7
*St. Louis Blues 70 34 19 2 15 85 ,607 184 151 19,71 82,06 5-0-0-5 19-8-2-6 15-11-0-9
Columbus Blue Jackets 71 24 37 1 9 58 ,408 150 181 16,15 78,08 3-4-0-3 13-17-0-6 11-20-1-3
Nashville Predators 68 20 42 1 5 46 ,338 149 193 17,50 82,24 2-6-0-2 12-18-0-3 8-24-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 70 37 23 3 7 84 ,600 174 162 21,90 81,82 5-3-0-2 21-6-2-7 16-17-1-0
*Vancouver Canucks 68 29 22 1 16 75 ,551 151 144 12,68 83,63 6-1-0-3 16-9-1-8 13-13-0-8
Calgary Flames 70 28 30 4 8 68 ,486 152 148 19,70 83,68 3-4-1-2 17-13-3-4 11-17-1-4
Edmonton Oilers 70 24 35 2 9 59 ,421 157 199 16,91 81,59 2-6-0-2 15-14-2-4 9-21-0-5
Minnesota Wild 69 18 39 4 8 48 ,348 123 180 15,15 80,68 1-7-0-2 12-13-3-6 6-26-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 70 40 18 1 11 92 ,657 191 155 20,69 78,18 3-3-0-4 24-7-0-3 16-11-1-8
*Anaheim Mighty Ducks 71 40 20 3 8 91 ,641 199 163 19,83 82,22 5-2-0-3 26-5-3-4 14-15-0-4
*Dallas Stars 69 31 17 2 19 83 ,601 161 138 14,72 83,51 4-2-0-4 17-6-1-9 14-11-1-10
Los Angeles Kings 69 28 30 2 9 67 ,486 160 171 20,30 79,13 4-6-0-0 18-11-1-3 10-19-1-6
Phoenix Coyotes 69 24 35 4 6 58 ,420 132 162 13,85 84,80 7-2-1-0 15-15-1-4 9-20-3-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 70 40 18 1 11 92 ,657 191 155 20,69 78,18 3-3-0-4 24-7-0-3 16-11-1-8
*Anaheim Mighty Ducks 71 40 20 3 8 91 ,641 199 163 19,83 82,22 5-2-0-3 26-5-3-4 14-15-0-4
*Detroit Red Wings 71 39 21 5 6 89 ,627 202 160 20,17 80,57 4-4-1-1 23-9-3-0 16-12-2-6
*New York Rangers 69 38 20 3 8 87 ,630 184 141 17,26 84,43 5-3-0-2 24-7-3-2 14-13-0-6
*Tampa Bay Lightning 70 41 25 1 3 86 ,614 172 143 19,69 83,70 4-5-0-1 23-8-1-1 18-17-0-2
*Chicago Blackhawks 70 38 22 0 10 86 ,614 187 153 18,55 85,47 6-3-0-1 22-8-0-3 16-14-0-7
*St. Louis Blues 70 34 19 2 15 85 ,607 184 151 19,71 82,06 5-0-0-5 19-8-2-6 15-11-0-9
*Colorado Avalanche 70 37 23 3 7 84 ,600 174 162 21,90 81,82 5-3-0-2 21-6-2-7 16-17-1-0
*Pittsburgh Penguins 69 34 20 4 11 83 ,601 182 166 22,12 83,06 4-2-1-3 21-5-3-6 13-15-1-5
*Dallas Stars 69 31 17 2 19 83 ,601 161 138 14,72 83,51 4-2-0-4 17-6-1-9 14-11-1-10
*Philadelphia Flyers 69 35 22 1 11 82 ,594 182 155 22,22 83,77 6-3-0-1 21-7-0-7 14-15-1-4
*Carolina Hurricanes 70 33 27 0 10 76 ,543 171 165 21,36 86,78 1-5-0-4 21-11-0-3 12-16-0-7
*Washington Capitals 68 33 26 2 7 75 ,551 187 160 21,12 81,98 4-3-0-3 20-9-1-3 13-17-1-4
*Vancouver Canucks 68 29 22 1 16 75 ,551 151 144 12,68 83,63 6-1-0-3 16-9-1-8 13-13-0-8
*Boston Bruins 70 30 26 4 10 74 ,529 172 156 14,22 79,10 2-3-2-3 18-9-3-5 12-17-1-5
*New York Islanders 69 29 26 3 11 72 ,522 166 166 15,42 85,78 5-3-1-1 19-10-2-7 10-16-1-4
Atlanta Thrashers 69 29 30 2 8 68 ,493 165 176 19,90 85,19 3-3-1-3 18-13-1-2 11-17-1-6
Calgary Flames 70 28 30 4 8 68 ,486 152 148 19,70 83,68 3-4-1-2 17-13-3-4 11-17-1-4
Toronto Maple Leafs 70 28 31 0 11 67 ,479 165 173 21,18 79,78 3-4-0-3 18-13-0-5 10-18-0-6
Los Angeles Kings 69 28 30 2 9 67 ,486 160 171 20,30 79,13 4-6-0-0 18-11-1-3 10-19-1-6
Montreal Canadiens 69 29 32 2 6 66 ,478 177 179 15,15 81,90 4-4-0-2 16-14-2-3 13-18-0-3
Buffalo Sabres 68 29 31 1 7 66 ,485 140 150 14,83 83,40 3-5-0-2 17-10-1-5 12-21-0-2
New Jersey Devils 70 23 29 4 14 64 ,457 155 164 14,03 86,16 7-2-0-1 16-11-1-7 7-18-3-7
Edmonton Oilers 70 24 35 2 9 59 ,421 157 199 16,91 81,59 2-6-0-2 15-14-2-4 9-21-0-5
Phoenix Coyotes 69 24 35 4 6 58 ,420 132 162 13,85 84,80 7-2-1-0 15-15-1-4 9-20-3-2
Columbus Blue Jackets 71 24 37 1 9 58 ,408 150 181 16,15 78,08 3-4-0-3 13-17-0-6 11-20-1-3
Minnesota Wild 69 18 39 4 8 48 ,348 123 180 15,15 80,68 1-7-0-2 12-13-3-6 6-26-1-2
Nashville Predators 68 20 42 1 5 46 ,338 149 193 17,50 82,24 2-6-0-2 12-18-0-3 8-24-1-2
Florida Panthers 70 19 43 0 8 46 ,329 128 202 12,44 74,55 1-7-0-2 12-14-0-7 7-29-0-1
Ottawa Senators 69 17 40 1 11 46 ,333 122 184 12,76 79,27 4-4-0-2 11-15-1-8 6-25-0-3
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 69 38 20 3 8 87 ,630 184 141 17,26 84,43 5-3-0-2 24-7-3-2 14-13-0-6
*Pittsburgh Penguins 69 34 20 4 11 83 ,601 182 166 22,12 83,06 4-2-1-3 21-5-3-6 13-15-1-5
*Philadelphia Flyers 69 35 22 1 11 82 ,594 182 155 22,22 83,77 6-3-0-1 21-7-0-7 14-15-1-4
*New York Islanders 69 29 26 3 11 72 ,522 166 166 15,42 85,78 5-3-1-1 19-10-2-7 10-16-1-4
New Jersey Devils 70 23 29 4 14 64 ,457 155 164 14,03 86,16 7-2-0-1 16-11-1-7 7-18-3-7
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 70 30 26 4 10 74 ,529 172 156 14,22 79,10 2-3-2-3 18-9-3-5 12-17-1-5
Toronto Maple Leafs 70 28 31 0 11 67 ,479 165 173 21,18 79,78 3-4-0-3 18-13-0-5 10-18-0-6
Montreal Canadiens 69 29 32 2 6 66 ,478 177 179 15,15 81,90 4-4-0-2 16-14-2-3 13-18-0-3
Buffalo Sabres 68 29 31 1 7 66 ,485 140 150 14,83 83,40 3-5-0-2 17-10-1-5 12-21-0-2
Ottawa Senators 69 17 40 1 11 46 ,333 122 184 12,76 79,27 4-4-0-2 11-15-1-8 6-25-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 70 41 25 1 3 86 ,614 172 143 19,69 83,70 4-5-0-1 23-8-1-1 18-17-0-2
*Carolina Hurricanes 70 33 27 0 10 76 ,543 171 165 21,36 86,78 1-5-0-4 21-11-0-3 12-16-0-7
*Washington Capitals 68 33 26 2 7 75 ,551 187 160 21,12 81,98 4-3-0-3 20-9-1-3 13-17-1-4
Atlanta Thrashers 69 29 30 2 8 68 ,493 165 176 19,90 85,19 3-3-1-3 18-13-1-2 11-17-1-6
Florida Panthers 70 19 43 0 8 46 ,329 128 202 12,44 74,55 1-7-0-2 12-14-0-7 7-29-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 71 39 21 5 6 89 ,627 202 160 20,17 80,57 4-4-1-1 23-9-3-0 16-12-2-6
*Chicago Blackhawks 70 38 22 0 10 86 ,614 187 153 18,55 85,47 6-3-0-1 22-8-0-3 16-14-0-7
*St. Louis Blues 70 34 19 2 15 85 ,607 184 151 19,71 82,06 5-0-0-5 19-8-2-6 15-11-0-9
Columbus Blue Jackets 71 24 37 1 9 58 ,408 150 181 16,15 78,08 3-4-0-3 13-17-0-6 11-20-1-3
Nashville Predators 68 20 42 1 5 46 ,338 149 193 17,50 82,24 2-6-0-2 12-18-0-3 8-24-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 70 37 23 3 7 84 ,600 174 162 21,90 81,82 5-3-0-2 21-6-2-7 16-17-1-0
*Vancouver Canucks 68 29 22 1 16 75 ,551 151 144 12,68 83,63 6-1-0-3 16-9-1-8 13-13-0-8
Calgary Flames 70 28 30 4 8 68 ,486 152 148 19,70 83,68 3-4-1-2 17-13-3-4 11-17-1-4
Edmonton Oilers 70 24 35 2 9 59 ,421 157 199 16,91 81,59 2-6-0-2 15-14-2-4 9-21-0-5
Minnesota Wild 69 18 39 4 8 48 ,348 123 180 15,15 80,68 1-7-0-2 12-13-3-6 6-26-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 70 40 18 1 11 92 ,657 191 155 20,69 78,18 3-3-0-4 24-7-0-3 16-11-1-8
*Anaheim Mighty Ducks 71 40 20 3 8 91 ,641 199 163 19,83 82,22 5-2-0-3 26-5-3-4 14-15-0-4
*Dallas Stars 69 31 17 2 19 83 ,601 161 138 14,72 83,51 4-2-0-4 17-6-1-9 14-11-1-10
Los Angeles Kings 69 28 30 2 9 67 ,486 160 171 20,30 79,13 4-6-0-0 18-11-1-3 10-19-1-6
Phoenix Coyotes 69 24 35 4 6 58 ,420 132 162 13,85 84,80 7-2-1-0 15-15-1-4 9-20-3-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 70 40 18 1 11 92 ,657 191 155 20,69 78,18 3-3-0-4 24-7-0-3 16-11-1-8
*Anaheim Mighty Ducks 71 40 20 3 8 91 ,641 199 163 19,83 82,22 5-2-0-3 26-5-3-4 14-15-0-4
*Detroit Red Wings 71 39 21 5 6 89 ,627 202 160 20,17 80,57 4-4-1-1 23-9-3-0 16-12-2-6
*New York Rangers 69 38 20 3 8 87 ,630 184 141 17,26 84,43 5-3-0-2 24-7-3-2 14-13-0-6
*Tampa Bay Lightning 70 41 25 1 3 86 ,614 172 143 19,69 83,70 4-5-0-1 23-8-1-1 18-17-0-2
*Chicago Blackhawks 70 38 22 0 10 86 ,614 187 153 18,55 85,47 6-3-0-1 22-8-0-3 16-14-0-7
*St. Louis Blues 70 34 19 2 15 85 ,607 184 151 19,71 82,06 5-0-0-5 19-8-2-6 15-11-0-9
*Colorado Avalanche 70 37 23 3 7 84 ,600 174 162 21,90 81,82 5-3-0-2 21-6-2-7 16-17-1-0
*Pittsburgh Penguins 69 34 20 4 11 83 ,601 182 166 22,12 83,06 4-2-1-3 21-5-3-6 13-15-1-5
*Dallas Stars 69 31 17 2 19 83 ,601 161 138 14,72 83,51 4-2-0-4 17-6-1-9 14-11-1-10
*Philadelphia Flyers 69 35 22 1 11 82 ,594 182 155 22,22 83,77 6-3-0-1 21-7-0-7 14-15-1-4
*Carolina Hurricanes 70 33 27 0 10 76 ,543 171 165 21,36 86,78 1-5-0-4 21-11-0-3 12-16-0-7
*Washington Capitals 68 33 26 2 7 75 ,551 187 160 21,12 81,98 4-3-0-3 20-9-1-3 13-17-1-4
*Vancouver Canucks 68 29 22 1 16 75 ,551 151 144 12,68 83,63 6-1-0-3 16-9-1-8 13-13-0-8
*Boston Bruins 70 30 26 4 10 74 ,529 172 156 14,22 79,10 2-3-2-3 18-9-3-5 12-17-1-5
*New York Islanders 69 29 26 3 11 72 ,522 166 166 15,42 85,78 5-3-1-1 19-10-2-7 10-16-1-4
Atlanta Thrashers 69 29 30 2 8 68 ,493 165 176 19,90 85,19 3-3-1-3 18-13-1-2 11-17-1-6
Calgary Flames 70 28 30 4 8 68 ,486 152 148 19,70 83,68 3-4-1-2 17-13-3-4 11-17-1-4
Toronto Maple Leafs 70 28 31 0 11 67 ,479 165 173 21,18 79,78 3-4-0-3 18-13-0-5 10-18-0-6
Los Angeles Kings 69 28 30 2 9 67 ,486 160 171 20,30 79,13 4-6-0-0 18-11-1-3 10-19-1-6
Montreal Canadiens 69 29 32 2 6 66 ,478 177 179 15,15 81,90 4-4-0-2 16-14-2-3 13-18-0-3
Buffalo Sabres 68 29 31 1 7 66 ,485 140 150 14,83 83,40 3-5-0-2 17-10-1-5 12-21-0-2
New Jersey Devils 70 23 29 4 14 64 ,457 155 164 14,03 86,16 7-2-0-1 16-11-1-7 7-18-3-7
Edmonton Oilers 70 24 35 2 9 59 ,421 157 199 16,91 81,59 2-6-0-2 15-14-2-4 9-21-0-5
Phoenix Coyotes 69 24 35 4 6 58 ,420 132 162 13,85 84,80 7-2-1-0 15-15-1-4 9-20-3-2
Columbus Blue Jackets 71 24 37 1 9 58 ,408 150 181 16,15 78,08 3-4-0-3 13-17-0-6 11-20-1-3
Minnesota Wild 69 18 39 4 8 48 ,348 123 180 15,15 80,68 1-7-0-2 12-13-3-6 6-26-1-2
Nashville Predators 68 20 42 1 5 46 ,338 149 193 17,50 82,24 2-6-0-2 12-18-0-3 8-24-1-2
Florida Panthers 70 19 43 0 8 46 ,329 128 202 12,44 74,55 1-7-0-2 12-14-0-7 7-29-0-1
Ottawa Senators 69 17 40 1 11 46 ,333 122 184 12,76 79,27 4-4-0-2 11-15-1-8 6-25-0-3
Sujets similaires
» Classement Général (31 mars 2012)
» Classement GÉNÉRAL (+ Divisions) [10 Décembre 2011]
» Classement Général (29 février 2012)
» Classement Général (20 janvier 2012)
» Classement Général (8 avril 2012)
» Classement GÉNÉRAL (+ Divisions) [10 Décembre 2011]
» Classement Général (29 février 2012)
» Classement Général (20 janvier 2012)
» Classement Général (8 avril 2012)
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum